Details
Published: 20 July 2024
Hits: 74
R4 VIRE – Wonder Pigeon 1979 birds entered by 176 members were liberated by R Gooch at
6:15 on Saturday 20/07/2024 in South West wind.
RACE WINNER: S & M COOK, BARTON ON HUMBER
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven wor R4 VIRE – Wonder Pigeon 1979 birds entered by 176 members were liberated by R Gooch at
6:15 on Saturday 20/07/2024 in South West wind.
RACE WINNER: S & M COOK, BARTON ON HUMBER
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1500 Total Pools and Nominations £2392.20 additional prize money Dr G Richmond £25 Open £25 NC section, A Bamford £100 NNW Section
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 31/332 B Pounder (NC367) Rotherham North East 17/258 S & M Cook (NE117) Barton On Humber
North West 35/379 Paul Grayson (NW428) Fenton South Centre 14/171 Kevin Johnson (SC134) Kings Bromley
South East 33/362 M Godfrey (SE15) Walsoken South West 18/253 D Nesbitt & Sons (SW110) Rugeley
West 14/149 Arnold & Johnson (W88) St Helens West North 14/75 Jim Salthouse (WN44) Freckleton
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 3£15.001£10.80C £1.00£45.00£1.00£27.90E 1£75.001£24.00G 1£67.500£0.00 I K 1£14.400£0.00
B 2£30.001£19.20D £1.00£60.00£1.00£19.20F 1£90.000£0.00H 1£72.000£0.00J L 1£36.000£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£12.600£0.00 a 1 £8.100£0.00a 2£15.001£2.40a 1£10.800£0.00a 1£15.001£11.10a 1£15.001£5.70a 1 £11.70 0£0.00 a 1 £13.50 0 £0.00
b 1£23.400£0.00 b 1£16.200£0.00b 1£30.001£9.60b 1£23.400£0.00b 1£30.001£11.40b 1£30.001£11.40b 1 £18.00 0£0.00 b 1 £12.60 0 £0.00
c 1£45.001£25.20c 1£27.000£0.00c 1£45.001£11.70c 1£21.600£0.00c 1£16.200£0.00c 1£37.800£0.00c 1 £21.60 0£0.00 c 1 £18.90 0 £0.00
d 1£32.400£0.00 d 1 £3.600£0.00d 1£46.800£0.00d 1£28.800£0.00d 1£14.400£0.00d 1£50.400£0.00d 1 £18.00 0£0.00 d 1 £21.60 0 £0.00
e 1£27.000£0.00 e 1 £4.500£0.00e 1£49.500£0.00e 1£36.000£0.00e 1£22.500£0.00e 1£63.000£0.00e 1 £18.00 0£0.00 e 1 £27.00 0 £0.00
f 1£9.000£0.00 f f 1£27.000£0.00 f 1£27.000£0.00 f 1 £9.00 0£0.00f1£63.000£0.00f1 £18.00 0£0.00 f 1 £9.00 0 £0.00
g g g 1£13.500£0.00g 1£13.500£0.00g g 1£67.500£0.00g g h h h 1£18.000£0.00h 1£18.000£0.00h h 1£72.000£0.00h h i i i i i i i i j j j j j j j j
k 2£3.600£0.00 k 1 £1.800£0.00k 5£9.000£0.00k 6£10.800£0.00k k 5£9.000£0.00k 1 £1.80 0£0.00 k 2 £3.60 0 £0.00
l 2£9.000£0.00 l 2 £9.000£0.00 l 5£22.500£0.00 l 3£13.500£0.00 l 1 £4.50 0£0.00l3£13.500 0 l £4.50 0£0.00 l 4 £18.00 0 £0.00
POOLS SUMMARY
R4 Vire
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £176.15 1st Prize £180.00 £25 NE £136.89 2nd Prize £135.00 NW £201.09 3rd prize £90.00
SC £90.73 4th prize £45.00
SE £192.07 TOTAL £450.00
SW £134.23
W £79.06
WN £39.79
TOTAL £1,050.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £176.15 £136.89 £201.09 £90.73 £192.07 £134.23 £79.06
£ 39.79 Fixed 20% £35.23 £27.38 £40.22 £18.15 £38.41 £26.85 £15.81
Fixed 15% £26.42 £20.53 £30.16 £13.61 £28.81 £20.14 £11.86 Fixed 10% £17.61 £13.69 £20.11 £19.21 £13.42
Fixed 5% £10.05 Fixed 4%
Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 9 7 10 5 10 7 5 13
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1NE S & M Cook NE117 2/10 GB23B65520 C RED 12:39:09 6:24:09 335/979 1537.366 £232.38 £205.00 £27.38
2 2NE Tomlinson & Green NE250 1/32 GB22D76493 C CHEQ 12:23:00 6:07:57 318/887 1523.433 £155.53 £135.00 £20.53
3 1W Ian Arnold & David Johnson W88 2/15 GB20Z08601 C BLUE 12:48:29 6:33:29 328/278 1467.808 £157.11 £90.00 £15.81 £51.30 abc
4 1SE M & D Godfrey SE15 1/30 GB18Z10209 C BLUE 11:38:40 5:23:40 269/352 1463.827 £83.41 £45.00 £38.41
5 1NC B Pounder & Son & M Farmer
NC367
1/40 GB22S01641 C CHEQ 12:37:40 6:22:40 317/1102 1460.859 £60.23
£60.23
6 2SE Philip Butts SE145 1/1 GB22Z30478 H BLUE 10:46:47 4:31:47 220/481 1426.434 £285.91
£28.81 £257.10 abcdefABCD
7 1WN Jim Salthouse WN44 2/10 GB23B31528 C CHEQ 13:29:55 7:14:55 350/521 1417.561 £19.79
£19.79
8 1NW Mr Paul Grayson NW428 3/15 GB23Z13215 H DKPD 12:18:49 6:03:49 291/1703 1412.423 £55.22
£40.22 £15.00 a
9 1SW Doug & Mark Nesbitt & Sons SW110 1/20 GB22Z04243 H BLUE 12:00:29 5:45:29 274/437 1397.106 £1183.05
£26.85 £1156.20 abcdefghABCDEFGH
10 3SE M & D Godfrey SE15 2/30 GB22Z13506 C CHEQ 11:54:16 5:39:16 269/352 1396.518 £19.21
£19.21
11 2W M Pearson & Sons W610 1/18 GB23V88571 H BLUE 13:13:08 6:58:08 329/1263 1387.842 £11.96
£11.96
12 2SW Williams Bros SW152 1/22 GB23Z21441 H CHPD 11:41:42 5:26:42 256/1109 1382.519 £20.14
£20.14
13 2NW Crehan & O' Connor NW2 1/22 NL239407850 H CHEQ 13:10:37 6:55:37 325/1134 1378.997 £30.16
£30.16
14 2NC R & C Oshea NC356 20/25 GB23D04640 H BLUE 12:48:07 6:33:07 307/1700 1378.776 £26.42
£26.42
15 3NW Mr Paul Grayson NW428 14/15 GB21Z55735 C BLUE 12:28:51 6:13:51 291/1703 1374.517 £20.11
£20.11
16 4NW Crehan & O' Connor NW2 2/22 NL239407879 C BLWF 13:13:54 6:58:54 325/1134 1368.188 £10.05
£10.05
17 3SW Mr & Mrs Peter Shaw SW201 1/20 GB23X25053 H BLUE 11:50:46 5:35:46 260/1759 1368.090 £13.42
£13.42
18 4SE M & D Godfrey SE15 3/30 GB21Z20450 C BLUE 12:01:33 5:46:33 269/352 1367.168 £10.00
£10.00
19 3W Ian Arnold & David Johnson W88 1/15 GB21B41354 C BLUE 13:19:07 7:04:07 328/278 1361.790 £28.00
£10.00 £18.00 d
20 4SW Williams Bros SW152 2/22 GB23Z21450 H MLY 11:46:44 5:31:44 256/1109 1361.542 £10.00
£10.00
21 5SW Williams Bros SW152 3/22 GB23N36202 H BLPD 11:46:51 5:31:51 256/1109 1361.064 £10.00
£10.00
22 6SW Mr Shaun Bowden & Son SW83 1/9 GB22D01291 C BLUE 11:48:49 5:33:49 256/1205 1353.333 £10.00
£10.00
23 5SE T & S Perkins & Seymour SE29 1/23 GB21Z55554 H BPD 11:55:10 5:40:10 261/257 1351.152 £77.50
£10.00 £67.50 abAB
24 7SW J Hamplett SW165 31/40 GB21Z01072 H CHEQ 12:19:56 6:04:56 279/734 1347.572 £10.00
£10.00
25 6SE M & D Godfrey SE15 4/30 GB21Z43884 H BLUE 12:06:45 5:51:45 269/352 1346.957 £10.00
£10.00
26 4W Mr R D Langrish W597 1/30 GB23N51286 H BLUE 13:41:31 7:26:31 341/754 1345.782 £10.00
£10.00
27 8SW J Hamplett SW165 2/40 GB22Z00016 H BLUE 12:22:21 6:07:21 279/734 1338.707 £100.00
£10.00 £90.00 abAB
28 5W B Walsh W589 8/10 GB22A88338 C BLUE 13:23:26 7:08:26 324/1714 1334.989 £10.00
£10.00
29 3NE Mr Jack Cawdron & Costello NE61 1/16 GB21Z28064 C BLUE 12:48:50 6:33:50 297/236 1327.861 £13.69
£13.69
30 6W B Walsh W589 2/10 GB20H20782 H BLUE 13:26:48 7:11:48 324/1714 1324.581 £10.00
£10.00
31 9SW J Hamplett SW165 19/40 GB23Z00504 H BLUE 12:26:25 6:11:25 279/734 1324.049 £10.00
£10.00
32 7SE T & S Perkins & Seymour SE29 2/23 GB23Z33339 C DKWF 12:02:14 5:47:14 261/257 1323.655 £25.60
£10.00 £15.60 AB
33 5NW L Prince NW439 1/16 GB23N05801 H DCH 12:41:01 6:26:01 289/1467 1321.464 £232.00
£10.00 £222.00 abcde
34 6NW Nathan Foulkes NW549 9/11 GB23Z12006 C BLUE 12:42:34 6:27:34 290/1650 1321.192 £10.00
£10.00
35 7W J & B Oakley W408 8/25 GB23Z21469 H BLUE 12:51:13 6:36:13 297/673 1320.977 £10.00
£10.00
36 1SC Kevin Johnson SC134 4/20 GB21V24661 C BLUE 12:19:13 6:04:13 273/316 1320.082 £18.15
£18.15
37 10SW Mr & Mrs Peter Shaw SW201 2/20 GB23S74292 C BLUE 12:04:27 5:49:27 260/1759 1314.520 £10.00
£10.00
38 8W J & B Oakley W408 2/25 GB23N32203 H BLPD 12:53:35 6:38:35 297/673 1313.133
39 8SE Mr & Mrs Eric Corkett & Sons
SE113
1/12 GB23Z19656 H BLUE 11:00:52 4:45:52 213/463 1313.000 £10.00
£10.00
40 9W D & E Armstrong W614 1/6 GB23V43923 H CHPD 13:50:15 7:35:15 338/1312 1309.593
41 11SW D & R Williams SW302 2/12 GB21N60928 H BLUE 11:57:10 5:42:10 254/986 1309.379 £118.80
£118.80 abcde
42 10W Mr R D Langrish W597 2/30 GB22N62974 C PENC 13:57:50 7:42:50 341/754 1298.338
43 12SW Mr R Postings & Son SW62 1/8 GB23C14552 C BLUE 12:24:05 6:09:05 272/371 1298.056
44 2WN A & E Bamford WN73 6/10 NWHU23N02167 H BLUE 14:02:24 7:47:24 344/801 1297.050 £10.00
£10.00
45 7NW R & L Whitworth NW344 1/10 GB22A92233 C CHEQ 13:39:33 7:24:33 327/344 1295.386 £10.00
£10.00
46 13SW MR.R Stretton SW109 29/30 GB23C45428 C BLUE 12:23:45 6:08:45 271/683 1295.303
47 2SC Purchase & Walker SC22 27/48 GB22D01784 H BLUE 12:21:53 6:06:53 269/1650 1294.935 £13.61
£13.61
48 9SE Mr J Pether SE6 13/17 GB22Z50739 C BLUE 11:13:13 4:58:13 219/669 1294.726 £10.00
£10.00
49 3WN J Kenny WN70 1/8 GB23Z13684 C BLUE 14:06:10 7:51:10 346/75 1292.611 £10.00
£10.00
50 10SE Mr T Roughton SE167 1/36 GB20Z13630 C BLUE 12:16:05 6:01:05 264/937 1289.389 £10.00
£10.00
51 11SE Mr T Roughton SE167 2/36 GB23N51789 C CHEQ 12:16:05 6:01:05 264/937 1289.389 £10.00
£10.00
52 12SE Mr T Roughton SE167 3/36 GB23X08862 H BLPD 12:16:16 6:01:16 264/937 1288.735 £10.00
£10.00
53 11W J & B Oakley W408 3/25 GB23N32195 C BLPD 13:02:02 6:47:02 297/673 1285.873
54 14SW J Hamplett SW165 38/40 GB23Z00593 C BLWF 12:37:32 6:22:32 279/734 1285.572
55 15SW Doug & Mark Nesbitt & Sons SW110 6/20 GB23Z12028 H BLUE 12:30:41 6:15:41 274/437 1284.797
56 16SW Mr Gary Downing SW19 1/10 GB23Z27352 H BLUE 12:08:07 5:53:07 256/606 1277.668
57 17SW J Hamplett SW165 23/40 GB23Z00579 H CHEQ 12:40:30 6:25:30 279/734 1275.678
58 13SE M & D Godfrey SE15 5/30 GB22Z13529 H BLUE 12:28:18 6:13:18 269/352 1269.199 £10.00
£10.00
59 4NE Mr Simon Parkinson NE143 1/30 GB22Z17301 H CHEQ 13:48:47 7:33:47 326/1150 1266.926 £10.00
£10.00
60 5NE Mr Simon Parkinson NE143 2/30 GB23D00381 C BLPD 13:50:02 7:35:02 326/1150 1263.446 £10.00
£10.00
61 8NW Adams Bros NW264 14/25 GB21L29909 C BLUE 13:06:05 6:51:05 292/514 1251.411 £10.00
£10.00
62 18SW Williams Bros SW152 4/22 GB23Z21404 C BLUE 12:16:23 6:01:23 256/1109 1249.834
63 12W Mr R D Langrish W597 3/30 GB23N51002 C BLUE 14:17:38 8:02:38 341/754 1245.074
64 14SE T Parfett SE21 1/10 GB23Z24192 C BLUE 12:41:20 6:26:20 273/73 1243.882
65 3NC B Pounder & Son & M Farmer
NC367
2/40 GB23V30009 H BLUE 13:45:38 7:30:38 317/1102 1240.525 £17.61
£17.61
66 15SE T Parfett SE21 2/10 GB22Z30302 H CHEQ 12:42:28 6:27:28 273/73 1240.243
67 6NE T & P & D Douthwaite NE84 1/28 GB22Z46536 C BLUE 15:10:43 8:55:43 376/1529 1238.134 £10.00
£10.00
68 9NW M Mcevoy NW618 1/6 GB23V63629 C BLUE 13:19:03 7:04:03 297/1330 1235.821 £104.80
£10.00 £94.80 abcd
69 7NE Mr Frank Bristow NE174 7/44 GB21Z52195 C BLUE 12:57:12 6:42:12 281/1503 1233.374 £10.00
£10.00
70 19SW Mr Gary Downing SW19 2/10 GB23B69243 C BLUE 12:21:53 6:06:53 256/606 1229.726
71 20SW Mr R Postings & Son SW62 2/8 GB23Z14029 H CHEQ 12:45:27 6:30:27 272/371 1227.023
72 10NW A & S Hughes NW336 7/25 GB21R26381 H CHEQ 14:15:57 8:00:57 335/257 1226.441 £10.00
£10.00
73 16SE Mr T Roughton SE167 4/36 GB23Z32247 C CHEQ 12:35:50 6:20:50 264/937 1222.522
74 4NC B Pounder & Son & M Farmer
NC367
3/40 GB23V30085 C CHEQ 13:52:27 7:37:27 317/1102 1222.040 £10.00
£10.00
75 5NC R & C Oshea NC356 23/25 GB23N31556 H CHEQ 13:39:02 7:24:02 307/1700 1220.674 £10.00
£10.00
76 8NE Malcolm Haigh NE192 1/10 GB22A96836 C CHEQ 14:18:34 8:03:34 335/38 1219.352 £10.00
£10.00
77 11NW R Clarke NW586 1/10 GB22D24111 H BLUE 14:06:47 7:51:47 326/1247 1218.795 £10.00
£10.00
78 17SE M & D Godfrey SE15 6/30 GB21Z20473 H CHEQ 12:44:34 6:29:34 269/352 1216.203
79 18SE Mr & Mrs Beckett SE199 1/16 GB22V35253 H BLUE 12:42:32 6:27:32 267/724 1214.461
80 19SE Mr & Mrs Beckett SE199 2/16 GB22V35292 H BLUE 12:42:33 6:27:33 267/724 1214.408
81 6NC M & D Pooley NC150 1/16 GB22V61406 C BLUE 14:22:48 8:07:48 336/563 1213.454 £159.40
£10.00 £149.40 abcdef
82 20SE F Bannister SE64 1/4 GB22Z50419 H BLUE 12:27:19 6:12:19 255/1548 1209.583
83 3SC Davis & Wright & Sons SC98 6/14 GB20S46915 C GRIZ 12:54:36 6:39:36 274/773 1208.741 £10.00
£10.00
84 13W Ian Arnold & David Johnson W88 9/15 GB22Z01994 C BLUE 14:13:15 7:58:15 328/278 1207.649
85 7NC C & R Gorrill NC337 1/5 GB23D21680 H CHEQ 13:36:38 7:21:38 301/1713 1203.426 £10.00
£10.00
86 21SE Mr John Bellerby SE59 2/7 GB23Z29740 H BLUE 12:58:48 6:43:48 276/122 1203.274
87 9NE Jack Ramm NE179 1/3 GB21Z23135 H CHPD 13:05:53 6:50:53 280/956 1201.694 £10.00
£10.00
88 10NE S & M Cook NE117 1/10 GB20B07894 H BLUE 14:26:33 8:11:33 335/979 1201.463 £19.00
£10.00 £9.00 l
89 22SE J & R Wortley SE65 1/12 GB22Z44742 H DCH 12:40:57 6:25:57 263/757 1201.288
90 23SE Mr Trevor Enderby SE68 1/7 GB20Z06662 H BLUE 12:56:43 6:41:43 273/1453 1199.684
91 24SE G & L Bowes SE39 1/13 GB23Z22284 H BCH 12:34:46 6:19:46 258/605 1197.275
92 8NC Mr A Bainbridge & Son NC167 1/15 GB23Z11615 H CHFL 14:29:54 8:14:54 336/981 1196.890 £10.00
£10.00
93 4WN Jim Salthouse WN44 1/10 NWHU21N00533 H BLPD 14:50:17 8:35:17 350/521 1196.470 £76.60
£10.00 £66.60 del
94 21SW W Davies SW25 1/2 GB23D00697 H SLTY 12:28:12 6:13:12 251/1704 1188.274 £237.90
£237.90 klACEKL
95 22SW D SW293 1/12 GB19P16510 C CHWF 13:06:05 6:51:05 277/496 1187.146
96 25SE Mr Kim Cornish SE13 1/20 GB22Z51118 C BLUE 12:53:31 6:38:31 268/1260 1186.751
97 23SW MR.R Stretton SW109 6/30 GB23Z33833 H CHEQ 12:58:04 6:43:04 271/683 1185.022
98 12NW Millington & Lawton NW615 4/5 GB23S62058 H DCH 13:28:38 7:13:38 291/1586 1184.747 £24.70
£10.00 £14.70 ab
99 11NE Mr Simon Parkinson NE143 3/30 GB22Z17314 H CHEQ 14:20:17 8:05:17 326/1150 1184.689
100 26SE Mr T Roughton SE167 5/36 GB23N51787 H BLPD 12:48:20 6:33:20 264/937 1183.670
101 27SE Mr J Pether SE6 3/17 GB23Z36826 H CHWF 11:41:31 5:26:31 219/669 1182.509
102 9NC M Greenwood NC72 1/12 GB21E04717 C BLUE 14:44:01 8:29:01 341/1545 1182.093 £10.00
£10.00
103 24SW Mr R Postings & Son SW62 3/8 GB23Z14077 C CHEQ 13:01:01 6:46:01 272/371 1179.979
104 28SE M & D Godfrey SE15 7/30 GB21Z20476 H BLUE 12:56:56 6:41:56 269/352 1178.783
105 10NC R & C Oshea NC356 9/25 GB22D44162 C SMOK 13:54:51 7:39:51 307/1700 1178.689 £10.00
£10.00
106 29SE Ewart Bros SE97 1/18 GB22Z36473 C BLPD 12:59:05 6:44:05 269/1653 1175.730
107 11NC B Pounder & Son & M Farmer
NC367
4/40 GB22D76115 H BLPD 14:10:34 7:55:34 317/1102 1175.486 £10.00
£10.00
108 4SC Purchase & Walker SC22 44/48 GB23Z00197 H DCH 12:59:45 6:44:45 269/1650 1173.786 £10.00
£10.00
109 30SE Mr J Pether SE6 11/17 GB22Z50729 H CHWF 11:44:19 5:29:19 219/669 1172.455
110 13NW Mr M Brindley NW268 1/12 GB23Z08139 H BLUE 13:31:31 7:16:31 290/1350 1172.349 £10.00
£10.00
111 25SW Doug & Mark Nesbitt & Sons SW110 14/20 GB20P21262 H BLUE 13:07:17 6:52:17 274/437 1170.741
112 5SC Purchase & Walker SC22 2/48 GB23Z00062 H BLUE 13:01:59 6:46:59 269/1650 1167.345 £130.60
£10.00 £120.60 abcde
113 14NW Nathan Foulkes NW549 2/11 GB21Z45627 H BLUE 13:33:42 7:18:42 290/1650 1167.199 £10.00
£10.00
114 12NC R & C Oshea NC356 4/25 GB23N31557 H CHEQ 14:00:31 7:45:31 307/1700 1164.341 £35.20
£10.00 £25.20 c
115 31SE G & L Bowes SE39 2/13 GB23Z22269 H BLUE 12:45:58 6:30:58 258/605 1162.976
116 6SC Davis & Wright & Sons SC98 2/14 GB23S70614 H GRIZ 13:10:42 6:55:42 274/773 1161.927 £10.00
£10.00
117 13NC B Pounder & Son & M Farmer
NC367
5/40 GB23V30087 H BLUE 14:16:11 8:01:11 317/1102 1161.765
118 7SC J Gilbert SC211 1/25 GB22Z46478 H BLUE 12:38:57 6:23:57 253/146 1160.115 £10.00
£10.00
119 26SW Mr Craig Watts SW75 1/12 GB23Z23703 C BLUE 12:48:15 6:33:15 259/163 1159.575
120 14W Mr R D Langrish W597 4/30 GB22N62905 H BLUE 14:53:22 8:38:22 341/754 1159.245
121 15NW Mr M Brindley NW268 2/12 GB21Z05843 C CHEQ 13:36:56 7:21:56 290/1350 1157.980
122 14NC R & C Oshea NC356 5/25 GB22Z32889 H BLUE 14:03:14 7:48:14 307/1700 1157.585
123 27SW J Hamplett SW165 3/40 GB22Z00118 C BLWF 13:20:00 7:05:00 279/734 1157.115
124 32SE C & J Jarvis SE92 1/9 GB22V76917 H BLUE 12:44:09 6:29:09 255/1425 1156.945
125 28SW A Probert SW290 7/9 GB22A08481 C BLUE 13:12:27 6:57:27 273/1744 1155.166
126 16NW Millington & Lawton NW615 2/5 GB23S61866 H BLUE 13:40:17 7:25:17 291/1586 1153.751
127 29SW J Hamplett SW165 7/40 GB23Z00510 H CHEQ 13:21:20 7:06:20 279/734 1153.496
128 17NW P & L Brennan NW366 1/13 GB22A91771 H BLUE 14:35:24 8:20:24 327/1609 1153.335
129 18NW Mr D Lowe NW547 1/10 GB21Z40994 C BLUE 13:43:46 7:28:46 294/76 1153.196
130 15NC B Pounder & Son & M Farmer
NC367
6/40 GB22B42454 H BLUE 14:19:57 8:04:57 317/1102 1152.742
131 33SE Mr & Mrs Beckett SE199 3/16 GB22V35259 C BLUE 13:04:08 6:49:08 267/724 1150.344
132 16NC B Holland NC325 1/27 GB20B17615 C CHEQ 15:11:57 8:56:57 350/1306 1149.653
133 15W J & B Oakley W408 4/25 GB23D00399 H CHEQ 13:51:14 7:36:14 297/673 1147.205
134 19NW L Prince NW439 2/16 GB23Z14896 C BLWF 13:39:43 7:24:43 289/1467 1147.038
135 20NW Holdway & Tansley NW590 1/15 GB23S53339 C CHEQ 13:51:03 7:36:03 296/979 1144.478
136 17NC C & R Gorrill NC337 2/5 GB22D21570 H GRIZZ 13:59:23 7:44:23 301/1713 1144.470
137 34SE M & D Godfrey SE15 8/30 GB22Z13538 H BLUE 13:09:00 6:54:00 269/352 1144.425
138 21NW R Clarke NW586 2/10 GB22D24119 H CHEQ 14:37:47 8:22:47 326/1247 1143.648
139 22NW Mr M Brindley NW268 3/12 GB23Z08137 H CHEQ 13:43:41 7:28:41 290/1350 1140.559
140 18NC Mr A Bainbridge & Son NC167 2/15 GB20Z17945 C CHPD 14:54:23 8:39:23 336/981 1140.470
141 19NC Brian & Sue Stone NC269 1/15 GB23Z39453 H RED 13:44:29 7:29:29 290/720 1137.128
142 20NC Roger & Mark Duffield NC19 1/11 GB23Z34270 H BLUE 13:42:48 7:27:48 289/296 1136.525
143 35SE Mr & Mrs D Taylor SE165 1/11 GB22Z06385 H CHEQ 13:16:35 7:01:35 272/113 1135.797
144 23NW P & L Brennan NW366 2/13 GB23N18541 C CHEQ 14:43:13 8:28:13 327/1609 1135.596
145 8SC J Gilbert SC211 2/25 GB21Z31723 H BLUE 12:47:22 6:32:22 253/146 1135.229
146 36SE Mr Sj Palmer SE38 1/6 GB19Z37803 H BLACK 12:56:25 6:41:25 258/1282 1134.387
147 16W J & B Oakley W408 5/25 GB23D00390 H CHEQ 13:56:33 7:41:33 297/673 1133.990
148 21NC D Kelby NC66 4/6 GB22Z28788 C CHEQ 13:56:04 7:41:04 297/39 1133.803
149 24NW A & S Hughes NW336 2/25 GB20Z48144 H BLPD 14:56:53 8:41:53 335/257 1130.247
150 25NW A & S Hughes NW336 3/25 GB21Z07171 H DCH 14:58:30 8:43:30 335/257 1126.756
151 26NW A & S Hughes NW336 4/25 GB23D27679 H BLUE 14:58:32 8:43:32 335/257 1126.685
152 27NW A & S Hughes NW336 5/25 GB22Z10648 C CHEQ 14:58:56 8:43:56 335/257 1125.825
153 28NW P Dewsnap NW292 1/16 GB23N29382 H BLUE 14:03:36 7:48:36 298/1671 1122.815
154 22NC Edge & Westwood NC336 2/6 GB21D05179 C CHEQ 14:04:34 7:49:34 299/919 1122.650
155 23NC Roger & Mark Duffield NC19 2/11 GB22Z04843 H CHEQ 13:48:43 7:33:43 289/296 1121.704
156 29NW P Johnson NW574 1/10 GB23Z00000 C BLUE 15:00:00 8:45:00 334/1004 1121.608
157 30NW P Johnson NW574 2/10 GB22N14092 H BLUE 15:00:15 8:45:15 334/1004 1121.074
158 17W J & B Oakley W408 6/25 GB23C65702 C CHEQ 14:02:06 7:47:06 297/673 1120.516
159 30SW C Leadbeater & Sons SW121 1/18 GB23Z31141 C CHEQ 13:27:01 7:12:01 274/659 1117.779
160 9SC Purchase & Walker SC22 4/48 GB23Z00031 H BLUE 13:20:14 7:05:14 269/1650 1117.245
161 31NW S & J Bainbridge NW288 1/14 GB19V45249 C BLUE 14:50:06 8:35:06 326/1500 1116.793
162 37SE M & D Godfrey SE15 9/30 GB22D01238 H BLUE 13:20:47 7:05:47 269/352 1112.754
163 24NC Alan T Brown NC222 1/6 GB23S49552 H CHEQ 13:55:39 7:40:39 290/1682 1111.651
164 32NW P Johnson NW574 3/10 GB22N14086 H CHEQ 15:05:01 8:50:01 334/1004 1110.991
165 5WN J Kenny WN70 2/8 GB23C73060 C BLUE 15:25:23 9:10:23 346/75 1106.565 £10.00
£10.00
166 25NC B Holland NC325 2/27 GB23B22723 H CHEQ 15:33:53 9:18:53 350/1306 1104.535
167 38SE Farrington Bros SE5 1/16 GB23Z45372 H BCH 12:58:17 6:43:17 252/1252 1102.877
168 26NC C & R Gorrill NC337 3/5 GB23S43884 H BLUE 14:18:24 8:03:24 301/1713 1099.448
169 27NC Alan T Brown NC222 2/6 GB23S49579 H CHEQ 14:01:25 7:46:25 290/1682 1097.907
170 33NW Finney & Son NW267 1/10 GB23V04112 C BLUE 13:59:38 7:44:38 289/1395 1097.715
171 28NC Mr & Mrs D. Stapleton NC345 1/11 GB22C81463 C BLUE 15:11:32 8:56:32 334/1114 1097.703
172 34NW Mr D Lowe NW547 2/10 GB22Z33349 C BLUE 14:06:50 7:51:50 294/76 1096.819
173 35NW M Mcevoy NW618 2/6 GB23A88147 C GRIZ 14:12:50 7:57:50 297/1330 1096.721
174 36NW Mr D Lowe NW547 3/10 GB21L40358 H CHEQ 14:08:07 7:53:07 294/76 1093.844
175 37NW Mr M Brindley NW268 4/12 GB23Z08105 H CHEQ 14:02:51 7:47:51 290/1350 1093.833
176 29NC Mr A Bainbridge & Son NC167 3/15 NL22-8042156 C BLWF 15:18:00 9:03:00 336/981 1090.867
177 31SW Mr R Postings & Son SW62 4/8 GB23Z14049 C BLPD 13:34:16 7:19:16 272/371 1090.661
178 10SC Purchase & Walker SC22 25/48 GB22Z50003 H BLUE 13:30:57 7:15:57 269/1650 1089.781
179 39SE Mr & Mrs Beckett SE199 4/16 GB22D83181 H BLUE 13:27:46 7:12:46 267/724 1087.524
180 30NC Mr H Somers Bros NC76 1/12 GB21Z45514 H CHWF 14:43:05 8:28:05 313/1642 1087.463
181 31NC Mr H Somers Bros NC76 2/12 GB22Z15505 C BLUE 14:43:08 8:28:08 313/1642 1087.356
182 12NE T & P & D Douthwaite NE84 2/28 GB23Z33744 H CHEQ 16:25:03 10:10:03 376/1529 1087.270
183 11SC Litherland, Bailey & Harrison SC33 1/6 GB23X07090 C BLUE 13:35:05 7:20:05 271/1463 1087.119
