Details
Published: 08 June 2024
Hits: 86
MIDLANDS NATIONAL FLYING CLUB
R2 FOUGERES COUNTRYWIDE
2706 birds entered by 276 members were liberated by G Gooch at
7:15 on Saturday 08/06/2024 in a South West wind.
RACE WINNER: T & S PERKINS & SEYMOUR, PETERBOROUGH
Claims for any higher winning velocities must be made in writing to Secretary MIDLANDS NATIONAL FLYING CLUB
R2 FOUGERES COUNTRYWIDE
2706 birds entered by 276 members were liberated by G Gooch at
7:15 on Saturday 08/06/2024 in a South West wind.
RACE WINNER: T & S PERKINS & SEYMOUR, PETERBOROUGH
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1500 Total Pools and Nominations £2807 additional prize money Dr G Richmond £25 Open £25 NC section, A Bamford £100 NNW Section
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 43/331 C&E Lee (NC362) Meden Vale North East 17/171 Frank Bristow (NE174) Horbling
North West 48/596 N Foulkes (NW549) Meir South Centre 25/290 G Purchase & Walker (SC22) Lichfield
South East 33/378 T & S Perkins & Seymour (SE29) Peterborough South West 25/219 Williams Bros (SW152) Oldbury
West 48/452 John Winstanley (W131) Orrell West North 37/269 D Brookfield (WN60) Leyland
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 16£15.001£8.40 C £6.00£45.00£1.00£32.40E 3£75.001£13.50G 1£54.000£0.00 I K 1£64.800£0.00
B 10£30.001£4.20 D £3.00£60.00£1.00£14.40F 1£108.000£0.00H 1£72.000£0.00J L 1£67.500£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£9.000£0.00 a 1£13.500£0.00a 3£15.001£13.50a 1£9.900£0.00a 1£15.001£8.40a 1£15.001£7.50a 3 £15.00 1£2.70 a 1 £15.00 1 £10.20
b 1£21.600£0.00 b 1£14.400£0.00b 2£30.001£8.40b 1£19.800£0.00b 1£30.001£4.20b 1£30.001£4.20b 5 £30.00 1£15.00b 1 £18.00 0 £0.00
c 1£18.900£0.00 c 1£13.500£0.00c 1£45.001£22.50c 1£16.200£0.00c 1£43.200£0.00c 1£40.500£0.00c 1 £45.00 1£14.40c 1 £16.20 0 £0.00
d 1£25.200£0.00 d 1£10.800£0.00d 1£46.800£0.00d 1£21.600£0.00d 1£18.000£0.00d 1£18.000£0.00d 1 £60.00 1£15.60d 1 £21.60 0 £0.00
e 1£22.500£0.00 e e 1£49.500£0.00e 1£27.000£0.00e 1£49.500£0.00e 1£27.000£0.00e 1 £75.00 1£6.00 e 1 £31.50 0 £0.00
f 1£9.000£0.00 f f f 1£9.000£0.00 f 1£27.000£0.00f1£36.000£0.00f1 £36.00 0£0.00 f 1 £18.00 0 £0.00
g g g g g g 1£27.000£0.00g 1 £13.50 0£0.00 g
h h h h h h 1£36.000£0.00h 1 £18.00 0£0.00 h
i i i i i i i i j j j j j j j j
k 1£1.800£0.00 k k 3£5.400£0.00k10£18.000£0.00k 5 £9.00 0£0.00k12£21.600£0.00k 3 £5.40 0£0.00 k 3 £5.40 0 £0.00
l l l 5£22.500£0.00 l 3£13.500£0.00 l 2 £9.00 0£0.00l3£13.500 0 l £22.50 0£0.00 l 3 £13.50 0 £0.00
POOLS SUMMARY
R2 Fougeres
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £128.44 1st Prize £180.00 NE £66.35 2nd Prize £135.00 NW £231.26 3rd prize £90.00
SC £112.53 4th prize £45.00
SE £146.67 TOTAL £450.00
SW £84.98
W £175.39
WN £104.38
TOTAL £1,050.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £128.44 £66.35 £231.26 £112.53 £146.67 £84.98 £175.39
£ 104.38 Fixed 20% £25.69 £13.27 £46.25 £22.51 £29.33 £17.00 £35.08 £20.88
Fixed 15% £19.27 £34.69 £16.88 £22.00 £12.75 £26.31 £15.66 Fixed 10% £12.84 £23.13 £11.25 £14.67 £17.54 £10.44
Fixed 5% £11.56 Fixed 4%
Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 7 5 11 6 8 5 9 15
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SE T & S Perkins & Seymour SE29 1/16 GB21Z55557 H BLWF 13:35:16 6:20:16 297/545 1375.996 £515.03 £180.00 £29.33 £305.70 abcdeABCD
2 2SE R & P Montila SE85 1/36 GB22N70027 C DCH 13:04:08 5:49:08 266/619 1342.693 £157.00 £135.00 £22.00
3 3SE R Arnold SE196 2/4 GB22D77830 H BLUE 12:52:16 5:37:16 253/957 1323.098 £179.67 £90.00 £14.67 £75.00 AD
4 4SE Mr & Mrs J Wiles SE79 1/30 GB22Z47414 C BLUE 13:26:03 6:11:03 277/562 1315.408 £45.00 £35.00 £10.00
5 5SE Mr J Pether SE6 1/18 GB22Z50712 C CHWF 12:57:59 5:42:59 256/505 1315.122 £10.00
£10.00
6 6SE R & P Montila SE85 2/36 GB22Z47592 C BLUE 13:11:51 5:56:51 266/619 1313.658 £10.00
£10.00
7 7SE Mr Barry Hobbs & Son SE104 1/6 GB21Z32762 C BLUE 13:28:27 6:13:27 278/1246 1313.498 £259.60
£10.00 £249.60 abfBCDE
8 8SE Philip Butts SE145 4/10 GB22S37784 C BLUE 12:58:56 5:43:56 256/725 1312.129 £10.00
£10.00
9 9SE F Bannister SE64 1/10 GB23Z23011 H DKPD 13:48:11 6:33:11 292/748 1308.929 £10.00
£10.00
10 1NE Mr Frank Bristow NE174 1/20 BELG20-6135596 H CHEQ 14:22:31 7:07:31 317/1452 1308.377 £169.87
£13.27 £156.60 abcdABCD
11 10SE Mr & Mrs G Butts SE146 4/9 GB22Z41243 C BLUE 13:02:57 5:47:57 255/1208 1293.312 £10.00
£10.00
12 11SE M & D Godfrey SE15 1/20 GB22Z13559 C BLUE 14:11:50 6:56:50 305/1427 1291.228 £10.00
£10.00
13 12SE Mr & Mrs Eric Corkett & Sons SE113 12/16 GB23D00375 H BLK 12:54:58 5:39:58 248/1679 1288.829
14 13SE T & S Perkins & Seymour SE29 9/16 GB21Z55552 C MEAL 14:02:10 6:47:10 297/545 1285.092
15 14SE R & P Montila SE85 3/36 GB22Z47588 C CHEQ 13:20:41 6:05:41 266/619 1281.926
16 15SE R & P Montila SE85 4/36 GB22Z47593 C CHEQ 13:22:35 6:07:35 266/619 1275.300
17 2NE Mr Simon Parkinson NE143 1/19 GB21Z47812 C BLPD 15:35:55 8:20:55 361/1350 1271.052 £10.00
£10.00
18 1NC C& E Lee NC362 1/13 GB22N19475 H BLUE 15:02:53 7:47:53 337/1116 1270.052 £25.69
£25.69
19 16SE Ron Fullbrook SE111 6/10 GB23Z31097 C CHEQ 13:03:25 5:48:25 251/474 1269.268
20 17SE Mr Raymond Eccles & Son SE116 8/8 GB22N40961 H CHEQ 13:10:43 5:55:43 256/495 1268.018
21 18SE Mr J Pether SE6 2/18 GB22Z50735 C CHEQ 13:11:00 5:56:00 256/505 1267.037
22 2NC S & K Purdy NC277 7/7 GB22S45002 H BLUE 14:47:55 7:32:56 325/1099 1265.269 £19.27
£19.27
23 3NC C& E Lee NC362 2/13 GB22N19448 H BLUE 15:04:53 7:49:53 337/1116 1264.646 £12.84
£12.84
24 3NE Mr Jack Cawdron & Costello NE61 1/10 GB21Z28064 C BLUE 14:59:26 7:44:26 333/130 1262.205 £10.00
£10.00
25 19SE Mr J Pether SE6 3/18 GB21Z60801 H CHEQ 13:13:16 5:58:16 256/505 1259.020
26 20SE M & D Godfrey SE15 2/20 GB21Z43884 H BLUE 14:22:47 7:07:47 305/1427 1258.177
27 4NE Mr Frank Bristow NE174 2/20 GB21Z52127 H BLUE 14:39:40 7:24:40 317/1452 1257.916 £10.00
£10.00
28 21SE J & R Wortley SE65 1/5 GB23Z06436 C CHEQ 14:15:22 7:00:22 300/124 1256.341
29 4NC Roger & Mark Duffield NC19 1/4 GB20Z13359 C CHEQ 14:48:41 7:33:41 323/1009 1255.257 £10.00
£10.00
30 5NC S & K Purdy NC277 8/7 GB23D06317 H BLUE 14:53:34 7:38:35 325/1099 1249.680 £10.00
£10.00
31 1SC Purchase & Walker SC22 3/40 GB23Z00277 H BLUE 14:23:05 7:08:05 303/2 1245.743 £282.01
£22.51 £259.50 abcdeABCE
32 1SW Williams Bros SW152 1/26 GB23Z21450 H MLY 14:03:59 6:48:59 289/288 1244.373 £17.00
£17.00
33 2SW Williams Bros SW152 2/26 GB21Z26184 H BLUE 14:04:18 6:49:18 289/288 1243.411 £12.75
£12.75
34 2SC Purchase & Walker SC22 33/40 GB23Z00205 H BLUE 14:24:29 7:09:29 303/2 1241.683 £16.88
£16.88
35 3SC Purchase & Walker SC22 4/40 GB23Z00031 H BLUE 14:24:33 7:09:33 303/2 1241.490 £176.25
£11.25 £165.00 ABCE
36 22SE Philip Butts SE145 2/10 GB22S37766 C BLPD 13:18:32 6:03:32 256/725 1241.385
37 5NE Mr Simon Parkinson NE143 2/19 GB23Z20641 H BLUE 15:47:57 8:32:57 361/1350 1241.235 £10.00
£10.00
38 23SE Mr & Mrs G Jakings SE8 1/6 GB23Z21567 H BLUE 14:09:12 6:54:12 292/117 1240.991
39 4SC J Gilbert SC211 1/34 GB21Z20071 H MLY 14:03:00 6:48:00 287/659 1239.654 £10.00
£10.00
40 6NC S & K Purdy NC277 3/7 GB22S45003 H BLUE 14:57:21 7:42:22 325/1099 1239.455 £10.00
£10.00
41 24SE Mr J Pether SE6 4/18 GB23Z36826 H CHWF 13:19:30 6:04:30 256/505 1237.490
42 25SE R & P Montila SE85 5/36 GB20N85765 C BLUE 13:34:02 6:19:02 266/619 1236.775
43 3SW Mr Graham Jones SW189 1/4 GB23Z04184 H GRIZ 14:27:52 7:12:52 303/1677 1235.847 £10.00
£10.00
44 26SE Mr Raymond Eccles & Son SE116 2/8 GB21Z06312 C CHEQ 13:20:38 6:05:38 256/495 1233.627
45 1NW Nathan Foulkes NW549 18/36 GB21Z45627 H BLUE 14:56:46 7:41:46 323/1046 1233.363 £46.25
£46.25
46 27SE Kevin Cousins SE185 1/4 GB21N23591 C BLUE 14:08:33 6:53:33 289/1234 1232.920
47 2NW Mr & Mrs A Hargreaves NW259 5/20 GB21Z53385 H BLWF 14:53:35 7:38:35 320/400 1229.002 £49.69
£34.69 £15.00 a
48 28SE Mr David Paine SE19 1/8 GB20Z33000 H BLWF 13:43:58 6:28:58 271/944 1228.650
49 3NW P Hodson NW357 1/6 GB22A60125 C DCH 15:46:05 8:31:05 356/1310 1228.508 £23.13
£23.13
50 5SC Purchase & Walker SC22 32/40 GB23B69283 H BLUE 14:29:14 7:14:14 303/2 1228.100 £10.00
£10.00
51 29SE Farrington Bros SE5 3/20 GB21Z56119 C RED 14:09:09 6:54:09 288/1454 1227.415
52 4NW L Prince NW439 26/28 GB23N05801 H DCH 14:57:51 7:42:51 322/1324 1227.274 £11.56
£11.56
53 30SE Mr Gavin Cole SE164 1/7 GB21Z04942 C CHEQ 14:31:03 7:16:03 303/1268 1225.845 £13.50
£13.50 E
54 5NW D Prince NW556 3/16 GB23C47842 H BLUE 15:01:07 7:46:07 324/484 1224.423 £10.00
£10.00
55 6SC Purchase & Walker SC22 5/40 GB23Z00108 H BLUE 14:31:14 7:16:14 303/2 1222.470 £10.00
£10.00
56 7NC S.K Bostock NC346 1/15 GB21S39173 H CHEQ 15:59:33 8:44:35 363/1094 1219.936 £10.00
£10.00
57 31SE M & D Godfrey SE15 3/20 GB21Z20476 H BLUE 14:36:24 7:21:24 305/1427 1219.363
58 32SE Baron SE36 1/4 GB22N65135 H BLUE 13:17:24 6:02:24 251/112 1219.294
59 6NE Mr Frank Bristow NE174 3/20 GB18Z25103 C CHWF 14:53:57 7:38:57 317/1452 1218.769 £10.00
£10.00
60 6NW R Clarke NW586 1/12 GB21Z07295 H CHEQ 15:54:18 8:39:18 359/1055 1218.746 £10.00
£10.00
61 7NW J & S Ward NW142 1/6 GB18Z82179 C BLUE 15:56:28 8:41:28 360/1604 1218.110 £10.00
£10.00
62 7NE Mr Frank Bristow NE174 4/20 GB20Z41560 H BLWF 14:54:23 7:39:23 317/1452 1217.619
63 7SC Purchase & Walker SC22 6/40 GB22Z50005 H DCH 14:33:11 7:18:11 303/2 1217.029 £10.00
£10.00
64 33SE Ron Fullbrook SE111 7/10 GB23D00642 H CHEQ 13:18:41 6:03:41 251/474 1215.986
65 1W Mr J Winstanley W131 1/4 GB21Z16168 H BLPD 16:06:19 8:51:19 366/1736 1215.652 £589.48
£35.08 £554.40 abcdefghklFGH
66 8SC Purchase & Walker SC22 7/40 GB23Z00072 H GRIZ 14:33:54 7:18:54 303/2 1215.042 £10.00
£10.00
67 8NC Brian & Sue Stone NC269 6/17 GB22N41061 H BLPD 15:05:20 7:50:20 324/836 1214.194 £10.00
£10.00
68 4SW Mr Arnie Tonks SW94 20/20 GB21Z16632 C BLUE 14:20:53 7:05:53 293/1244 1213.769 £25.00
£10.00 £15.00 A
69 9SC Mr Edward Keyte SC71 1/20 GB20A20827 C BLUE 14:20:52 7:05:52 293/546 1212.178 £10.00
£10.00
70 8NW p.whitfield NW572 1/10 GB23N20971 C BLUE 15:13:02 7:58:02 329/214 1211.744 £196.30
£10.00 £186.30 abcde
71 5SW M Lovelock SW283 1/7 GB23N21173 C BLUE 14:47:39 7:32:39 311/873 1211.163 £10.00
£10.00
72 9NW P & L Brennan NW366 1/14 GB22D46406 H CHEQ 15:59:30 8:44:30 360/1514 1210.894 £10.00
£10.00
73 10NW Holdway & Tansley NW590 1/18 GB22B65778 H CHEQ 15:13:33 7:58:33 329/296 1210.607 £94.90
£10.00 £84.90 abckl
74 9NC Fenwick & Spencer NC166 1/4 GB22D01676 C BLUE 15:59:41 8:44:41 360/1308 1210.078 £10.00
£10.00
75 11NW Finney & Son NW267 1/20 GB23V04112 C BLUE 15:05:21 7:50:21 322/1518 1208.117 £10.00
£10.00
76 12NW Mr Paul Grayson NW428 6/12 GB23Z13221 H CHPD 15:08:01 7:53:01 324/912 1207.467 £25.00
£10.00 £15.00 A
77 34SE Philip Butts SE145 3/10 GB20S00408 H BLUE 13:29:03 6:14:03 256/725 1206.483
78 10SC Mr & Mrs J Wright SC102 1/19 GB19Z25645 H CHEQ 14:13:50 6:58:50 287/134 1206.337
79 11SC Mr & Mrs J Passey & Family SC171 1/21 GB21Z30851 H CHEQ 14:32:04 7:17:03 299/716 1205.705 £31.50
£31.50 kl
80 10NC N.Cooper & Ptnrs NC354 1/2 GB21C13732 H CHEQ 15:36:18 8:21:18 343/478 1205.183 £10.00
£10.00
81 35SE Mr J Pether SE6 5/18 GB22Z50778 H BLUE 13:29:32 6:14:32 256/505 1204.339
82 36SE Mr & Mrs Eric Corkett & Sons SE113 2/16 GB23B80967 H BLK 13:19:01 6:04:01 248/1679 1203.678
83 12SC Mr & Mrs J Passey & Family SC171 10/21 GB21Z30824 C BLUE 14:32:53 7:17:52 299/716 1203.457
84 13NW A & S Rushton NW548 2/16 GB21F15336 H CHPD 15:10:14 7:55:14 324/1141 1202.317 £100.00
£10.00 £90.00 ABC
85 37SE Mr Kim Cornish SE13 1/4 GB21Z60913 H CHWF 14:41:20 7:26:20 304/1250 1201.546
86 2W Paul Dolan W496 1/12 GB21R24552 H BLUE 16:00:12 8:45:12 358/470 1200.590 £26.31
£26.31
87 13SC Mr & Mrs J Passey & Family SC171 9/21 GB22Z28049 C BLUE 14:34:35 7:19:34 299/716 1198.802
88 6SW Mr Arnie Tonks SW94 19/20 GB22Z15924 H BLUE 14:26:17 7:11:17 293/1244 1198.572 £25.00
£10.00 £15.00 A
89 7SW Mr Shaun Bowden & Son SW83 1/15 GB22D01292 C BLWF 14:19:56 7:04:56 289/229 1197.527 £10.00
£10.00
90 38SE T & S Perkins & Seymour SE29 3/16 GB22Z44445 C RDCH 14:32:18 7:17:18 297/545 1196.541
91 8SW L & A Minton SW24 1/12 GB18D35471 H CHEQ 14:01:38 6:46:38 276/483 1195.778
92 14NW A & S Hughes NW336 1/32 GB21R26318 H CHEQ 16:17:30 9:02:30 368/127 1194.114 £10.00
£10.00
93 15NW A & S Hughes NW336 1/37 GB21R26381 H CHEQ 16:17:30 9:02:30 368/127 1194.114 £10.00
£10.00
94 39SE Mr & Mrs J Wiles SE79 2/30 GB20Z57862 H CHEQ 14:03:49 6:48:49 277/562 1193.890
95 40SE F Bannister SE64 2/10 GB23Z23003 H CHEQ 14:26:13 7:11:13 292/748 1193.484
96 16NW Holdway & Tansley NW590 2/18 GB23S53339 C CHEQ 15:20:44 8:05:44 329/296 1192.704 £9.00
£9.00 a
97 41SE Mr Barry Hobbs & Son SE104 2/6 GB22V02485 C MLY 14:06:28 6:51:28 278/1246 1192.140
98 9SW Mr Arnie Tonks SW94 3/20 GB20Z00050 H CHPD 14:28:49 7:13:49 293/1244 1191.572 £72.00
£72.00 ABC
99 42SE Mr & Mrs D Taylor SE165 1/6 GB22Z06365 C CHEQ 14:49:59 7:34:59 308/37 1191.470
100 17NW Mr M Hughes NW528 1/9 GB22N44805 C CHEQ 15:08:47 7:53:47 320/1280 1191.431
101 18NW Nathan Foulkes NW549 19/36 GB23Z13235 C CHEQ 15:13:35 7:58:35 323/1046 1190.025
102 19NW P & L Brennan NW366 2/14 GB21S47363 H BLUE 16:08:49 8:53:49 360/1514 1189.761
103 20NW D & C Everill NW485 1/29 GB21A02051 C BLUE 15:21:31 8:06:31 328/1371 1189.375
104 21NW J Stewart & Sons NW612 1/6 GB23D58828 H CHEQ 15:15:13 8:00:13 324/427 1188.353
105 11NC Rickards Bros NC261 1/6 GB23Z28350 H CHEQ 15:25:37 8:10:37 331/313 1188.042
106 43SE T & B Graham SE205 1/5 GB21A32969 C BLUE 13:33:55 6:18:55 255/1112 1187.364
107 14SC Purchase & Walker SC22 8/40 GB22Z50118 H CHEQ 14:44:13 7:29:13 303/2 1187.138
108 8NE Mr Jack Cawdron & Costello NE61 2/10 GB21Z28042 H BLUE 15:29:04 8:14:04 333/130 1186.500
109 15SC Purchase & Walker SC22 9/40 GB22B67108 H DCH 14:44:43 7:29:43 303/2 1185.818
110 9NE Mr Frank Bristow NE174 5/20 GB20Z41596 H CHEQ 15:06:52 7:51:52 317/1452 1185.408
111 22NW P & L Brennan NW366 3/14 GB20E15201 H BLUE 16:10:57 8:55:57 360/1514 1185.025
112 23NW D Prince NW556 2/16 GB22Z37484 H CHEQ 15:16:47 8:01:47 324/484 1184.607
113 24NW Holdway & Tansley NW590 3/18 GB20X36009 C CHWF 15:24:28 8:09:28 329/296 1183.607
114 25NW R Clarke NW586 2/12 GB21A10196 H CHPD 16:09:58 8:54:58 359/1055 1183.055
115 16SC J Gilbert SC211 2/34 GB20Z01246 H BLPD 14:22:47 7:07:47 287/659 1182.325
116 44SE Mr P Lane & Son SE98 1/6 GB19Z16102 C BLUE 13:44:15 6:29:15 261/858 1182.320
117 45SE Mr & Mrs J Wiles SE79 3/30 GB20Z57865 C CHEQ 14:07:56 6:52:56 277/562 1181.987
118 46SE R & P Montila SE85 6/36 GB22Z47576 C RED 13:51:42 6:36:42 266/619 1181.696
119 3W M Pearson & Sons W610 1/15 GB22C33474 C BLUE 16:12:26 8:57:26 360/1301 1181.358 £17.54
£17.54
120 47SE Ron Fullbrook SE111 3/10 GB23Z31100 C CHEQ 13:29:21 6:14:21 251/474 1181.338
121 17SC J Gilbert SC211 3/34 GB19Z01235 H BLUE 14:23:16 7:08:16 287/659 1180.991
122 10SW Williams Bros SW152 3/26 GB19Z67831 H CHWF 14:26:14 7:11:14 289/288 1180.169
123 26NW L Prince NW439 10/28 GB22Z05314 H CHEQ 15:16:58 8:01:58 322/1324 1178.596
124 10NE Malcolm Haigh NE192 1/1 GB21A13471 H BLUE 16:27:42 9:12:42 370/58 1178.321
125 48SE J & R Wortley SE65 2/5 GB20Z59142 H BLUE 14:43:35 7:28:35 300/124 1177.315
126 27NW P & L Brennan NW366 4/14 GB20A13100 H BLUE 16:14:28 8:59:28 360/1514 1177.300
127 11SW M Westwood SW307 1/2 GB22B69899 H CHEQ 14:30:38 7:15:38 291/538 1176.903 £45.00
£45.00 AB
128 11NE Mr Simon Parkinson NE143 3/19 GB21Z47826 C BLUE 16:16:20 9:01:20 361/1350 1176.155
129 12SW Williams Bros SW152 4/26 GB21S34300 H BLUE 14:27:49 7:12:49 289/288 1175.851
130 28NW Adams Bros NW264 3/20 GB23D58708 C BLUE 15:21:20 8:06:20 324/1543 1175.702 £45.00
£45.00 AB
131 18SC Mr & Mrs J Wright SC102 2/19 GB21Z15501 H CHEQ 14:24:45 7:09:45 287/134 1175.693
132 13SW Mr Arnie Tonks SW94 10/20 GB22Z15966 C CHEQ 14:35:04 7:20:04 293/1244 1174.649 £15.00
£15.00 A
133 14SW Mr R Postings & Son SW62 1/11 GB23Z14064 C BLUE 14:52:05 7:37:05 304/1649 1174.160
134 15SW Booth & Roper SW113 1/10 GB21Z59972 H BLUE 13:42:00 6:27:00 257/1557 1172.809 £85.50
£85.50 abc
135 49SE R & P Montila SE85 7/36 GB22Z47595 C BLUE 13:54:44 6:39:44 266/619 1172.729
136 12NE Mr G Allen & Son & Clarke NE100 1/6 GB22Z50815 H BLUE 15:52:03 8:37:03 344/795 1172.488
137 29NW K Beech & Son NW277 1/10 GB20X35877 C CHEQ 15:27:40 8:12:40 328/353 1172.462
138 50SE Mr & Mrs G Butts SE146 2/9 GB23X07468 C CHWF 13:39:16 6:24:16 255/1208 1171.083
139 4W Mr Ralph Jones & Sons W265 1/18 GB21Z46990 C RED 16:12:25 8:57:25 357/960 1170.935 £25.00
£10.00 £15.00 A
140 12NC Rickards Bros NC261 2/6 GB23Z28382 H CHEQ 15:33:22 8:18:22 331/313 1169.567
141 13NE Mr Simon Parkinson NE143 4/19 GB22Z17340 H BLUE 16:19:29 9:04:29 361/1350 1169.351
142 30NW Mr D Lowe NW547 1/10 GB21A06891 H BLUE 15:26:44 8:11:44 326/1148 1169.146
143 51SE Mr J Pether SE6 6/18 GB22Z50800 C CHEQ 13:40:51 6:25:51 256/505 1169.016
144 31NW A & S Hughes NW336 2/32 GB20Z48144 H BLPD 16:29:14 9:14:14 368/127 1168.834
145 32NW A & S Hughes NW336 3/32 GB21Z07171 H DCH 16:29:20 9:14:20 368/127 1168.624
146 33NW L Prince NW439 1/28 GB22Z05203 H BLUE 15:21:15 8:06:15 322/1324 1168.214 £45.00
£45.00 AB
147 5W Paul Dolan W496 2/12 GB22C48382 H BLUE
PIED
16:15:07 9:00:07 358/470 1167.433 £10.00
£10.00
148 52SE F Bannister SE64 3/10 GB21Z00647 C BLUE 14:35:52 7:20:52 292/748 1167.361
149 19SC Mr & Mrs J Passey & Family SC171 4/21 GB22N36586 C BLWF 14:46:36 7:31:35 299/716 1166.903
150 53SE Mr & Mrs J Wiles SE79 4/30 GB22Z47446 C CHEQ 14:13:24 6:58:24 277/562 1166.544
151 1WN D Brookfield WN60 1/4 GB21L33634 C BLUE 16:40:58 9:25:58 375/223 1166.540 £20.88
£20.88
152 54SE Mr & Mrs J Wiles SE79 5/30 GB21Z55672 H BLUE 14:13:31 6:58:31 277/562 1166.219
153 55SE Mr & Mrs J Wiles SE79 6/30 GB22Z47415 C BLUE 14:13:33 6:58:33 277/562 1166.126
154 56SE Mr Gavin Cole SE164 2/7 GB23Z15668 C RED 14:53:31 7:38:31 303/1268 1165.782
155 14NE Jack Ramm NE179 1/8 GB22Z13974 C BLUE 15:12:52 7:57:52 316/741 1165.353
156 13NC Brian & Sue Stone NC269 4/17 GB21Z47063 C CHEQ 15:25:07 8:10:07 324/836 1165.184
157 16SW P & M Hammond SW304 1/6 GB23B76636 H BLUE 14:45:52 7:30:52 297/1481 1162.652
158 17SW R M Taylor SW286 1/11 GB23N01889 H BLUE 14:31:54 7:16:54 288/804 1162.014
159 34NW A & S Hughes NW336 4/32 GB22Z32780 C CHPD 16:32:40 9:17:40 368/127 1161.638
160 14NC Harry Jackson NC323 1/1 GB22S23666 C BLUE 16:40:22 9:25:22 372/1660 1160.981
161 18SW Mr R Postings & Son SW62 2/11 GB22N37571 C BLUE 14:57:57 7:42:57 304/1649 1159.281
162 35NW R Clarke NW586 3/12 GB21Z07296 H CHPD 16:20:58 9:05:58 359/1055 1159.219
163 36NW J & S Ward NW142 2/6 GB20V98094 C CHPD 16:23:01 9:08:01 360/1604 1159.096
164 37NW R Clarke NW586 4/12 GB22N30155 H CHWF 16:21:03 9:06:03 359/1055 1159.042
165 20SC Mr John Pickering & Son SC85 1/9 GB21Z40014 C BLWF 14:52:04 7:37:04 300/1602 1158.697 £15.60
£15.60 AB
166 15NC D Kelby NC66 2/8 GB21Z43604 C BLUE 15:38:50 8:23:50 331/1100 1158.439
167 16NC S & K Purdy NC277 4/7 GB22S45017 H BLUE 15:29:50 8:14:51 325/1099 1158.094
168 38NW P & L Brennan NW366 5/14 GB21Z07408 H BLUE 16:23:45 9:08:45 360/1514 1157.383
169 19SW Mr Arnie Tonks SW94 6/20 GB22Z15934 H BLUE 14:41:43 7:26:43 293/1244 1157.163 £3.90
£3.90 A
170 39NW P Dewsnap NW292 1/24 GB23N29391 H BLUE 15:39:06 8:24:06 331/754 1157.139
171 40NW K Beech & Son NW277 2/10 GB20X35843 H CHEQ 15:34:13 8:19:13 328/353 1157.079
172 57SE Mr Raymond Eccles & Son SE116 3/8 GB22Z12317 H CHEQ 13:44:54 6:29:54 256/495 1156.848
173 17NC S Cooper NC338 1/4 GB19N75299 H BLUE 16:02:59 8:47:59 347/47 1156.792
174 41NW P & L Brennan NW366 6/14 GB21A10448 C BLUE 16:24:14 9:09:14 360/1514 1156.365
175 20SW D & R Williams SW302 1/10 GB22Z34354 H BLUE 14:30:04 7:15:04 285/1058 1155.359 £56.70
£56.70 abde
176 58SE Mr Kim Cornish SE13 2/4 GB21Z60922 H BLUE 14:59:20 7:44:20 304/1250 1154.968
177 18NC Roger & Mark Duffield NC19 2/4 GB21Z15719 C BLUE 15:28:17 8:13:17 323/1009 1154.487
178 42NW Adams Bros NW264 19/20 GB23D58754 C BLUE 15:30:27 8:15:27 324/1543 1154.068
179 43NW Nagington & Bradburn NW577 1/6 GB21R15817 C BLWF 15:34:44 8:19:44 327/1139 1153.933
180 59SE R & P Montila SE85 8/36 GB22N70004 C CHEQ 14:02:08 6:47:08 266/619 1151.414
181 44NW J Perkin NW614 8/8 GB21H35079 H BLWF 15:39:17 8:24:17 329/1584 1151.384
182 19NC Hall & Hibbert NC159 1/25 GB19Z35054 H DKPD 16:08:44 8:53:44 349/70 1150.934
183 20NC N.Cooper & Ptnrs NC354 2/2 GB23S04200 H CHEQ 16:00:03 8:45:03 343/478 1150.668
