Details
Published: 25 May 2024
Hits: 64
Midland National Flying Club
RESULT OF THE R1A CARENTAN YEALING CLASSIC(5092) RACE HELD ON 25/05/2024
Congratulations to J & B Oakley, wiining 1 st MNFC Yealing Classic
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Po Midland National Flying Club
RESULT OF THE R1A CARENTAN YEALING CLASSIC(5092) RACE HELD ON 25/05/2024
Congratulations to J & B Oakley, wiining 1 st MNFC Yealing Classic
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1W J & B Oakley W408 18/20 GB23Z21480 H CHPD 11:46:08 4:46:08 261/801 1608.205 £100.00 £100.00
2 1SC Purchase & Walker SC22 39/40 GB23Z00001 H BLUE 11:22:09 4:22:09 235/293 1578.840 £50.00 £50.00
3 2W R & B Smith W483 1/1 GB23C65886 C BLUE 12:24:45 5:24:45 291/60 1577.204 £30.00 £30.00
4 2SC Purchase & Walker SC22 38/40 GB23Z00031 H BLUE 11:22:30 4:22:30 235/293 1576.735 £20.00 £20.00
5 1SW C Leadbeater & Sons SW121 5/16 GB23Z31141 C CHEQ 11:28:01 4:28:01 239/857 1572.652
6 2SW M Lovelock SW283 1/10 GB23Z18424 C CHEQ 11:33:46 4:33:46 244/1066 1572.529
7 3SW W Davies SW25 1/5 GB23D00697 C SLATY 11:02:05 4:02:05 215/1750 1570.327
8 1WN D Hogg WN78 1/3 GB23B30358 H CHEQ 12:49:36 5:49:36 310/1494 1564.914
9 3W J & B Oakley W408 2/20 GB23Z21469 H BLUE 11:54:40 4:54:40 261/801 1561.632
10 3SC Purchase & Walker SC22 37/40 GB23Z00202 H BLUE 11:25:08 4:25:08 235/293 1561.075
11 4SW M Lovelock SW283 3/10 GB23N21173 C BLUE 11:35:58 4:35:58 244/1066 1559.993
12 5SW S Szul SW291 1/7 GB23S18717 C BLPD 11:31:55 4:31:55 240/1744 1559.831
13 4W J & B Oakley W408 3/20 GB23A00295 H BLUE 11:55:09 4:55:09 261/801 1559.075
14 6SW Mr Graham Jones SW189 1/4 GB23B69384 H PIED 11:26:56 4:26:56 236/374 1557.445
15 7SW S Szul SW291 2/7 GB23S06513 C BLUE 11:32:25 4:32:25 240/1744 1556.968
16 2WN Mr J S Hampson WN71 1/10 GB23Z13783 C BLUE 12:51:29 5:51:29 310/321 1553.192
17 3WN D J Harrison & Son WN89 1/8 GB23N11348 C BLUE 12:52:00 5:52:00 310/770 1552.188
18 1NW Nathan Foulkes NW549 7/40 GB23Z12009 C CHPD 11:51:45 4:51:45 255/1512 1543.486
19 2NW Mr Paul Grayson NW428 1/20 GB23D00536 H BLUE 11:53:06 4:53:06 256/1433 1542.112
20 4SC Kevin Johnson SC134 1/10 GB23Z05325 C DCH 11:32:23 4:32:23 238/924 1541.225
21 5W R & B Smith W483 2/1 GB23Z22046 H BLUE 12:32:28 5:32:28 291/60 1540.598
22 3NW A & S Hughes NW336 2/1 NL239340820 H BLUE 12:44:16 5:44:16 300/494 1535.130
23 6W R & B Smith W483 3/1 GB23Z22042 C CHEQ
PIED
12:33:40 5:33:40 291/60 1535.058
24 8SW M Lovelock SW283 4/10 GB23N21181 C BLUE 11:40:30 4:40:30 244/1066 1534.781
25 7W Mr J Bowman W549 1/30 GB23X18471 C BLUE 12:38:47 5:38:47 295/269 1533.273
26 9SW J Hamplett SW165 8/36 GB23Z00528 H CHEQ 11:40:10 4:40:10 244/120 1533.230
27 8W R & B Smith W483 4/1 GB23C65882 H BLUE 12:34:30 5:34:30 291/60 1531.234
28 9W R & B Smith W483 5/1 GB23N37752 C CHEQ 12:34:37 5:34:37 291/60 1530.700
29 10W R & B Smith W483 6/1 GB23Z22045 H CHEQ 12:35:00 5:35:00 291/60 1528.948
30 4WN J Livesey WN96 4/12 GB23N05722 C DCH 12:58:49 5:58:49 311/213 1526.052
31 10SW J Hamplett SW165 10/36 GB23Z00552 H CHEQ 11:41:37 4:41:37 244/120 1525.336
32 11SW Astbury & Horton SW13 2/20 GB23Z28428 H CHEQ 11:30:26 4:30:26 234/68 1523.141
33 12SW M Lovelock SW283 5/10 GB23N21150 C BLUE 11:42:54 4:42:54 244/1066 1521.760
34 4NW Nathan Foulkes NW549 37/40 GB23Z12050 H CHEQ 11:55:57 4:55:57 255/1512 1521.581
35 5WN Mr Thomas Jackson WN52 3/10 GB23Z28711 H CHEQ 13:02:42 6:02:42 313/427 1520.008
36 11W E bateman W418 5/20 GB23N15251 C BLPD 12:36:49 5:36:49 290/1233 1519.025
37 13SW Mr Craig Watts SW75 1/10 GB23Z23705 C CHEQ 11:20:02 4:20:02 223/1736 1516.021
38 12W Jones & Thomas W419 3/25 GB23B71662 H BLUE 12:37:03 5:37:03 289/133 1509.488
39 13W Mr G Sefton W161 1/12 GB23C73221 C BLUE 12:31:39 5:31:39 283/1718 1507.004
40 14W Wesley Ellis W133 1/5 GB23C01702 H CHEQ 12:28:05 5:28:05 280/1551 1506.785
41 14SW S Szul SW291 4/7 GB23D37549 H BLUE 11:41:39 4:41:39 240/1744 1505.926
42 5NW A & S Hughes NW336 5/1 GB23N51229 H BLUE 12:51:06 5:51:06 300/494 1505.252
43 6NW J Wood & Son NW165 1/20 GB23D27063 C CHEQ 12:43:13 5:43:13 293/765 1504.720
44 7NW Nathan Foulkes NW549 38/40 GB23Z13217 H BLUE 11:59:16 4:59:16 255/1512 1504.718
45 5SC I Pirvu SC179 3/13 GB23Z21616 C CHWF 11:27:55 4:27:55 228/1607 1503.707
46 15W Mr S Williams W416 1/6 GB23V59447 H CHEQ 12:36:34 5:36:34 287/958 1503.649
47 15SW Mr Shaun Bowden & Son SW83 2/15 GB23Z25672 H BLUE 11:19:15 4:19:15 221/781 1503.340
48 16SW Mr Lionel Brewer SW104 1/5 GB23N34760 C CHWF 10:55:00 3:55:00 200/1201 1502.983
49 16W G Jones W598 1/1 GB23N04039 H DKCH 12:40:32 5:40:33 290/1433 1502.915
50 6SC Purchase & Walker SC22 36/40 GB23Z00072 H GRIZ 11:35:33 4:35:33 235/293 1502.061
51 7SC Purchase & Walker SC22 5/40 GB23Z00266 H BLUE 11:35:52 4:35:52 235/293 1500.337
52 17SW Mr R Postings & Son SW62 6/8 GB23Z14045 C GRIZ 11:38:40 4:38:40 237/311 1497.958
53 18SW I Williams SW285 2/6 GB23Z18858 H BLPD 11:20:07 4:20:07 220/1322 1493.645
54 17W Jones & Thomas W419 4/25 GB23B71641 C BLUE 12:41:00 5:41:00 289/133 1492.003
55 8NW P & L Brennan NW366 1/10 GB23N17360 H CHEQ 12:45:50 5:45:50 293/111 1491.386
56 9NW p.whitfield NW572 12/30 GB23N20997 C BLUE 12:08:38 5:08:38 261/889 1491.249
57 10NW D Knox NW620 1/20 GB23N29645 H BLPD 12:48:12 5:48:12 294/1456 1490.224
58 19SW Mr R Postings & Son SW62 8/8 GB23Z14064 C BLUE 11:40:15 4:40:15 237/311 1489.495
59 11NW p.whitfield NW572 8/30 GB23N21000 H BLUE 12:09:01 5:09:01 261/889 1489.399
60 18W J & B Oakley W408 5/20 GB23D00390 H CHEQ 12:09:15 5:09:15 261/801 1487.990
61 19W Mr J Bowman W549 2/30 GB23X18477 H BLUE 12:49:20 5:49:20 295/269 1486.969
62 20W R & B Smith W483 8/1 GB23N37770 C BLUE 12:44:28 5:44:28 291/60 1486.931
63 12NW L Scanlon NW608 1/6 GB23D16296 C CHWF 12:50:09 5:50:09 295/1263 1486.400
64 20SW Mr Craig Watts SW75 2/10 GB23Z23718 C BLUE 11:25:16 4:25:16 223/1736 1486.112
65 21SW Mr Arnie Tonks SW94 5/20 GB23Z08205 H BLUE 11:27:45 4:27:45 226/10 1485.602
66 22SW Mr Craig Watts SW75 3/10 GB23Z23704 C BLUE 11:25:28 4:25:28 223/1736 1484.992
67 8SC Mr L P Turner SC7 1/29 GB23Z08544 C BLUE 11:14:48 4:14:48 214/1654 1484.670
68 13NW J Stewart & Sons NW612 1/10 GB23N55192 C CHEQ 12:04:10 5:04:10 256/894 1484.232
69 14NW J Wood & Son NW165 2/20 GB23A46426 C BLWF 12:48:05 5:48:05 293/765 1483.682
70 21W R & B Smith W483 9/1 GB23N37779 H CHEQ 12:45:24 5:45:24 291/60 1482.913
71 23SW Mr Dean Cartmell SW49 2/8 GB23Z15684 H CHEQ 10:56:10 3:56:10 198/1652 1482.563
72 24SW Mr Graham Jones SW189 2/4 GB23Z04184 H GRIZ 11:40:41 4:40:41 236/374 1481.150
73 15NW A & S Hughes NW336 7/1 GB23B31896 C CHEQ 12:57:02 5:57:02 300/494 1480.237
74 22W R & B Smith W483 10/1 GB23B30545 H CHEQ 12:46:27 5:46:27 291/60 1478.419
75 23W R & B Smith W483 11/1 GB23B30544 C BLUE
W/F
12:46:40 5:46:40 291/60 1477.495
76 24W Ian Arnold & David Johnson W88 8/12 GB23Z17313 H BLUE 12:48:25 5:48:25 292/805 1477.326
77 6WN Mr K F Robinson WN47 4/4 GB23Z30238 C BLUE 13:10:16 6:10:16 310/1389 1477.284
78 16NW J Wood & Son NW165 3/20 GB23N24907 H BLWF 12:49:48 5:49:48 293/765 1476.401
79 17NW Adams Bros NW264 9/25 GB23N14789 C BLUE 12:06:53 5:06:53 257/286 1474.847
80 18NW Adams Bros NW264 18/25 GB23D58735 C GRIZ 12:07:00 5:07:00 257/286 1474.287
81 19NW Nathan Foulkes NW549 36/40 GB23D00222 H BLWF 12:05:45 5:05:45 255/1512 1472.811
82 25W P. Coombes W605 4/10 GB23S74055 H BLUE 12:40:48 5:40:48 284/1682 1471.602
83 26W Mr & Mrs Clayton W334 1/5 GB23N00407 H BLUE 12:30:31 5:30:31 276/582 1471.460
84 27W B T Jones W606 1/6 GB23D77070 H BLUE 12:41:32 5:41:32 285/939 1471.420
85 25SW Astbury & Horton SW13 6/20 GB23C81913 C BLUE 11:40:40 4:40:40 234/68 1467.606
86 28W Paul Dolan W496 1/10 GB23B64457 H BLUE 12:49:06 5:49:06 290/1739 1466.963
87 29W B & P Crowe & S & J Worrall W544 1/15 GB23A02140 C MEALY 12:45:19 5:45:19 287/590 1464.415
88 30W Jones Lamb & Dtr W90 2/10 GB23Z14093 C CHEQ 12:41:26 5:41:26 283/1735 1463.873
89 20NW J Wood & Son NW165 4/20 GB23A46486 C BLWF 12:53:12 5:53:12 293/765 1462.189
90 21NW P Hodson NW357 2/11 GB23D28544 C RED 12:48:14 5:48:14 289/308 1461.514
91 22NW J Wood & Son NW165 5/20 GB23D27069 C BLUE 12:53:35 5:53:35 293/765 1460.603
92 1NC Wilkinson Family NC282 2/18 NEHU23AP00655 C BLWF 12:52:39 5:52:36 292/390 1458.556
93 26SW W Davies SW25 2/5 GB23X24946 H BLWF 11:20:52 4:20:52 215/1750 1457.258
94 1SE Mr & Mrs Eric Corkett & Sons SE113 2/16 GB23Z19678 C BLPD 10:39:58 3:39:58 182/130 1456.812
95 7WN J Kenyon WN91 4/6 GB23B30297 C CHEQ 13:23:56 6:23:56 317/645 1454.849
96 23NW Mcgraw, Clegg & Preece NW413 1/20 GB23Z05766 H PEN 12:11:03 5:11:03 257/95 1454.477
97 24NW S & J Bainbridge NW288 3/20 GB23D25681 C BLUE 12:53:53 5:53:53 292/179 1452.736
98 25NW p.whitfield NW572 5/30 GB23N20988 H BLPD 12:17:08 5:17:08 261/889 1451.279
99 26NW Nathan Foulkes NW549 8/40 GB23D00227 H BLUE 12:10:29 5:10:29 255/1512 1450.358
100 2SE Mr & Mrs Eric Corkett & Sons SE113 8/16 GB23Z19665 H CHEQ 10:41:15 3:41:15 182/130 1448.362
101 27SW Mr Gary Downing SW19 4/15 GB23Z27299 H BLUE 11:29:20 4:29:20 221/372 1445.540
102 8WN Mr K F Robinson WN47 2/4 NWHU23N04321 H BLUE 13:18:24 6:18:24 310/1389 1445.531
103 27NW M Mcevoy NW618 1/8 GB23V63629 C BLUE 12:19:55 5:19:55 262/1070 1444.720
104 31W Mr S Williams W416 2/6 GB23N16162 H BLUE 12:50:25 5:50:25 287/958 1444.218
105 32W L Watson W554 3/12 GB23Z20391 C BLUE 12:55:25 5:55:25 291/945 1443.672
106 28NW p.whitfield NW572 7/30 GB23S26960 H CHPD 12:19:07 5:19:07 261/889 1442.259
107 9SC T Szederjesi SC200 1/15 GB23A97410 H CHEQ 11:22:12 4:22:12 214/1309 1441.453
108 33W J & B Oakley W408 8/20 GB23Z21478 H BLUE 12:19:29 5:19:29 261/801 1440.329
109 29NW D Prince NW556 3/20 GB23N29829 H CHEQ 12:13:26 5:13:26 256/831 1440.150
110 34W Mr N Jones W527 1/1 GB23Z05981 C BLUE 12:55:03 5:55:03 290/400 1438.671
111 30NW P Dewsnap NW292 2/40 GB23N29391 H BLUE 12:22:44 5:22:44 263/1318 1438.333
112 35W Mr R D Langrish W597 2/19 GB23N51204 C CHEQ 13:14:15 6:14:15 305/1487 1438.309
113 31NW Mcgraw, Clegg & Preece NW413 2/20 GB23Z25519 C CHEQ 12:14:34 5:14:34 257/95 1438.217
114 32NW J Wood & Son NW165 6/20 GB23A46427 H CHEQ 12:59:13 5:59:13 293/765 1437.698
115 3SE Mr J Pether SE6 2/18 GB23Z36826 H CHWF 10:55:40 3:55:40 192/750 1437.072
116 36W Jamie Langrish W359 4/12 GB23V04765 C BLPD 13:10:50 6:10:50 302/1253 1436.691
117 37W Mr Terence Kirman W450 1/1 GB23S32949 H BLUE 12:58:02 5:58:02 292/260 1436.123
118 33NW P Dewsnap NW292 4/40 GB23N29381 H CHEQ 12:23:23 5:23:23 263/1318 1435.442
119 28SW W Davies SW25 3/5 GB23D00696 H SLTY 11:25:16 4:25:16 215/1750 1433.086
120 38W Mr J Bowman W549 4/30 GB23X18480 H BLUE 13:02:38 6:02:38 295/269 1432.434
121 10SC Mr Simon Cole SC144 1/6 GB23Z09723 C MLY 11:23:57 4:23:57 214/1418 1432.309
122 34NW A & S Hughes NW336 8/1 GB23B31884 H BLUE 13:09:24 6:09:24 300/494 1430.682
123 35NW D Knox NW620 6/20 GB23N29612 H CHEQ 13:02:59 6:02:59 294/1456 1429.531
124 29SW Mr Arnie Tonks SW94 13/20 GB23Z08210 H BLPD 11:38:46 4:38:46 226/10 1426.892
125 36NW A.Wicker NW134 1/10 GB23B00714 H CHPD 13:10:24 6:10:24 300/425 1426.633
126 11SC Purchase & Walker SC22 6/40 GB23Z00097 H CHEQ 11:50:15 4:50:15 235/293 1425.988
127 39W L Watson W554 4/12 GB23Z20365 C DARK
CHEQ
12:59:57 5:59:57 291/945 1425.490
128 30SW Booth & Roper SW113 9/14 GB23N35900 C CHEQ 10:55:20 3:55:20 190/980 1425.127
129 40W Wesley Ellis W133 2/5 GB23C01716 H BLWF 12:46:54 5:46:54 280/1551 1425.053
130 41W W. Ball & Son W599 2/8 GB23C65411 C CHEQ 13:19:03 6:19:03 306/1497 1424.765
131 9WN Mr J S Hampson WN71 2/10 GB23Z13759 C BLUE 13:23:14 6:23:14 310/321 1424.513
132 37NW Nathan Foulkes NW549 11/40 GB23D00225 C CHEQ 12:16:20 5:16:20 255/1512 1423.536
133 38NW S & J Bainbridge NW288 6/20 GB23D25687 H BLUE 13:01:22 6:01:22 292/179 1422.652
134 39NW A & S Hughes NW336 9/1 GB23A83719 H RED 13:11:49 6:11:49 300/494 1421.383
135 42W Mr J Bowman W549 5/30 GB23X18478 H BLUE 13:05:46 6:05:46 295/269 1420.164
136 10WN G Wells WN80 1/8 GB23B30507 H CHEQ 13:33:06 6:33:06 317/321 1420.099
137 2NC Wilkinson Family NC282 3/18 GB23C54653 H GRIZZ 13:02:12 6:02:09 292/390 1420.096
138 12SC Purchase & Walker SC22 7/40 BELG236025636 H CHEQ 11:51:30 4:51:30 235/293 1419.873
139 13SC Purchase & Walker SC22 8/40 GB23Z00004 H BLUE 11:51:30 4:51:30 235/293 1419.873
140 40NW p.whitfield NW572 13/30 GB23N20916 H CHPD 12:24:14 5:24:14 261/889 1419.499
141 41NW Culshaw & Goluch NW13 5/12 GB23Z13148 H BLUE 13:11:17 6:11:17 299/272 1418.087
142 42NW p.whitfield NW572 14/30 GB23N20993 H BKPD 12:24:35 5:24:35 261/889 1417.969
143 31SW Booth & Roper SW113 12/14 GB23N46079 C DKPD 10:56:33 3:56:33 190/980 1417.798
144 43NW J Stewart & Sons NW612 2/10 GB23D58853 H BLUE 12:18:44 5:18:44 256/894 1416.400
145 44NW Mr & Mrs A Hargreaves NW259 7/21 GB23Z12048 H BLUE 12:13:48 5:13:48 252/863 1416.134
146 45NW Adams Bros NW264 4/25 GB23D58708 C BLUE 12:20:10 5:20:10 257/286 1413.657
147 32SW Astbury & Horton SW13 8/20 GB23B54646 H CHEQ 11:51:28 4:51:28 234/68 1413.225
148 46NW P Hodson NW357 3/11 GB23D28512 H BLUE 13:00:13 6:00:13 289/308 1412.894
149 3NC Mr A Bainbridge & Son NC167 8/18 GB23Z11615 H CHFL 13:18:29 6:18:28 303/631 1410.707
150 33SW Mr Craig Watts SW75 4/10 GB23B69844 C BLUE 11:39:27 4:39:27 223/1736 1410.685
151 34SW C Leadbeater & Sons SW121 10/16 GB23Z31139 H BLUE 11:59:37 4:59:37 239/857 1406.788
152 43W J & B Oakley W408 9/20 GB23D00391 H BLPD 12:27:37 5:27:37 261/801 1404.571
153 35SW J & L & K Madgin SW14 1/15 GB23Z11074 C BLUE 11:59:57 4:59:57 239/552 1404.207
154 36SW Booth & Roper SW113 3/14 GB23N61592 C DCH 10:58:51 3:58:51 190/980 1404.145
155 37SW Mr Craig Watts SW75 5/10 GB23Z23719 C BLWF 11:40:47 4:40:47 223/1736 1403.986
156 14SC Purchase & Walker SC22 9/40 GB23Z00220 H BLUE 11:55:17 4:55:17 235/293 1401.681
157 44W Wilson & Iddon W602 2/7 GB23V81305 H BLUE 13:21:55 6:21:55 303/1705 1400.790
158 15SC T Szederjesi SC200 2/15 GB23Z09710 C CHEQ 11:29:54 4:29:54 214/1309 1400.330
159 38SW Mr Arnie Tonks SW94 14/20 GB23Z08254 H BLUE 11:44:28 4:44:28 226/10 1398.301
160 39SW D Birch SW281 1/6 GB23B69132 H BLUE 11:30:32 4:30:32 214/1537 1397.894
161 11WN D J Harrison & Son WN89 4/8 GB23C23925 C BLUE 13:30:52 6:30:52 310/770 1397.842
162 47NW Nathan Foulkes NW549 13/40 GB23Z12017 C BLWF 12:22:13 5:22:13 255/1512 1397.544
163 45W R & B Smith W483 12/1 GB23Z22055 C DARK
CHEQ
13:06:39 6:06:39 291/60 1396.970
164 46W E bateman W418 6/20 GB23N15293 C BLUE 13:06:30 6:06:30 290/1233 1395.997
165 40SW Booth & Roper SW113 4/14 GB23H46072 H CHEQ 11:00:22 4:00:22 190/980 1395.285
166 4SE R & P Montila SE85 5/40 GB23N59109 H BLUE 11:12:51 4:12:51 200/775 1395.126
167 48NW J Perkin NW614 1/10 GB23S72732 H DCH 12:31:11 5:31:11 262/320 1393.307
168 41SW S Szul SW291 5/7 GB23B55660 C BLUE 12:04:30 5:04:30 240/1744 1392.920
169 12WN Mr J S Hampson WN71 3/10 GB23Z04557 C BLUE 13:31:57 6:31:57 310/321 1392.833
170 49NW Mcgraw, Clegg & Preece NW413 4/20 GB23Z25576 C RED 12:25:52 5:25:52 257/95 1388.344
171 47W Mr J Bowman W549 6/30 GB23S69755 C BLUE 13:14:43 6:14:43 295/269 1386.245
172 16SC Purchase & Walker SC22 10/40 GB23Z00074 H BLPD 11:58:38 4:58:38 235/293 1385.957
173 48W R & B Smith W483 13/1 GB23Z22041 C BLUE 13:09:40 6:09:40 291/60 1385.571
174 42SW J & L & K Madgin SW14 2/15 GB23Z11062 C BLWF 12:04:13 5:04:13 239/552 1384.513
175 50NW A.Wicker NW134 2/10 GB23D42839 C DKPD 13:22:16 6:22:16 300/425 1382.347
176 49W Mr J Bowman W549 7/30 GB23X18392 C BLUE 13:15:58 6:15:58 295/269 1381.636
177 50W J & B Oakley W408 10/20 GB23D00399 H CHEQ 12:33:09 5:33:09 261/801 1381.243
178 51W L Watson W554 5/12 GB23Z20377 C BLUE 13:11:37 6:11:37 291/945 1380.737
179 52W S Beardmore W611 1/6 GB23N55478 C BLUE 13:18:36 6:18:36 296/1639 1380.296
180 17SC T Collins & Son SC41 1/13 GB23B44227 C CHEQ 12:06:46 5:06:46 239/1611 1376.457
181 13WN J Abela WN49 2/8 GB23Z06590 C GRIZ 13:41:43 6:41:43 314/93 1375.927
182 43SW Mr Arnie Tonks SW94 6/20 GB23Z08233 H BLUE 11:49:48 4:49:48 226/10 1372.567
183 53W Jones & Thomas W419 8/25 GB23B71676 H BLPD 13:10:54 6:10:54 289/133 1371.726
184 51NW Holdway & Tansley NW590 11/20 GB23S53339 H CHEQ 12:35:30 5:35:30 261/788 1371.529
185 44SW J & L & K Madgin SW14 3/15 GB23Z11067 C MLY 12:07:09 5:07:09 239/552 1371.291
186 52NW D Knox NW620 7/20 GB23N58272 C CHEQ 13:18:25 6:18:25 294/1456 1371.229
187 54W R & B Smith W483 14/1 GB23Z15672 C BLUE 13:13:43 6:13:43 291/60 1370.556
188 45SW J Hamplett SW165 22/36 GB23Z00128 H BLUE 12:13:29 5:13:29 244/120 1370.280
189 14WN J Abela WN49 3/8 GB23Z06514 C GRIZ 13:43:41 6:43:41 314/93 1369.224
190 46SW Booth & Roper SW113 6/14 GB23N02274 H CHEQ 11:05:07 4:05:07 190/980 1368.246
191 53NW Nathan Foulkes NW549 14/40 GB23D00226 H CHEQ 12:29:50 5:29:50 255/1512 1365.271
192 18SC T Szederjesi SC200 3/15 GB23A97404 H DCH 11:36:54 4:36:54 214/1309 1364.930
193 5SE Mr P Lane & Son SE98 1/8 GB23Z08272 H BLUE 11:11:22 4:11:22 194/1451 1364.107
194 54NW J Wood & Son NW165 7/20 GB23D27075 H CHPD 13:18:57 6:18:57 293/765 1362.832
195 47SW Mr Dean Cartmell SW49 4/8 GB23Z15689 H BLUE 11:17:27 4:17:27 198/1652 1360.000
196 19SC Purchase & Walker SC22 11/40 GB23Z33910 H CHEQ 12:04:33 5:04:33 235/293 1359.031
197 6SE Ron Fullbrook SE111 1/6 GB23D00644 H CHEQ 10:59:46 3:59:46 184/1288 1356.018
198 48SW A Bissell SW301 2/8 GB23V47254 H BLUE 11:56:24 4:56:24 228/386 1355.148
199 55NW D Prince NW556 7/20 GB23C47842 H BLUE 12:33:25 5:33:25 256/831 1353.835
200 55W S Beardmore W611 2/6 GB23X13487 H DKCH 13:26:36 6:26:36 296/1639 1351.734
201 56NW P Dewsnap NW292 5/40 GB23N29387 H CHEQ 12:43:30 5:43:30 263/1318 1351.377
202 4NC Hancock & Rose NC350 2/8 GB23D53550 C BLUE 12:58:25 5:58:25 275/253 1351.090
203 57NW P Hodson NW357 5/11 GB23D28562 H BLUE 13:16:46 6:16:46 289/308 1350.831
204 58NW J Wood & Son NW165 8/20 GB23N24913 C CHEQ 13:22:22 6:22:22 293/765 1350.654
205 15WN G Marskell WN75 4/10 GB23Z05578 H DCH 13:42:43 6:42:43 309/4 1350.438
206 49SW Mr & Mrs P K Hill SW138 3/5 GB23A78635 H SMBL 11:47:11 4:47:11 220/619 1350.423
207 59NW P & L Brennan NW366 3/10 GB23Z09861 C BLUE 13:22:01 6:22:01 293/111 1350.131
208 60NW J Wood & Son NW165 9/20 GB23N24908 H CHEQ 13:22:31 6:22:31 293/765 1350.124
209 61NW A.Wicker NW134 3/10 GB23B00797 C CHWF 13:31:32 6:31:32 300/425 1349.630
210 56W Ian Arnold & David Johnson W88 11/12 GB23Z17312 H BLUE 13:23:00 6:23:00 292/805 1343.930
211 20SC Mr L P Turner SC7 2/29 GB23Z08558 H BLUE 11:41:50 4:41:50 214/1654 1342.261
212 21SC Purchase & Walker SC22 12/40 GB23B69295 H BLPD 12:08:24 5:08:24 235/293 1342.065
213 16WN M &M weatherill WN7 1/5 GB23Z34246 C BLUE 14:26:22 7:26:22 340/587 1341.917
214 50SW C Leadbeater & Sons SW121 6/16 GB23Z31174 C CHEQ 12:14:08 5:14:08 239/857 1341.777
215 7SE Mr & Mrs G Butts SE146 1/7 GB23X07461 C CHWF 11:08:37 4:08:37 189/962 1341.765
216 62NW Mr Paul Grayson NW428 9/20 GB23Z29624 C BLUE 12:36:57 5:36:57 256/1433 1341.425
217 8SE Mr & Mrs G Butts SE146 2/7 GB23X07468 C CHWF 11:08:44 4:08:44 189/962 1341.135
218 63NW Nathan Foulkes NW549 15/40 GB23Z12003 H CHEQ 12:35:47 5:35:47 255/1512 1341.079
219 57W J & B Oakley W408 11/20 GB23Z21491 H CHEQ 12:43:23 5:43:23 261/801 1340.080
220 22SC Purchase & Walker SC22 13/40 GB23Z00014 H BLUE 12:08:55 5:08:55 235/293 1339.821
221 64NW Finney & Son NW267 4/11 GB23Z30255 C BLUE 12:35:12 5:35:12 255/56 1339.069
222 65NW P Dewsnap NW292 8/40 GB23N29383 H BLUE 12:47:06 5:47:06 263/1318 1337.361
223 23SC Mr & Mrs J Passey & Family SC171 6/30 GB23Z14437 H RED 12:04:51 5:04:50 231/913 1336.691
224 17WN J Livesey WN96 5/12 GB23N05732 C PIED 13:49:52 6:49:52 311/213 1335.978
225 51SW J Hamplett SW165 24/36 GB23Z00510 H CHEQ 12:21:57 5:21:57 244/120 1334.244
226 24SC Davis & Wright & Sons SC98 4/1 GB23S70640 H BLWF 12:17:08 5:17:08 240/688 1334.101
227 25SC Kevin Johnson SC134 2/10 GB23Z05355 H BLUE 12:14:42 5:14:42 238/924 1333.982
228 58W G Jones W598 2/1 GB23N04051 H DKCH 13:23:42 6:23:43 290/1433 1333.845
229 66NW J Stewart & Sons NW612 4/10 GB23N55191 C BLUE 12:38:41 5:38:41 256/894 1332.968
230 59W L Watson W554 6/12 GB23Z21238 H CHEQ 13:25:31 6:25:31 291/945 1330.954
231 26SC Mr L P Turner SC7 3/29 GB23Z08521 C BLUE 11:44:15 4:44:15 214/1654 1330.850
232 27SC T Szederjesi SC200 4/15 GB23A97402 C DKPD 11:44:10 4:44:10 214/1309 1330.026
233 5NC Harry Jackson NC323 1/1 GB23S67474 H BLUE 13:44:18 6:44:18 305/489 1328.936
234 28SC Purchase & Walker SC22 14/40 GB23Z00280 H BLPD 12:11:29 5:11:29 235/293 1328.781
235 52SW Mr Shaun Bowden & Son SW83 8/15 GB23Z25642 H CHWF 11:53:40 4:53:40 221/781 1327.154
236 1NE Jack Ramm NE179 6/15 GB23Z11717 H BLUE 12:31:04 5:31:04 249/1116 1327.092
237 60W Wesley Ellis W133 3/5 GB23V25370 H CHEQ 13:12:32 6:12:32 280/1551 1326.998
238 29SC B Collins & Son SC88 2/11 GB23Z04685 H BLWF 12:18:25 5:18:25 239/1407 1325.455
239 67NW Mcgraw, Clegg & Preece NW413 5/20 GB23Z25559 C RED 12:41:35 5:41:35 257/95 1324.465
240 6NC Brian & Sue Stone NC269 1/15 GB23Z39434 C BLUE 12:41:03 5:41:03 256/1059 1324.202
241 53SW Mr Arnie Tonks SW94 7/20 GB23D00140 H BLUE 12:00:26 5:00:26 226/10 1323.988
242 2NE Barton, Garfoot & Barton NE180 3/1 GB23Z15922 H CHEQ 12:57:18 5:57:18 268/1238 1323.588
243 68NW Finney & Son NW267 5/11 GB23Z30278 C RDPD 12:39:14 5:39:14 255/56 1323.148
244 69NW J Wood & Son NW165 10/20 GB23A46487 C BLUE 13:31:09 6:31:09 293/765 1320.325
245 70NW J Wood & Son NW165 11/20 GB23D27080 H CHEQ 13:31:15 6:31:15 293/765 1319.987
246 30SC Purchase & Walker SC22 15/40 GB23Z00287 H BLUE 12:14:16 5:14:16 235/293 1317.012
