Details
Published: 09 September 2023
Hits: 74
MIDLANDS NATIONAL FLYING CLUB
R5 BEYERS Young Bird NATIONAL 2023 1524 birds entered by 118 members were liberated by G Gooch & G Silvester at
9:45 on Saturday 09/09/2023 in no wind.
RACE WINNER: DUTTON & EMERY SC178 SHELDON
Claims for any higher winning velocities must be made in writing to Secr MIDLANDS NATIONAL FLYING CLUB
R5 BEYERS Young Bird NATIONAL 2023 1524 birds entered by 118 members were liberated by G Gooch & G Silvester at
9:45 on Saturday 09/09/2023 in no wind.
RACE WINNER: DUTTON & EMERY SC178 SHELDON
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1300 Total Pools and Nominations £2566.80
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 15/119 Mr Terry Higgs NC77 Rossington North East 6/87 K Bowskill NE187 Epworth
North West 16/150 Nathan Foulkes NW549 Meir South Centre 8/132 Dutton & Emery SC178 Sheldon
South East 31/536 F Bannister SE64 Doddington South West 21/266 Doug & Mark Nesbitt & Sons SW110 Rugeley
West 22/188 Ian Arnold & David Johnson W88 St Helens West North 11/67 J Abela WN49 Ribbleton
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 4£15.001£14.70C £1.00£45.00£1.00£27.90E 1£75.001£24.00G 1£81.000£0.00 I K 1£88.200£0.00
B 3£30.001£23.40D £1.00£60.00£1.00£12.00F 1£80.001£46.00H 1£108.000£0.00J L 1£67.500£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£4.500£0.00 a a 2£15.001£10.50a 1£0.900£0.00a 2£15.001£3.30a 3£15.001£8.10a 3 £15.00 1£9.00 a 1 £15.00 1 £10.20
b 1£3.600£0.00 b b 1£25.200£0.00b 1£1.800£0.00b 1£27.000£0.00b 2£30.001£28.20b 6 £30.00 1£6.00 b 1 £27.00 0 £0.00
c 1£8.100£0.00 c c 1£21.600£0.00c 1£2.700£0.00c 1£37.800£0.00c 1£45.001£22.50c 1 £40.50 0£0.00 c 1 £24.30 0 £0.00
d d d 1£18.000£0.00d 1£3.600£0.00d 1£43.200£0.00d 1£39.600£0.00d 1 £43.20 0£0.00 d 1 £21.60 0 £0.00
e e e 1£22.500£0.00e 1£4.500£0.00e 1£54.000£0.00e 1£49.500£0.00e 1 £40.50 0£0.00 e 1 £22.50 0 £0.00
f f f 1£9.000£0.00 f 1£9.000£0.00 f 1£54.000£0.00f1£45.000£0.00f1 £45.00 0£0.00 f
g g g 1£13.500£0.00g 1£13.500£0.00g 1£27.000£0.00g 1£40.500£0.00g g h h h 1£18.000£0.00h 1£18.000£0.00h 1£36.000£0.00h 1£54.000£0.00h h i i i i i i i i j j j j j j j j
k 1£1.800£0.00 k k 2£3.600£0.00k 1£1.800£0.00k k31£55.800£0.00k14£25.20 0£0.00 k 7 £12.60 0 £0.00
l l l 2£9.000£0.00 l 1£4.500£0.00 l l7£31.500 0 l £27.00 0£0.00 l 2 £9.00 0 £0.00
POOLS SUMMARY
R5 Beyers YB National 2023
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £70.09 1st Prize £180.00 NE £51.24 2nd Prize £135.00 NW £88.35 3rd prize £90.00
SC £77.75 4th prize £45.00
SE £315.70 TOTAL £450.00
SW £156.67
W £110.73
WN £39.46
TOTAL £910.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £70.09 £51.24 £88.35 £77.75 £315.70 £156.67 £110.73
£ 39.46 Fixed 20% £14.02 £10.25 £17.67 £15.55 £63.14 £31.33 £22.15
Fixed 15% £10.51 £13.25 £11.66 £47.36 £23.50 £16.61 Fixed 10% £31.57 £15.67 £11.07
Fixed 5% £15.79 Fixed 4% £12.63
Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 4 4 5 5 14 8 6 3
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SC Dutton & Emery SC178 1/33 GB23B80769 H CHEQ 11:44:16 2:29:16 129/768 1526.181 £195.55 £180.00 £15.55
2 2SC Purchase & Walker SC22 1/50 GB23Z00201 C BLUE 12:05:13 2:50:13 145/6 1499.301 £146.66 £135.00 £11.66
3 3SC Purchase & Walker SC22 2/50 BELG236025632 H CHWF 12:05:13 2:50:13 145/6 1499.301 £100.00 £90.00 £10.00
4 4SC Purchase & Walker SC22 3/50 GB23Z00232 C BLUE 12:05:17 2:50:17 145/6 1498.714 £55.00 £45.00 £10.00
5 5SC Purchase & Walker SC22 4/50 GB23Z00222 C BLPD 12:05:18 2:50:18 145/6 1498.567 £10.00
£10.00
6 1SW Doug & Mark Nesbitt & Sons SW110 23/33 GB23D00057 H CHEQ 12:09:12 2:54:12 148/493 1498.123 £31.33
£31.33
7 2SW Doug & Mark Nesbitt & Sons SW110 7/33 GB23C45568 H BLUE 12:09:13 2:54:13 148/493 1497.980 £23.50
£23.50
8 3SW Doug & Mark Nesbitt & Sons SW110 3/33 GB23Z05110 H BLUE 12:09:22 2:54:22 148/493 1496.691 £419.77
£15.67 £404.10 abcdeABCDE
9 4SW Doug & Mark Nesbitt & Sons SW110 20/33 GB23Z12028 H BLUE 12:09:31 2:54:31 148/493 1495.404 £10.00
£10.00
10 6SC Purchase & Walker SC22 5/50 BELG236025571 H GRIZ 12:07:12 2:52:12 145/6 1482.033 £10.00
£10.00
11 5SW C Leadbeater & Sons SW121 3/26 BELG236025458 C BLUE 12:11:39 2:56:39 148/733 1478.704 £244.00
£10.00 £234.00 abkABK
12 7SC Purchase & Walker SC22 6/50 GB23Z00049 H GRIZ 12:07:37 2:52:37 145/6 1478.455 £10.00
£10.00
13 6SW Doug & Mark Nesbitt & Sons SW110 22/33 GB23C45344 H BLUE 12:11:51 2:56:51 148/493 1475.674 £10.00
£10.00
14 8SC Purchase & Walker SC22 7/50 GB23Z00042 C BLUE 12:08:11 2:53:11 145/6 1473.618
15 7SW I Williams SW285 4/15 GB23Z18810 C MLY 11:41:43 2:26:43 122/784 1468.845 £10.00
£10.00
16 8SW I Williams SW285 1/15 GB23Z18804 H BLUE 11:41:44 2:26:44 122/784 1468.678 £738.10
£10.00 £728.10 abcfghlABCDEFGHL
17 9SW I Williams SW285 7/15 GB23Z18828 H BLUE 11:42:37 2:27:37 122/784 1459.889 £10.00
£10.00
18 10SW Doug & Mark Nesbitt & Sons SW110 24/33 GB23Z05178 H BLUE 12:14:10 2:59:10 148/493 1456.593 £10.00
£10.00
19 11SW Doug & Mark Nesbitt & Sons SW110 2/33 GB23D00051 H BLUE 12:15:05 3:00:05 148/493 1449.179 £56.50
£10.00 £46.50 aAB
20 1NC Mr Terry Higgs NC77 1/12 GB23D00018 H BLUE 13:24:41 4:09:41 204/1654 1444.606 £14.02
£14.02
21 2NC Mr Terry Higgs NC77 2/12 GB23D00011 H BLUE 13:24:48 4:09:48 204/1654 1443.931 £10.51
£10.51
22 12SW C Leadbeater & Sons SW121 18/26 BELG236142010 C CHEQ 12:15:59 3:00:59 148/733 1443.299
23 9SC Dutton & Emery SC178 2/33 GB23B11850 C MLY 11:53:13 2:38:13 129/768 1439.848
24 1NE K Bowskill NE187 1/17 GB23Z23904 C BLUE 13:36:00 4:21:00 213/2 1436.330 £10.25
£10.25
25 13SW Mr & Mrs Peter Shaw SW201 1/10 GB23S74285 C RED 11:57:43 2:42:43 131/529 1420.193
26 2NE Mr Simon Parkinson NE143 1/20 GB23Z20613 C BLUE 13:40:36 4:25:36 213/966 1415.083 £10.00
£10.00
27 3NE Mr Simon Parkinson NE143 2/20 GB23Z20669 C BLUE 13:40:42 4:25:42 213/966 1414.550 £10.00
£10.00
28 14SW C Leadbeater & Sons SW121 24/26 GB23C45449 C BLPD 12:19:45 3:04:45 148/733 1413.873
29 15SW C Leadbeater & Sons SW121 26/26 GB23Z31153 C BLUE 12:19:49 3:04:49 148/733 1413.363
30 3NC Roger & Mark Duffield NC19 1/20 GB23Z05931 H BLWF 12:49:26 3:34:26 172/186 1412.588 £10.00
£10.00
31 16SW Mr Craig Watts SW75 1/9 GB23Z23747 H CHWF 12:00:01 2:45:01 132/595 1411.463
32 1SE F Bannister SE64 1/27 GB23Z23008 C DKPD 12:44:35 3:29:35 168/3 1410.814 £63.14
£63.14
33 10SC Purchase & Walker SC22 8/50 GB23Z00058 H BLUE 12:15:57 3:00:57 145/6 1410.368
34 2SE M & D Godfrey SE15 1/60 GB23Z07617 H CHEQ 13:01:01 3:46:01 180/1729 1409.316 £47.36
£47.36
35 3SE M & D Godfrey SE15 2/60 GB23Z07676 C BLUE 13:01:04 3:46:04 180/1729 1409.005 £31.57
£31.57
36 11SC Mr Terry Grey & David Green
SC182
1/7 GB23Z27862 H BLUE 11:55:44 2:40:44 128/1008 1407.847
37 12SC Dutton & Emery SC178 3/33 GB23B11670 C BLUE 11:57:05 2:42:05 129/768 1405.499
38 4SE Mr T Roughton SE167 1/55 GB23Z32256 H CHEQ 12:58:34 3:43:34 178/337 1402.790 £15.79
£15.79
39 5SE Mr & Mrs Eric Corkett & Sons SE113 1/12 GB23Z19655 H RED 11:43:36 2:28:36 118/724 1402.450 £12.63
£12.63
40 1NW Nathan Foulkes NW549 2/20 GB23Z12006 C BLUE 12:40:42 3:25:42 163/18 1394.740 £57.87
£17.67 £40.20 ab
41 13SC Mr Joey Aitchison & Son SC21 1/10 GB23Z27716 H BLUE 12:21:37 3:06:37 147/958 1391.505
42 2NW Mr Paul Beck NW546 1/20 GB23Z09633 H CHEQ 13:24:59 4:09:59 197/409 1388.609 £158.15
£13.25 £144.90 acdefghklA
43 17SW D Birch SW281 1/10 GB23B69132 H BLUE 11:51:37 2:36:37 123/978 1388.473
44 3NW Mr & Mrs A Hargreaves NW259 14/20 GB23Z33945 C BLUE 12:38:01 3:23:01 159/1336 1384.990 £20.50
£10.00 £10.50 a
45 6SE Mr T Roughton SE167 2/55 GB23Z32229 H BLUE 13:01:51 3:46:51 178/337 1382.486 £10.00
£10.00
46 14SC Dutton & Emery SC178 4/33 GB23B80764 C MLY 11:59:54 2:44:54 129/768 1381.492
47 15SC E Kamberi SC185 1/10 GB23D00204 H BLUE 12:24:28 3:09:28 148/931 1379.720
48 16SC Dutton & Emery SC178 5/33 GB23B11901 H GRIZ 12:00:09 2:45:09 129/768 1379.401
49 17SC Mr Simon Cole SC144 2/2 GB23D00186 C MLY 11:59:25 2:44:25 128/1480 1379.179
50 7SE Mr Raymond Eccles & Son SE116 2/6 GB23Z12633 C RDCH 12:08:09 2:53:09 135/1096 1378.550 £89.80
£10.00 £79.80 abc
51 8SE F Bannister SE64 2/27 GB23Z23052 H BLUE 12:49:49 3:34:49 168/3 1376.443 £10.00
£10.00
52 18SW C Leadbeater & Sons SW121 6/26 GB23Z31141 C CHEQ 12:24:54 3:09:54 148/733 1375.529
53 4NW Nathan Foulkes NW549 3/20 GB23Z13238 C PEN 12:43:36 3:28:36 163/18 1375.350 £10.00
£10.00
54 19SW Mr & Mrs Peter Shaw SW201 2/10 GB23S74378 C CHEQ 12:03:16 2:48:16 131/529 1373.350
55 5NW Mr Paul Grayson NW428 4/6 GB23Z13254 H CHEQ 12:44:42 3:29:42 163/868 1372.189 £10.00
£10.00
56 9SE M & D Godfrey SE15 3/60 GB23Z07614 C BLUE 13:07:25 3:52:25 180/1729 1370.508 £10.00
£10.00
57 1W Ian Arnold & David Johnson W88 4/5 GB23D00300 C BLUE
W/F
13:25:40 4:10:41 195/250 1369.993 £37.15
£22.15 £15.00 a
58 10SE M & D Godfrey SE15 4/60 GB23Z07678 C BLUE 13:07:33 3:52:33 180/1729 1369.723 £10.00
£10.00
59 11SE M & D Godfrey SE15 5/60 GB23Z07619 H BLUE 13:07:33 3:52:33 180/1729 1369.723 £10.00
£10.00
60 12SE M & D Godfrey SE15 6/60 GB23Z07606 C CHWF 13:07:39 3:52:39 180/1729 1369.134 £10.00
£10.00
61 20SW Doug & Mark Nesbitt & Sons SW110 33/33 GB23Z05180 C BLWF 12:26:06 3:11:06 148/493 1365.636
62 21SW Mr Harold Hamplett SW108 1/5 GB23D37369 C CHEQ 12:29:30 3:14:30 150/1313 1364.077
63 6NW Mr & Mrs N Shaw NW263 1/3 GB23V12026 H BLUE 12:52:20 3:37:20 168/512 1362.847 £10.00
£10.00
64 13SE Mr John Bellerby SE59 1/8 GB23D00560 H CHEQ 13:07:02 3:52:02 179/1131 1362.610 £10.00
£10.00
65 4NE K Bowskill NE187 2/17 GB23Z23958 C BLUE 13:50:12 4:35:12 213/2 1362.217 £10.00
£10.00
66 5NE Mr Simon Parkinson NE143 3/20 GB23D00308 H BLUE 13:50:56 4:35:56 213/966 1362.090 £10.00
£10.00
67 14SE Ron Fullbrook SE111 1/5 GB23D00644 H CHEQ 11:55:02 2:40:02 123/1375 1361.310 £10.00
£10.00
68 6NE Mr Simon Parkinson NE143 4/20 GB23Z20665 C BLUE 13:51:11 4:36:11 213/966 1360.857
69 15SE Mr P Lane & Son SE98 1/6 GB23Z08265 C MLY 12:04:35 2:49:35 131/181 1360.635 £10.00
£10.00
70 7NE K Bowskill NE187 3/17 GB23Z23937 H CHEQ 13:50:39 4:35:39 213/2 1359.993
71 2W Bateman Bros & Son W418 6/7 GB23N15235 C CHEQ 13:22:24 4:07:24 191/23 1358.864 £16.61
£16.61
72 16SE Mr T Roughton SE167 3/55 GB23Z32228 H BLUE 13:05:57 3:50:57 178/337 1357.943 £10.00
£10.00
73 22SW Doug & Mark Nesbitt & Sons SW110 11/33 GB23Z05177 C BLUE 12:27:21 3:12:21 148/493 1356.761
74 18SC Purchase & Walker SC22 9/50 GB23Z00005 C DCH 12:23:09 3:08:09 145/6 1356.396
75 19SC Purchase & Walker SC22 10/50 GB23Z33910 H CHEQ 12:23:13 3:08:13 145/6 1355.916
76 7NW Mr Paul Beck NW546 2/20 GB23Z09629 C GRIZ 13:31:03 4:16:03 197/409 1355.708 £10.00
£10.00
77 23SW Mr Harold Hamplett SW108 2/5 GB23D37365 C BLUE 12:30:43 3:15:43 150/1313 1355.597
78 17SE R Laslau SE80 1/10 GB23D00453 C BLWF 13:07:22 3:52:22 178/1497 1354.656 £10.00
£10.00
79 8NW D Prince NW556 1/2 GB23Z18285 C CHEQ 12:49:07 3:34:07 164/1412 1354.645
80 20SC E Kamberi SC185 2/10 GB23Z09953 H CHEQ 12:28:10 3:13:10 148/931 1353.292
81 18SE J & R Wortley SE65 1/42 GB23Z25216 H BLUE 13:04:59 3:49:59 176/1045 1351.424 £10.00
£10.00
82 8NE Mr Simon Parkinson NE143 5/20 GB23D00382 C BLUE 13:53:37 4:38:37 213/966 1348.972
83 24SW Mr K Head SW44 1/10 GB23Z09844 H BLUE 12:15:10 3:00:10 138/110 1348.696
84 25SW Mr Craig Watts SW75 2/9 GB23Z23758 C BLUE 12:07:42 2:52:42 132/595 1348.668
85 3W R & B Smith W483 12/8 GB23Z22038 C BLUE 13:28:39 4:13:40 193/1721 1345.802 £36.27
£11.07 £25.20 k
86 26SW C Leadbeater & Sons SW121 12/26 BELG236025673 C CHEQ 12:29:07 3:14:07 148/733 1345.650
87 27SW Mr & Mrs Peter Shaw SW201 3/10 GB23S74327 C BLUE 12:06:46 2:51:46 131/529 1345.366
88 28SW Mr G M Smart SW147 1/7 GB23D00252 C BLUE 12:14:54 2:59:54 137/733 1344.375
89 29SW Mr Craig Watts SW75 3/9 GB23Z23748 H CHWF 12:08:33 2:53:33 132/595 1342.063
90 30SW Doug & Mark Nesbitt & Sons SW110 31/33 GB23Z12031 C DCH 12:29:29 3:14:29 148/493 1341.878
91 31SW Mr Craig Watts SW75 5/9 GB23Z23767 H DCH 12:08:40 2:53:40 132/595 1341.161
92 9NE Barton, Garfoot & Barton NE180 1/15 WHU23E03359 C BLUE 13:28:47 4:13:47 193/659 1341.061
93 19SE J & R Wortley SE65 2/42 GB23Z25263 H BLPD 13:06:59 3:51:59 176/1045 1339.773 £10.00
£10.00
94 32SW Mr Harold Hamplett SW108 3/5 GB23N33971 C MLY 12:33:23 3:18:23 150/1313 1337.375
95 33SW C Leadbeater & Sons SW121 1/26 GB23C45440 C RED 12:30:20 3:15:20 148/733 1337.268
96 34SW C Leadbeater & Sons SW121 19/26 GB23C45486 C CHWF 12:30:21 3:15:21 148/733 1337.154
97 35SW Mr & Mrs Peter Shaw SW201 4/10 GB23C71667 H BLUE 12:08:25 2:53:25 131/529 1332.565
98 20SE J & R Wortley SE65 3/42 GB23Z25234 H BLUE 13:08:32 3:53:32 176/1045 1330.881
99 36SW N Darby SW99 1/2 GB23Z33282 H BLUE 12:05:45 2:50:45 128/1572 1328.562
100 9NW Mr Paul Grayson NW428 3/6 GB23D00537 H BLUE 12:51:42 3:36:42 163/868 1327.863
101 21SE Mr P Lane & Son SE98 2/6 GB23Z08298 H CHWF 12:08:48 2:53:48 131/181 1327.624
102 37SW Astbury & Horton SW13 1/50 GB23Z28577 C BLUE 12:24:10 3:09:10 142/1071 1326.825
103 22SE Mr T Roughton SE167 4/55 GB23Z32209 C CHEQ 13:11:23 3:56:23 178/337 1326.731
104 21SC Purchase & Walker SC22 11/50 GB23D00004 C DCH 12:27:22 3:12:22 145/6 1326.664
105 10NE Mr Simon Parkinson NE143 6/20 GB23D00381 C BLPD 13:58:21 4:43:21 213/966 1326.437
106 38SW Astbury & Horton SW13 2/50 GB23Z28428 H CHEQ 12:24:14 3:09:14 142/1071 1326.357
107 23SE Mr & Mrs G Jakings SE8 1/10 GB23D00402 C MLY 12:49:16 3:34:16 161/483 1324.718
108 24SE Mr T Roughton SE167 5/55 GB23Z32255 H CHEQ 13:12:14 3:57:14 178/337 1321.977
109 39SW Mr C Pritchard SW3 1/10 GB23Z40705 C DCH 12:05:47 2:50:47 128/418 1321.546
110 25SE Mr T Roughton SE167 6/55 GB23Z32246 H BLUE 13:12:22 3:57:22 178/337 1321.234
111 4W G Jones W598 1/20 GB23N04057 H BLUE 13:27:15 4:12:15 189/294 1319.857 £10.00
£10.00
112 4NC Roger & Mark Duffield NC19 2/20 GB23Z34271 H BLUE 13:04:41 3:49:41 172/186 1318.798 £10.00
£10.00
113 11NE K Bowskill NE187 4/17 GB23Z23928 C BLUE 13:59:19 4:44:19 213/2 1318.537
114 26SE M & D Godfrey SE15 7/60 GB23Z07661 H CHEQ 13:16:43 4:01:43 180/1729 1317.778
115 27SE Mr T Roughton SE167 7/55 GB23Z32247 H CHEQ 13:13:03 3:58:03 178/337 1317.442
116 28SE J & R Wortley SE65 4/42 GB23Z25246 H DCH 13:11:09 3:56:09 176/1045 1316.134
117 10NW McGraw, Clegg & Preece NW413 1/20 GB23Z25509 C BLUE 12:54:36 3:39:36 163/1611 1313.711
118 29SE Mr T Roughton SE167 8/55 GB23Z32272 H DCH 13:13:44 3:58:44 178/337 1313.671
119 5NC Roger & Mark Duffield NC19 3/20 GB23Z34270 H BLUE 13:05:52 3:50:52 172/186 1312.039 £10.00
£10.00
120 11NW Nathan Foulkes NW549 14/20 GB23D00221 H BLUE 12:53:49 3:38:49 163/18 1311.134
121 5W R & B Smith W483 11/8 GB23Z15672 C BLUE 13:35:39 4:20:40 193/1721 1309.663 £10.00
£10.00
122 6NC R Ricketts NC187 16/18 GB23Z06933 H BLUE 13:22:52 4:07:52 184/159 1307.150 £10.00
£10.00
123 40SW Astbury & Horton SW13 3/50 GB23Z28465 C BLUE 12:27:11 3:12:11 142/1071 1305.998
124 30SE Mr T Roughton SE167 9/55 GB23Z32264 H CHPD 13:15:18 4:00:18 178/337 1305.106
125 12NE Mr Simon Parkinson NE143 7/20 GB23D00385 H BLUE 14:02:59 4:47:59 213/966 1305.096
126 12NW Mr J R Sutton NW260 2/15 GB23Z25443 C BLUE 13:10:37 3:55:37 174/1081 1304.326
127 31SE Mr Gavin Cole SE164 8/17 GB23Z15602 H SLTY 13:11:39 3:56:39 175/247 1302.544
128 22SC Mr Terry Grey & David Green
SC182
2/7 GB23Z27865 H CHEQ 12:08:46 2:53:46 128/1008 1302.252
129 6W Alex Smith W370 1/1 GB23D00510 C RED 13:37:33 4:22:33 194/444 1302.096 £251.20
£10.00 £241.20 abcdefl
130 7NC Roger & Mark Duffield NC19 4/20 GB23Z34267 H BLUE 13:08:04 3:53:04 172/186 1299.654
131 23SC Mr & Mrs J Passey & Family SC171 1/17 GB23Z14457 C BLPD 12:32:33 3:17:33 145/1528 1299.560
132 13NW Mr Paul Beck NW546 3/20 GB23Z09623 H MLPD 13:42:20 4:27:20 197/409 1298.488
133 14NW Mr Paul Beck NW546 4/20 GB23Z09601 C BLPD 13:42:40 4:27:40 197/409 1296.870
134 41SW Astbury & Horton SW13 4/50 GB23Z28433 H BLWF 12:28:39 3:13:39 142/1071 1296.106
135 15NW Nathan Foulkes NW549 19/20 GB23Z12002 H BLUE 12:56:41 3:41:41 163/18 1294.179
136 16NW Adams Bros NW264 6/6 GB23Z28199 H CHEQ 12:58:03 3:43:03 163/1709 1293.831
137 1WN J Abela WN49 4/10 GB23Z06599 C BLUE 14:10:43 4:55:43 217/607 1293.559 £37.60
£10.00 £27.60 ak 138 24SC Mr Terry Grey & David Green
SC182
3/7 GB23Z27863 H RED 12:10:13 2:55:13 128/1008 1291.475
139 17NW Mr & Mrs A Hargreaves NW259 13/20 GB23Z33944 H CHEQ 12:52:54 3:37:54 159/1336 1290.390
140 18NW Mr Paul Beck NW546 5/20 GB23Z09603 C BLUE 13:44:04 4:29:04 197/409 1290.123
141 13NE Mr Gordon Tune NE85 1/9 GB23Z16589 H BLUE 14:06:59 4:51:59 213/1673 1289.639
142 42SW Mr Craig Watts SW75 4/9 GB23Z23724 H CHPD 12:15:42 3:00:42 132/595 1288.960
143 19NW Mr & Mrs A Hargreaves NW259 7/20 GB23Z33934 C BLWF 12:53:46 3:38:46 159/1336 1285.278
144 32SE J & R Wortley SE65 5/42 GB23Z00326 C BLUE 13:17:04 4:02:04 176/1045 1283.964
145 20NW Mr Paul Beck NW546 6/20 GB23Z09610 C BLUE 13:45:22 4:30:22 197/409 1283.919
146 43SW Mr Shaun Bowden & Son SW83 1/13 GB23A75121 H BLUE 12:12:00 2:57:00 129/106 1283.311
147 8NC Rickards Bros NC261 1/10 GB23Z28360 H BLUE 13:16:28 4:01:28 175/1434 1281.477
148 7W R & B Smith W483 9/8 GB23Z22041 C BLUE 13:41:32 4:26:33 193/1721 1280.756 £10.00
£10.00
149 8W Mr G Unsworth & Sons W18 6/1 GB23Z29264 H BLUE 13:35:18 4:20:18 189/728 1280.707 £31.00
£10.00 £21.00 ab
150 33SE Mr John Bellerby SE59 2/8 GB23Z26504 H BLPD 13:21:54 4:06:54 179/1131 1280.563
151 14NE K Bowskill NE187 5/17 GB23Z23974 H BLPD 14:07:58 4:52:58 213/2 1279.606
152 9NC Roger & Mark Duffield NC19 5/20 GB23Z05935 H BLUE 13:11:44 3:56:44 172/186 1279.524
153 25SC Purchase & Walker SC22 12/50 GB23Z00002 H DCH 12:34:28 3:19:28 145/6 1279.442
154 21NW McGraw, Clegg & Preece NW413 2/20 GB23Z25567 H BLWF 13:00:32 3:45:32 163/1611 1279.150
155 9W J & B Oakley W408 2/15 GB23D00393 C CHEQ 13:00:35 3:45:35 163/665 1274.673 £10.00
£10.00
156 10W K Fletcher W558 5/4 GB23V78711 C CHEQ
W/F
13:35:24 4:20:24 188/629 1273.006 £9.00
£9.00 a
157 44SW Mr Arnie Tonks SW94 5/14 GB23D00140 H BLUE 12:19:49 3:04:49 133/1147 1272.759
158 34SE Mr M Munton SE55 3/8 GB23Z15163 C CHEQ 13:21:49 4:06:49 178/138 1269.841 £15.00
£15.00 a
159 11W Ian Arnold & David Johnson W88 2/5 GB23Z17308 H CHEQ 13:46:43 4:31:44 195/250 1263.868
160 35SE A Dumont SE78 7/11 GB23Z32324 C BLK 12:52:50 3:37:50 156/61 1260.693 £100.50
£100.50 ade
161 15NE K Bowskill NE187 6/17 GB23Z23945 H CHEQ 14:12:32 4:57:32 213/2 1259.966
162 10NC C Gibson NC79 1/5 GB23Z22028 C CHEQ 14:07:12 4:52:12 209/317 1259.949
163 26SC Dutton & Emery SC178 6/33 GB23B80774 C CHEQ 12:15:50 3:00:50 129/768 1259.768
164 12W J & B Oakley W408 3/15 GB23D00398 H BLUE 13:03:41 3:48:41 163/665 1257.394
165 27SC Mr Joey Aitchison & Son SC21 2/10 GB23C34373 H BLUE 12:41:48 3:26:48 147/958 1255.696
166 16NE Mr Simon Parkinson NE143 8/20 GB23Z20608 H CHEQ 14:14:23 4:59:23 213/966 1255.401
167 45SW Mr & Mrs Peter Shaw SW201 5/10 GB23S74346 C CHEQ 12:19:06 3:04:06 131/529 1255.236
168 36SE J & R Wortley SE65 6/42 GB23V12143 H CHEQ 13:23:06 4:08:06 176/1045 1252.741
169 13W Paul Dolan W496 4/2 GB23D00556 H BLUE 13:46:42 4:31:43 193/659 1252.496
170 14W Mr S Williams W416 1/5 GB23D00031 H BLUE 13:39:22 4:24:22 188/160 1252.200
171 15W Ian Arnold & David Johnson W88 5/5 GB23D00304 C BLUE 13:49:28 4:34:29 195/250 1251.206
172 2WN M jackson WN76 2/3 GB23Z34828 H BLUE 14:13:17 4:58:17 211/1658 1250.549 £47.20
£10.00 £37.20 ab
173 37SE Mr & Mrs Eric Corkett & Sons SE113 2/12 GB23D00371 H CHEQ 12:01:47 2:46:47 118/724 1249.549
174 46SW Mr Arnie Tonks SW94 8/14 GB23D00148 H BLUE 12:23:15 3:08:15 133/1147 1249.546
175 17NE K Bowskill NE187 7/17 GB23Z23923 H CHEQ 14:15:03 5:00:03 213/2 1249.398
176 38SE R Laslau SE80 2/10 GB23D00451 H BLUE 13:27:08 4:12:08 178/1497 1248.455
177 11NC Rickards Bros NC261 2/10 GB23Z28369 C BLUE 13:23:07 4:08:07 175/1434 1247.131
178 22NW Nathan Foulkes NW549 16/20 GB23Z05150 H BLUE 13:05:04 3:50:04 163/18 1247.021
179 16W Bateman Bros & Son W418 8/7 GB23N15274 H BLUE 13:44:49 4:29:49 191/23 1245.968
180 23NW Mr Paul Beck NW546 7/20 GB23Z09682 H CHEQ 13:53:38 4:38:38 197/409 1245.827
181 24NW D Prince NW556 2/2 GB23D00346 H BLK 13:08:07 3:53:07 164/1412 1244.235
182 25NW Mr & Mrs A Hargreaves NW259 11/20 GB23Z33939 H CHEQ 13:01:13 3:46:13 159/1336 1242.950
183 17W Paul Dolan W496 2/2 GB23D00555 C CHEQ 13:48:58 4:33:59 193/659 1242.135
184 26NW Nathan Foulkes NW549 5/20 GB23Z13235 C CHEQ 13:06:12 3:51:12 163/18 1240.908
185 27NW Mr J R Sutton NW260 14/15 GB23D00123 H BLUE 13:22:41 4:07:41 174/1081 1240.782
