| Bidder | Amount | Date |
|---|---|---|
| S****s 0 | GBP 300.00 | 14.06.2026 12:38:38 |
| k****l 5 | GBP 260.00 | 14.06.2026 09:52:30 |
| C****s 7 | GBP 226.00 | 14.06.2026 09:25:32 |
| k****l 5 | GBP 200.00 | 14.06.2026 07:48:46 |
| k****l 5 | GBP 150.00 | 14.06.2026 07:48:36 |
| k****l 5 | GBP 100.00 | 14.06.2026 07:48:19 |
| C****s 7 | GBP 75.00 | 13.06.2026 22:50:17 |
| D****o 0 | GBP 60.00 | 13.06.2026 22:31:32 |
| D****o 0 | GBP 50.00 | 13.06.2026 22:30:35 |
Snow Prince is now G.sire to 1st National BICC DAX 2025
BRED BY DARREN MAY. DIRECT DTR OF SNOW PRINCE
GB-25-N29580 H – Grizzle Hen
Direct daughter of "Snow Prince"
1st Section A, 4th Open NFC Tarbes (2808 birds) – 2012
8th Section A, 125th Open NFC Tarbes (3290 birds) – 2011
Sire of "Queen Mary"
1st Section A, 1st Open NFC Tarbes – 2019
2nd Section A, 26th Open NFC Tarbes – 2018
Grandsire of 1st National Dax International 2025
Dam side from the celebrated Frank Zwiers "Le Bernard x Aurora" family
Le Bernard
1st National St Vincent 2016 against 13,472 birds
26th National St Vincent 2015 against 7,830 birds
Aurora
Multiple top National performances
Only raced 3 times and won 3 times
Top 11 NPO/National
A rare opportunity to obtain a direct daughter of Snow Prince, one of the most proven breeding pigeons in recent years