| Bidder | Amount | Date |
|---|---|---|
| D****o 0 | GBP 375.00 | 26.10.2024 19:46:20 |
| m****6 4 | GBP 350.00 | 26.10.2024 19:43:52 |
| D****o 0 | GBP 350.00 | 26.10.2024 19:43:52 |
| m****6 4 | GBP 325.00 | 26.10.2024 19:43:16 |
| D****o 0 | GBP 300.00 | 26.10.2024 19:42:49 |
| m****6 4 | GBP 290.00 | 26.10.2024 19:42:49 |
| m****6 4 | GBP 275.00 | 26.10.2024 19:42:13 |
| D****o 0 | GBP 250.00 | 26.10.2024 19:42:13 |
| D****o 0 | GBP 225.00 | 23.10.2024 22:35:01 |
| S****6 4 | GBP 200.00 | 23.10.2024 22:34:35 |
| D****o 0 | GBP 200.00 | 23.10.2024 22:34:34 |
| S****6 4 | GBP 160.00 | 22.10.2024 17:29:24 |
| r****9 12 | GBP 150.00 | 22.10.2024 17:29:24 |
| r****9 12 | GBP 130.00 | 20.10.2024 22:17:47 |
| c****y 1 | GBP 120.00 | 20.10.2024 22:17:47 |
| r****9 12 | GBP 110.00 | 20.10.2024 19:32:35 |
| B****6 6 | GBP 100.00 | 20.10.2024 19:04:46 |
SIRE - "WILD EURO '63" - SIRE AND G.SIRE OF 18x1ST PLUS 2X1ST, 3x3RD, 4TH, 2x5TH 8TH ,11TH,2x12TH FEDERATION.HE IS A SON OF "WILD WIND" AND "EURO LADY"
DAM - "WILD LADY '86" - DAM, G.DAM AND G.G.DAM OF 1ST FEDERATION.SHE IS ALSO RESPONSIBLE FOR MANY WINNERS OF TOP 10 FEDERATION POSITIONS. SHE IS A DTR OF "WILD WIND" AND "EURO LADY" SHE IS AGAIN RESPONSIBLE FOR WINNERS IN 2024 INCLUDING 1ST FEDERATION