| Bidder | Amount | Date |
|---|---|---|
| z****3 43 | GBP 110.00 | 02.02.2025 16:39:20 |
| g****8 27 | GBP 100.00 | 02.02.2025 16:38:30 |
| z****3 43 | GBP 95.00 | 02.02.2025 16:38:30 |
| z****3 43 | GBP 90.00 | 02.02.2025 16:34:01 |
| g****8 27 | GBP 80.00 | 02.02.2025 16:31:35 |
| z****3 43 | GBP 75.00 | 02.02.2025 16:31:35 |
| z****3 43 | GBP 65.00 | 02.02.2025 15:49:58 |
| g****8 27 | GBP 60.00 | 02.02.2025 15:49:58 |
| g****8 27 | GBP 50.00 | 31.01.2025 19:59:25 |
Sire and dams pedigrees attached
Thanks