| Bidder | Amount | Date |
|---|---|---|
| D****o 0 | GBP 170.00 | 23.10.2024 22:38:12 |
| S****6 4 | GBP 160.00 | 23.10.2024 22:37:47 |
| D****o 0 | GBP 150.00 | 23.10.2024 22:37:47 |
| S****6 4 | GBP 110.00 | 22.10.2024 17:28:49 |
| B****6 6 | GBP 100.00 | 21.10.2024 11:48:57 |
| c****s 14 | GBP 90.00 | 20.10.2024 23:40:55 |
| B****6 6 | GBP 80.00 | 20.10.2024 19:08:32 |
| L****y 4 | GBP 70.00 | 20.10.2024 09:53:01 |
SIRE - "BLUE BOLT '60" - SIRE AND G.SIRE OF PRIZE WINNERS. ONE OF HIS DAUGHTERS HAS BRED 5x1ST FEDERATION ALONE.HE IS ALSO G.SIRE TO 1ST REIGATE BREEDER BUYER WINNING £2,248. HE IS A SON OF "BETTER THAN BOLT" & "DARK LADY" WINNER OF 1ST COMBINE 3,940 BIRDS
DAM - INBRED DOUBLE G.DTR OF "OLYMPIADE 003"
SHE IS DAM AND G.DAM OF -
1ST FED, 1ST NW COMBINE, 9,698 BIRDS
1ST FED 1,606 BIRDS
1ST FED 2,090 BIRDS
1ST FED 816 BIRDS
31ST NW COMBINE , 6,164 BIRDS
17TH FED , 1,132 BIRDS
7TH NW COMBINE , 2,394 BIRDS
RESPONSIBLE AGAIN FOR WINNERS IN 2024 INCLUDING 1ST FEDERATION