| Bidder | Amount | Date |
|---|---|---|
| h****4 0 | GBP 155.00 | 03.10.2025 20:17:59 |
| C****P 4 | GBP 145.00 | 03.10.2025 20:17:59 |
| h****4 0 | GBP 135.00 | 03.10.2025 20:13:11 |
| C****P 4 | GBP 125.00 | 03.10.2025 20:13:11 |
| C****P 4 | GBP 121.00 | 03.10.2025 20:03:59 |
| M****h 28 | GBP 111.00 | 03.10.2025 20:03:28 |
| C****P 4 | GBP 110.00 | 03.10.2025 20:03:28 |
| M****h 28 | GBP 95.00 | 03.10.2025 19:28:50 |
| h****4 0 | GBP 85.00 | 03.10.2025 19:28:50 |
| h****4 0 | GBP 80.00 | 03.10.2025 18:34:42 |
| P****n 0 | GBP 70.00 | 03.10.2025 06:43:08 |
| W****5 1 | GBP 60.00 | 27.09.2025 17:04:21 |
I am listing these birds for a friend who is having to leave the sport for a while due to personal circumstances
Cracking old hen here, Direct M&D Evans, goldmine of winners from this hen from day 1, this hen has bred winners and prize winners in club, federation and combine races, please see the pedigree for more information, low starting price due to age, the owner of these birds has been the highest prize winner in his club for the last 8 years also has won the local federations on many occasions plus recent wins in the Combine, birds can be kept back & taken to the Epsom Show to save on carriage costs, picture shows club trophies won in 2024 W Gardener & Family