<pre>&lt;pre&gt;Young Bird Ring Nomination result is below the main result The British Barcelona Club

The COUTANCES Y B National flown on 31/08/2020 Birds liberated at 8.00am with a variable wind.

A – 29/224, B – 7/47, C - 12/82, D - 13/81, E – 8/49, G – 12/78, J – 6/52

87 members sent 613 birds

Total prize &amp;amp; pool money paid out £1,207.90

OPEN POOLS:

A = 1 @ £10, 1 @ £9.35. B = 1 @ £20, 1 @ £10.60. C = 2 @ £20, 1 @ £8.60. D = 1 @ £50, 1 @ £8.50.

E = 1 @ £9.0. £1 NOM (X) = £1 @ £12.60. £5 NOM (Y) = £36. £10 NO M (Z) = £18.

R (charity) = £28. £14 to nomination and £14 to Charity.

SECTION POOLS:

A- A = 1 @ £9.45. B = 1 @ £20, 1 @ £1.60. C = 1 @ £20, 1 @ £14.20. D = 1 @ £18.

B – A = 1 @ £7.20. B = 1 @ £10.80. C = 1 @ £9.

C – A = 1 @ £1.80. B = 1 @ £3.60.

D – A = 1 @ £6.75. B = 1 @ £12.60. C = 1 @ £7. D = 1 @ £31.50.

G – A = 1 @ £6.75. B = 1 @ £13.50.

J – A = 1 @ 45p. B = 1 @ 90p. C = 1 @ £1.80.

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 E1 S McDonough Walsall 16 E325 GB20Z55010 248 1030 5 19 51.0 1367.860 £0.00 £12.25 £200.00 £212.25

2 E2 S McDonough Walsall 16 E325 GB20Z55082 248 1030 5 20 11.0 1366.436 £0.00 £7.35 £100.00 £107.35

3 A1 W Edwards &amp;amp; P Harris Gosport 6 A525 GB20N03804 123 363 2 40 58.0 1347.130 R £14.00 £56.00 £75.00 £145.00

4 B1 Mr &amp;amp; Mrs M Gower Fordingbridge 12 B85 GB20N08280 133 49 2 54 23.0 1342.630 a A £17.20 £11.75 £50.00 £78.95

5 D1 M/M P Kenny &amp;amp; Family Wantage 20 D375 GB20V10014 176 1370 3 55 15.0 1322.550 £0.00 £20.25 £0.00 £20.25

6 A2 J Attrill &amp;amp; Sons Southampton 7 A201 GB20R07206 130 1516 2 55 14.0 1314.339 a b c A B C X £111.40 £0.00 £0.00 £111.40

7 D2 M/M P Kenny &amp;amp; Family Wantage 20 D375 GB20N80923 176 1370 3 59 49.0 1297.366 £0.00 £12.15 £0.00 £12.15

8 C1 G Clift Tirley 10 C454 GB20C28338 204 797 4 37 51.0 1295.076 £0.00 £20.50 £0.00 £20.50

9 D3 M/M P Kenny &amp;amp; Family Wantage 20 D375 GB20N80925 176 1370 4 0 23.0 1294.308 £0.00 £8.10 £0.00 £8.10

10 E3 S McDonough Walsall 16 E325 GB20Z55076 248 1030 5 38 5.0 1294.089 £0.00 £4.90 £0.00 £4.90

11 E4 S McDonough Walsall 16 E325 GB20Z55080 248 1030 5 38 14.0 1293.515 £0.00 £0.00 £0.00 £0.00

12 E5 S McDonough Walsall 16 E325 GB20Z55037 248 1030 5 39 40.0 1288.057 £0.00 £0.00 £0.00 £0.00

13 E6 S McDonough Walsall 16 E325 GB20Z55083 248 1030 5 40 13.0 1285.975 £0.00 £0.00 £0.00 £0.00

14 E7 S McDonough Walsall 16 E325 GB20Z55069 248 1030 5 40 15.0 1285.849 £0.00 £0.00 £0.00 £0.00

15 E8 S McDonough Walsall 16 E325 GB20Z55015 248 1030 5 40 19.0 1285.597 £0.00 £0.00 £0.00 £0.00

16 E9 D &amp;amp; K Harris Newport 10 E349 GB20N26588 260 1602 5 57 24.0 1284.868 £0.00 £0.00 £0.00 £0.00

17 C2 K Booker Walsall 6 C416 GB20N08351 247 35 5 38 29.0 1284.444 £0.00 £12.30 £0.00 £12.30

18 B2 Mr &amp;amp; Mrs M Gower Fordingbridge 12 B85 GB20N08247 133 49 3 2 42.0 1281.512 £0.00 £7.05 £0.00 £7.05

19 B3 Mr &amp;amp; Mrs M Gower Fordingbridge 12 B85 GB20N08229 133 49 3 2 44.0 1281.279 £0.00 £4.70 £0.00 £4.70

20 B4 J Fulford Salisbury 10 B1072 GB20N30991 143 649 3 17 1.0 1280.752 £0.00 £0.00 £0.00 £0.00

21 A3 J &amp;amp; M Drain Portchester 20 A103 NL20-652005 125 1552 2 53 28.0 1277.231 £0.00 £22.40 £0.00 £22.40

22 A4 J Attrill &amp;amp; Sons Southampton 7 A201 GB20R07208 130 1516 3 0 29.0 1276.107 b c B C £46.40 £0.00 £0.00 £46.40

23 A5 J &amp;amp; M Drain Portchester 20 A103 NL20-652012 125 1552 2 53 50.0 1274.537 £0.00 £0.00 £0.00 £0.00

24 C3 K Booker Walsall 6 C416 GB20N08345 247 35 5 41 12.0 1274.216 £0.00 £8.20 £0.00 £8.20

25 A6 C Edwards Romsey 6 A1189 GB20N46080 135 366 3 7 32.0 1268.878 £0.00 £0.00 £0.00 £0.00

26 A7 J Attrill &amp;amp; Sons Southampton 7 A201 GB20R07216 130 1516 3 1 46.0 1267.097 £0.00 £0.00 £0.00 £0.00

27 D4 H Hine &amp;amp; Son Dunstable 2 D494 GB20L13444 201 1061 4 40 19.0 1265.823 £0.00 £0.00 £0.00 £0.00

28 A8 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N17288 130 1174 3 1 56.0 1264.056 d C D £76.60 £0.00 £0.00 £76.60

29 A9 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46070 130 1174 3 2 5.0 1263.015 £0.00 £0.00 £0.00 £0.00

30 C4 S Slade Devizes 10 C329 GB20N59556 159 1032 3 42 56.0 1259.909 £0.00 £0.00 £0.00 £0.00

31 A10 C Edwards Romsey 6 A1189 GB20N35091 135 366 3 9 16.0 1257.258 £0.00 £0.00 £0.00 £0.00

32 D5 M/M P Kenny &amp;amp; Family Wantage 20 D375 GB20N80906 176 1370 4 8 14.0 1253.377 £0.00 £0.00 £0.00 £0.00

33 E10 G Lewis Newport 8 E316 GB20B29648 260 1400 6 6 24.0 1252.703 £0.00 £0.00 £0.00 £0.00

34 A11 Mr &amp;amp; Mrs Hancock Winchester 10 A241 GB20N53723 144 1407 3 23 51.0 1250.127 £0.00 £0.00 £0.00 £0.00

35 A12 F Bartlett &amp;amp; R Jones &amp;amp; J Southampton 10 A33 GB20N13333 131 163 3 5 28.0 1244.044 D E Y Z £71.50 £0.00 £0.00 £71.50

36 A13 F Bartlett &amp;amp; R Jones &amp;amp; J Southampton 10 A33 GB20N13338 131 163 3 5 50.0 1241.590 £0.00 £0.00 £0.00 £0.00

37 A14 Poole &amp;amp; May Bros East Dean 8 A140 GB20N05535 138 522 3 18 27.0 1226.515 £0.00 £0.00 £0.00 £0.00

38 A15 J &amp;amp; M Drain Portchester 20 A103 GB20Z15385 125 1552 3 1 3.0 1223.733 £0.00 £0.00 £0.00 £0.00

39 D6 M/M P Kenny &amp;amp; Family Wantage 20 D375 GB20V10015 176 1370 4 14 37.0 1221.955 £0.00 £0.00 £0.00 £0.00

40 A16 Mr &amp;amp; Mrs B Wall Bedhampton 10 A894 GB20N37703 126 1384 3 3 18.0 1217.401 £0.00 £0.00 £0.00 £0.00

41 A17 D Fry Havant 11 A150 GB20N38533 127 873 3 4 22.0 1217.102 £0.00 £0.00 £0.00 £0.00

42 A18 G C Kingswood-Cox Southampton 9 A1085 GB20N82652 126 1563 3 3 31.0 1216.930 £0.00 £0.00 £0.00 £0.00

43 B5 D Lanaham Poole 2 B16 GB20N26845 122 1550 2 58 8.0 1214.091 b c £19.80 £0.00 £0.00 £19.80

44 E11 D &amp;amp; K Harris Newport 10 E349 GB20N26523 260 1602 6 19 10.0 1211.108 £0.00 £0.00 £0.00 £0.00

45 B6 Mr &amp;amp; Mrs M Gower Fordingbridge 12 B85 GB20N08235 133 49 3 14 2.0 1206.660 £0.00 £0.00 £0.00 £0.00

46 E12 Chambers Family Cannock 5 E305 GB20Z28115 253 61 6 10 37.0 1201.622 £0.00 £0.00 £0.00 £0.00

47 A19 F Bartlett &amp;amp; R Jones &amp;amp; J Southampton 10 A33 GB20N13311 131 163 3 13 34.0 1191.984 £0.00 £0.00 £0.00 £0.00

48 A20 J Attrill &amp;amp; Sons Southampton 7 A201 GB20R07215 130 1516 3 13 15.0 1191.803 £0.00 £0.00 £0.00 £0.00

49 A21 D Fry Havant 11 A150 GB20N38564 127 873 3 9 4.0 1186.846 £0.00 £0.00 £0.00 £0.00

50 D7 M/M F Elliston Haddenham 8 D387 GB20N50466 189 1756 4 42 47.0 1182.517 £0.00 £0.00 £0.00 £0.00

51 A22 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N17282 130 1174 3 14 55.0 1179.858 £0.00 £0.00 £0.00 £0.00

52 A23 C Edwards Romsey 6 A1189 GB20N46079 135 366 3 22 5.0 1177.521 £0.00 £0.00 £0.00 £0.00

53 A24 B D Basham Southampton 6 A893 GB20N55790 133 1369 3 20 39.0 1173.458 £0.00 £0.00 £0.00 £0.00

54 B7 J Fulford Salisbury 10 B1072 GB20N30996 143 649 3 35 43.0 1169.725 £0.00 £0.00 £0.00 £0.00

55 D8 Chitty Brothers Kings Langley 10 D136 GB20N46332 190 575 4 46 27.0 1169.420 a b c d £70.85 £0.00 £0.00 £70.85

56 A25 K &amp;amp; J Zerafa Portsmouth 24 A260 GB20N15435 122 1313 3 4 51.0 1168.694 £0.00 £0.00 £0.00 £0.00

57 D9 Chitty Brothers Kings Langley 10 D136 GB20R11679 190 575 4 47 41.0 1164.407 £0.00 £0.00 £0.00 £0.00

58 D10 M/M M Dickinson &amp;amp; Sons Hemel 4 D379 GB20N04133 191 821 4 50 7.0 1161.536 c £7.00 £0.00 £0.00 £7.00

59 D11 Chitty Brothers Kings Langley 10 D136 GB20N46338 190 575 4 49 39.0 1156.500 £0.00 £0.00 £0.00 £0.00

60 A26 W Edwards &amp;amp; P Harris Gosport 6 A525 GB20P30518 123 363 3 7 38.0 1155.674 £0.00 £0.00 £0.00 £0.00

61 J1 D Wilton &amp;amp; Son Chadwell St 12 J401 GB20N82328 186 523 4 44 46.0 1151.393 £0.00 £13.00 £0.00 £13.00

62 C5 G Clift Tirley 10 C454 GB20N06749 204 797 5 12 48.0 1150.374 £0.00 £0.00 £0.00 £0.00

63 A27 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46068 130 1174 3 21 4.0 1143.770 £0.00 £0.00 £0.00 £0.00

64 G1 M/M Chaplin Woking 10 G120 GB20N47991 162 1246 4 10 40.0 1142.453 £0.00 £19.50 £0.00 £19.50

65 A28 K &amp;amp; J Zerafa Portsmouth 24 A260 GB20N15436 122 1313 3 11 29.0 1128.208 £0.00 £0.00 £0.00 £0.00

66 C6 G Clift Tirley 10 C454 GB20C28322 204 797 5 19 8.0 1127.544 £0.00 £0.00 £0.00 £0.00

67 C7 Clift &amp;amp; Harding Cheltenham 12 C70 GB20C28340 202 697 5 17 36.0 1121.590 £0.00 £0.00 £0.00 £0.00

68 A29 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46042 130 1174 3 26 52.0 1111.702 £0.00 £0.00 £0.00 £0.00

69 A30 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46034 130 1174 3 27 32.0 1108.130 £0.00 £0.00 £0.00 £0.00

70 E13 D &amp;amp; K Harris Newport 10 E349 GB20B29751 260 1602 6 55 59.0 1103.917 £0.00 £0.00 £0.00 £0.00

71 J2 McDermott &amp;amp; Jones Stanford Le 7 J512 GB20N14437 190 645 5 5 45.0 1095.814 £0.00 £7.80 £0.00 £7.80

72 J3 D Wilton &amp;amp; Son Chadwell St 12 J401 GB20N82246 186 523 5 2 25.0 1084.195 a b c £3.15 £5.20 £0.00 £8.35

73 G2 M/M Chaplin Woking 10 G120 GB20N47984 162 1246 4 24 42.0 1081.882 £0.00 £11.70 £0.00 £11.70

74 A31 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46025 130 1174 3 32 51.0 1080.451 £0.00 £0.00 £0.00 £0.00

75 A32 K &amp;amp; S Legg &amp;amp; Son Portsmouth 4 A406 GB20N68050 125 1259 3 25 20.0 1077.560 £0.00 £0.00 £0.00 £0.00

76 A33 J Ross Portsmouth 10 A593 GB20N13125 125 1359 3 26 55.0 1069.777 £0.00 £0.00 £0.00 £0.00

77 A34 C Edwards Romsey 6 A1189 GB20N35094 135 366 3 43 19.0 1065.563 £0.00 £0.00 £0.00 £0.00

78 A35 J Ross Portsmouth 10 A593 GB20N13112 125 1359 3 27 47.0 1065.315 £0.00 £0.00 £0.00 £0.00

79 A36 Mr &amp;amp; Mrs B Wall Bedhampton 10 A894 GB20N37705 126 1384 3 29 49.0 1063.542 £0.00 £0.00 £0.00 £0.00

80 G3 M/M Chaplin Woking 10 G120 GB20N47972 162 1246 4 29 19.0 1063.335 £0.00 £7.80 £0.00 £7.80

81 A37 W Edwards &amp;amp; P Harris Gosport 6 A525 GB20P30520 123 363 3 25 16.0 1056.397 £0.00 £0.00 £0.00 £0.00

82 B8 Mr &amp;amp; Mrs L Cowley Dorchester 4 B96 GB20N37511 127 33 3 31 42.0 1056.005 £0.00 £0.00 £0.00 £0.00

83 E14 Chambers Family Cannock 5 E305 GB20Z28109 253 61 7 2 4.0 1055.144 £0.00 £0.00 £0.00 £0.00

84 A38 G C Kingswood-Cox Southampton 9 A1085 GB20N82618 126 1563 3 31 50.0 1054.255 £0.00 £0.00 £0.00 £0.00

85 A39 J Ross Portsmouth 10 A593 GB20N13123 125 1359 3 30 7.0 1053.485 £0.00 £0.00 £0.00 £0.00

86 J4 J &amp;amp; J Brady Benfleet 8 J624 GB20N57905 194 791 5 26 38.0 1047.767 £0.00 £0.00 £0.00 £0.00

87 B9 A Parsons Salisbury 10 B328 GB20N53529 142 1054 4 0 4.0 1045.449 £0.00 £0.00 £0.00 £0.00

88 G4 M/M Chaplin Woking 10 G120 GB20N47992 162 1246 4 34 28.0 1043.382 £0.00 £0.00 £0.00 £0.00

89 D12 T Haley Nr Watford 4 D224 GB20N00025 188 1618 5 22 12.0 1031.975 £0.00 £0.00 £0.00 £0.00

90 J5 D Wilton &amp;amp; Son Chadwell St 12 J401 GB20N82247 186 523 5 18 54.0 1028.156 £0.00 £0.00 £0.00 £0.00

91 D13 T Haley Nr Watford 4 D224 NL20-1039169 188 1618 5 23 48.0 1026.876 £0.00 £0.00 £0.00 £0.00

92 D14 D Hawthorne Tadley 6 D45 GB20B09834 158 1562 4 34 35.0 1018.440 £0.00 £0.00 £0.00 £0.00

93 D15 M/M M Dickinson &amp;amp; Sons Hemel 4 D379 GB20N04158 191 821 5 32 42.0 1012.867 £0.00 £0.00 £0.00 £0.00

94 C8 S Slade Devizes 10 C329 GB20N17935 159 1032 4 37 22.0 1012.647 £0.00 £0.00 £0.00 £0.00

95 A40 K &amp;amp; J Zerafa Portsmouth 24 A260 GB20N15447 122 1313 3 34 39.0 1006.443 £0.00 £0.00 £0.00 £0.00

96 D16 T Haley Nr Watford 4 D224 NL20-1039215 188 1618 5 30 29.0 1006.109 £0.00 £0.00 £0.00 £0.00

97 C9 S Slade Devizes 10 C329 GB20N17928 159 1032 4 41 8.0 999.080 £0.00 £0.00 £0.00 £0.00

98 A41 Poole &amp;amp; May Bros East Dean 8 A140 GB20N05523 138 522 4 4 16.0 996.460 £0.00 £0.00 £0.00 £0.00

99 C10 S Slade Devizes 10 C329 GB20N17927 159 1032 4 42 17.0 995.009 £0.00 £0.00 £0.00 £0.00

100 A42 T Powers Lovedean 6 A151 B20-6067174 130 826 3 50 57.0 994.267 £0.00 £0.00 £0.00 £0.00

101 G5 M Sallis &amp;amp; Son Brighton 3 G724 GB20S35086 137 1386 4 4 8.0 993.334 £0.00 £0.00 £0.00 £0.00

102 D17 M/M F Elliston Haddenham 8 D387 GB20N50470 189 1756 5 36 52.0 992.666 £0.00 £0.00 £0.00 £0.00

103 E15 G Lewis Newport 8 E316 GB20B29623 260 1400 7 44 31.0 988.141 £0.00 £0.00 £0.00 £0.00

104 D18 Mr &amp;amp; Mrs S Guy Tadley 2 D996 GB20N43585 157 1223 4 42 28.0 982.569 £0.00 £0.00 £0.00 £0.00

105 A43 Wearn Brothers 1 &amp;amp; Neilson Ramsdean 6 A122 GB20N44347 136 671 4 4 53.0 980.185 £0.00 £0.00 £0.00 £0.00

106 J6 D Wilton &amp;amp; Son Chadwell St 12 J401 GB20N82273 186 523 5 35 36.0 976.994 £0.00 £0.00 £0.00 £0.00

107 D19 T Haley Nr Watford 4 D224 GB20V15605 188 1618 5 44 6.0 966.295 £0.00 £0.00 £0.00 £0.00

108 A44 G C Kingswood-Cox Southampton 9 A1085 GB20N82630 126 1563 3 51 48.0 963.442 £0.00 £0.00 £0.00 £0.00

109 B10 A Parsons Salisbury 10 B328 GB20N53503 142 1054 4 20 51.0 962.150 £0.00 £0.00 £0.00 £0.00

110 A45 D Fry Havant 11 A150 GB20N38530 127 873 3 53 44.0 960.039 £0.00 £0.00 £0.00 £0.00

111 J7 J &amp;amp; J Brady Benfleet 8 J624 GB20N57910 194 791 5 56 40.0 959.537 £0.00 £0.00 £0.00 £0.00

112 A46 W Edwards &amp;amp; P Harris Gosport 6 A525 GB20N03806 123 363 3 46 40.0 956.660 £0.00 £0.00 £0.00 £0.00

113 B11 Mr &amp;amp; Mrs M Gower Fordingbridge 12 B85 GB20N08223 133 49 4 6 5.0 951.435 £0.00 £0.00 £0.00 £0.00

114 J8 J &amp;amp; J Brady Benfleet 8 J624 GB20N57917 194 791 6 1 26.0 946.882 £0.00 £0.00 £0.00 £0.00

115 J9 J &amp;amp; J Brady Benfleet 8 J624 GB20N57914 194 791 6 1 35.0 946.490 £0.00 £0.00 £0.00 £0.00

116 A47 Mannor Lofts (M C &amp;amp; J Southampton 10 A1108 GB20N46021 130 1174 4 4 8.0 942.002 £0.00 £0.00 £0.00 £0.00

117 G6 P &amp;amp; L McMahon Brighton 10 G460 GB20B03386 138 157 4 18 18.0 940.910 £0.00 £0.00 £0.00 £0.00

118 G7 P &amp;amp; L McMahon Brighton 10 G460 GB20B03367 138 157 4 19 49.0 935.417 £0.00 £0.00 £0.00 £0.00

119 C11 R E Taylor &amp;amp; Sons Bristol 5 C111 GB20N36701 172 1686 5 25 46.0 934.430 £0.00 £0.00 £0.00 £0.00

120 E16 Chambers Family Cannock 5 E305 GB20Z28126 253 61 7 57 30.0 932.651 £0.00 £0.00 £0.00 £0.00

121 E17 G Lewis Newport 8 E316 GB20B29649 260 1400 8 17 16.0 923.060 £0.00 £0.00 £0.00 £0.00

122 A48 K &amp;amp; J Zerafa Portsmouth 24 A260 GB20N15415 122 1313 3 57 32.0 909.485 £0.00 £0.00 £0.00 £0.00

123 D20 M/M F Elliston Haddenham 8 D387 GB20N50463 189 1756 6 22 56.0 873.249 £0.00 £0.00 £0.00 £0.00

124 D21 D Hawthorne Tadley 6 D45 GB20C04622 158 1562 5 22 1.0 868.420 £0.00 £0.00 £0.00 £0.00

125 A49 Mr &amp;amp; Mrs T Leggatt Havant 6 A218 GB20B61972 127 261 4 19 27.0 862.545 £0.00 £0.00 £0.00 £0.00

126 E18 G Lewis Newport 8 E316 GB20N72296 260 1400 8 52 43.0 861.633 £0.00 £0.00 £0.00 £0.00

127 A50 P Priddle Southampton 3 A906 GB20P30537 128 567 4 25 8.0 851.834 £0.00 £0.00 £0.00 £0.00

128 A51 Mr &amp;amp; Mrs B Wall Bedhampton 10 A894 NEHU20DCF15 126 1384 4 30 24.0 825.249 £0.00 £0.00 £0.00 £0.00

129 C12 G Hancock Devizes 2 C855 GB20N15981 161 1068 5 44 47.0 824.956 a b £5.40 £0.00 £0.00 £5.40

130 A52 G C Kingswood-Cox Southampton 9 A1085 GB20N82608 126 1563 4 31 0.0 824.079 £0.00 £0.00 £0.00 £0.00

131 A53 B D Basham Southampton 6 A893 GB20N55777 133 1369 5 3 35.0 775.577 £0.00 £0.00 £0.00 £0.00

132 J10 J &amp;amp; J Brady Benfleet 8 J624 GB20N57903 194 791 7 25 54.0 767.513 £0.00 £0.00 £0.00 £0.00

133 A54 G C Kingswood-Cox Southampton 9 A1085 GB20N82606 126 1563 4 59 23.0 745.950 £0.00 £0.00 £0.00 £0.00

134 A55 Mr &amp;amp; Mrs B Wall Bedhampton 10 A894 NEHU20DCF14 126 1384 5 27 31.0 681.329 £0.00 £0.00 £0.00 £0.00

135 C13 G Hancock Devizes 2 C855 GB20N15989 161 1068 7 9 7.0 662.826 £0.00 £0.00 £0.00 £0.00

136 B12 Cottrell Richmond &amp;amp; Son Wimborne 7 B729 GB20L41625 124 1052 5 48 0.0 630.149 £0.00 £0.00 £0.00 £0.00

137 B13 Cottrell Richmond &amp;amp; Son Wimborne 7 B729 GB20N79265 124 1052 5 57 10.0 613.977 £0.00 £0.00 £0.00 £0.00

138 A56 J Ross Portsmouth 10 A593 GB20N13116 125 1359 6 17 46.0 585.963 £0.00 £0.00 £0.00 £0.00

139 A57 J Ross Portsmouth 10 A593 GB20P30540 125 1359 6 17 49.0 585.885 £0.00 £0.00 £0.00 £0.00

140 G8 P Gretton Peacehaven 10 G46 WHU20B37406 137 81 7 10 33.0 560.224 a b £20.25 £0.00 £0.00 £20.25

141 B14 D Lanaham Poole 2 B16 GB20N28072 122 1550 6 33 18.0 549.886 £0.00 £0.00 £0.00 £0.00

142 A58 W Edwards &amp;amp; P Harris Gosport 6 A525 GB20N03744 123 363 6 52 3.0 526.254 £0.00 £0.00 £0.00 £0.00

143 G9 P &amp;amp; L McMahon Brighton 10 G460 GB20B03388 138 157 8 16 32.0 489.468 £0.00 £0.00 £0.00 £0.00

144 B15 Cottrell Richmond &amp;amp; Son Wimborne 7 B729 GB20R22348 124 1052 7 42 28.0 474.179 £0.00 £0.00 £0.00 £0.00

145 G10 D Winter Littlehampton 8 G443 GB20V16153 129 82 8 25 25.0 449.383 £0.00 £0.00 £0.00 £0.00

146 G11 T &amp;amp; J Gunn Brighton 6 G447 GB20A35604 137 1013 8 59 48.0 448.556 £0.00 £0.00 £0.00 £0.00

147 A59 B D Basham Southampton 6 A893 GB20N55766 133 1369 8 50 3.0 444.204 £0.00 £0.00 £0.00 £0.00

148 A60 G Reed Shanklin 10 A26 GB20N11815 111 581 9 24 6.0 347.352 £0.00 £0.00 £0.00 £0.00

The British Barcelona Club

The COUTANCES Young Bird Nomination flown on 31/08/2020

OPEN PRIZE MONEY = £300. SECTION PRIZE MONEY = £328.80. TOTAL PRI ZE MONEY £628.80

(£131.28 c/o to 2021 as unpaid Section B = £38.40, Section C = £14.88, Section E = £52.80, Section G = £25.20)

OPEN: 1

st = £100 2 nd = £75 3

rd = £50 4 th = £50 5

th = £25 Sections: A C D G J 1

st £33.60 £37.20 £13.20 £25.20 £9.60 2

nd £20.16 £22.32 £7.92 £ £5.76 3

rd £13.44 £ £5.28 £ £3.84

Rank Section Name Town Bird No Ring Number Distance Time Velocity Section Open Total Pools Section Open Grand Total

M Y H M S Prizes

1 A1 W Edwards &amp;amp; P Harris Gosport 1 A525 GB20P30518 123 363 3 7 38.0 1155.674 £0.00 £33.60 £100.00 £133.60

2 A2 K &amp;amp; S Legg &amp;amp; Son Portsmouth 1 A406 GB20N68050 125 1259 3 25 20.0 1077.560 £0.00 £20.16 £75.00 £95.16

3 A3 W Edwards &amp;amp; P Harris Gosport 1 A525 GB20P30520 123 363 3 25 16.0 1056.397 £0.00 £13.44 £50.00 £63.44

4 J1 J &amp;amp; J Brady Benfleet 1 J624 GB20N57905 194 791 5 26 38.0 1047.767 £0.00 £9.60 £50.00 £59.60

5 D1 D Hawthorne Tadley 1 D45 GB20B09834 158 1562 4 34 34.0 1018.440 £0.00 £13.20 £25.00 £38.20

6 D2 T Haley Nr Watford 1 D224 GB20V15605 188 1618 5 44 6.0 966.295 £0.00 £7.92 £0.00 £7.92

7 J2 J &amp;amp; J Brady Benfleet 1 J624 GB20N57910 194 791 5 56 40.0 959.537 £0.00 £5.76 £0.00 £5.76

8 D3 D Hawthorne Tadley 1 D45 GB20C04622 158 1562 5 22 0.0 868.420 £0.00 £5.28 £0.00 £5.28

9 A4 Mr &amp;amp; Mrs T Leggatt Havant 1 A218 GB20B61972 127 261 4 19 28.0 862.545 £0.00 £0.00 £0.00 £0.00

10 C1 G Hancock Devizes 1 C855 GB20N15981 161 1068 5 44 47.0 824.956 £0.00 £37.20 £0.00 £37.20

11 J3 J &amp;amp; J Brady Benfleet 1 J624 GB20N57903 194 791 7 25 54.0 767.513 £0.00 £3.84 £0.00 £3.84

12 C2 G Hancock Devizes 1 C855 GB20N15989 161 1068 7 9 7.0 662.826 £0.00 £22.32 £0.00 £22.32

13 G1 P Gretton Peacehaven 1 G46 WHU20B37406 137 81 7 10 31.0 560.224 £0.00 £25.20 £0.00 £25.20

14 A5 W Edwards &amp;amp; P Harris Gosport 1 A525 GB20N03744 123 363 6 52 3.0 526.254 £0.00 £0.00 £0.00 £0.00&lt;/pre&gt;</pre>

Document content could not be extracted.

Continue Reading