Details
Published: 09 September 2024
Hits: 31
R6 CHALE YB R6 CHALE YB
1542 birds entered by 124 members were liberated by G Gooch at 11:00am on Saturday 09/09/2024 in S W Wind.
RACE WINNER: JACK RAMM, FOLKINGHAM
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days o R6 CHALE YB R6 CHALE YB
1542 birds entered by 124 members were liberated by G Gooch at 11:00am on Saturday 09/09/2024 in S W Wind.
RACE WINNER: JACK RAMM, FOLKINGHAM
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1500 Total Pools and Nominations £2185.20 additional prize money Dr G Richmond £25 Open £25 NC section, A Bamford £100 NNW Section
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 18/199 Dean Mckee (NC344) Doncaster North East 10/164 Jack Ramm (NE179) Folkingham
North West 26/225 N Foulkes (NW549) Meir South Centre 12/218 G Purchase & Walker (SC22) Lichfield
South East 23/315 Freddie Bannister (SE64) Doddington South West 12/161 C Leadbeater & Sons (SW121) Rugeley
West 20/205 R & B Smith (W483) Burtonwood West North 13/55 Tom Jackson (WN52) Preston
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 1£0.000£0.00 C £1.00£0.000£0.00E 1£0.000£0.00G 1£0.000£0.00 I K 1£0.000£0.00
B 1£0.000£0.00 D £1.00£0.000£0.00F 1£0.000£0.00H 1£0.000£0.00J L 1£0.000£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 5£0.000£0.00 a 2 £0.000£0.00a17£0.000£0.00a 2£0.000£0.00a21£0.00 0£0.00a67£0.000£0.00a40 £0.00 0£0.00 a 20 £0.00 0 £0.00
b 5£0.000£0.00 b 2 £0.000£0.00b17£0.000£0.00b 2£0.000£0.00b 9 £0.00 0£0.00b44£0.000£0.00b 3 £0.00 0£0.00 b 13 £0.00 0 £0.00
c 2£0.000£0.00 c 3 £0.000£0.00c13£0.000£0.00c c 7 £0.00 0£0.00c 7£0.000£0.00c23 £0.00 0£0.00 c 11 £0.00 0 £0.00
d 2£0.000£0.00 d d 4£0.000£0.00d d 3 £0.00 0£0.00d 7£0.000£0.00d11 £0.00 0£0.00 d 6 £0.00 0 £0.00
e 2£0.000£0.00 e e 4£0.000£0.00e e 6 £0.00 0£0.00e 9£0.000£0.00e13 £0.00 0£0.00 e 5 £0.00 0 £0.00
f 1£0.000£0.00 f f 2£0.000£0.00 f f 2 £0.00 0£0.00f4£0.000£0.00f4 £0.00 0£0.00 f 2 £0.00 0 £0.00
g 1£0.000£0.00 g g 1£0.000£0.00g g g 2£0.000£0.00g 2 £0.00 0£0.00 g 1 £0.00 0 £0.00
h 1£0.000£0.00 h h 1£0.000£0.00h h h 2£0.000£0.00h 2 £0.00 0£0.00 h
i i i i i i i i j j j j j j j j
k 2£0.000£0.00 k k 1£0.000£0.00k k 3 £0.00 0£0.00k23£0.000£0.00k 4 £0.00 0£0.00 k 3 £0.00 0 £0.00
l 1£0.000£0.00 l l 2£0.000£0.00 l l 2 £0.00 0£0.00l4£0.000 0 l £0.00 0£0.00 l 3 £0.00 0 £0.00
POOLS SUMMARY
R6 Chale YB
SECTION PRIZE MONEY OPEN PRIZE MONEY
NC £135.51 1st Prize £180.00 NE £111.67 2nd Prize £135.00 NW £153.21 3rd prize £90.00
SC £148.44 4th prize £45.00
SE £214.49 TOTAL £450.00
SW £109.63
W £139.59
WN £37.45
TOTAL £1,050.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £135.51 £111.67 £153.21 £148.44 £214.49 £109.63 £139.59 £ 37.45
Fixed 20% £27.10 £22.33 £30.64 £29.69 £42.90 £21.93 £27.92 Fixed 15% £20.33 £16.75 £22.98 £22.27 £32.17 £16.44 £20.94
Fixed 10% £13.55 £11.17 £15.32 £14.84 £21.45 £10.96 £13.96 Fixed 5% £10.72
Fixed 4% Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 7 6 8 8 10 6 7 13
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1NE Jack Ramm NE179 23/32 GB24Z12731 C BLUE 14:55:20 3:55:20 163/310 1220.354 £227.33 £205.00 £22.33
2 2NE Jack Ramm NE179 29/32 GB24Z12788 H BLUE 14:55:24 3:55:24 163/310 1220.008 £151.75 £135.00 £16.75
3 3NE Jack Ramm NE179 33/32 GB24Z12735 H BLUE 14:55:24 3:55:24 163/310 1220.008 £101.17 £90.00 £11.17
4 4NE Mr Simon Parkinson NE143 1/11 GB24S50330 H CHEQ 15:57:43 4:57:43 206/254 1218.655 £55.00 £45.00 £10.00
5 5NE K Bowskill NE187 1/14 GB24Z21445 H CHWF 15:57:33 4:57:33 205/661 1214.791 £10.00
£10.00
6 6NE Jack Ramm NE179 4/40 GB24Z24838 C RED 14:57:52 3:57:52 163/310 1207.357 £10.00
£10.00
7 1SE F Bannister SE64 1/16 GB24Z19138 H CHWF 14:30:35 3:30:35 143/1647 1202.977 £57.90
£42.90 £15.00 a
8 1SW C Leadbeater & Sons SW121 9/20 GB24Z15511 H BLUE 14:45:10 3:45:10 151/839 1184.007 £214.53
£21.93 £192.60 abkABK
9 1NC Dean Mckee NC344 1/16 GB24B44297 H CHEQ 15:56:47 4:56:47 199/790 1182.782 £52.10
£52.10
10 2SE F Bannister SE64 2/16 GB24Z19080 H BCH 14:34:38 3:34:38 143/1647 1180.278 £36.07
£32.17 £3.90 a
11 7NE K Bowskill NE187 2/14 GB24D00413 H CHEQ 16:07:01 5:07:01 205/661 1177.333 £10.00
£10.00
12 8NE Jack Ramm NE179 5/40 GB24Z24818 H CHEQ 15:06:29 4:06:29 163/310 1165.150 £10.00
£10.00
13 3SE Mr B Mcallister SE138 11/25 GB24Z22722 C CHEQ 13:47:47 2:47:47 111/100 1164.955 £21.45
£21.45
14 2SW C Stokes SW300 1/20 GB24D00429 C CHEQ 14:34:36 3:34:36 141/1541 1163.565 £16.44
£16.44
15 1SC Purchase & Walker SC22 1/60 GB24Z00410 C BLUE 14:43:21 3:43:21 147/69 1158.670 £29.69
£29.69
16 2SC Purchase & Walker SC22 2/60 GB24D01328 H CHPD 14:45:08 3:45:08 147/69 1149.492 £22.27
£22.27
17 2NC Brian & Sue Stone NC269 18/28 GB24Z21720 H BLUE 15:19:00 4:19:00 168/118 1142.077 £20.33
£20.33
18 3SW Mr Graham Jones SW189 1/3 GB24D00315 C BLK 14:49:14 3:49:14 148/796 1139.782 £10.96
£10.96
19 9NE Barton, Garfoot & Barton NE180 10/30 GB24Z06972 H BLUE 15:40:08 4:40:08 181/667 1139.554 £10.00
£10.00
20 4SE F Bannister SE64 3/16 GB24Z19047 H BCH 14:42:38 3:42:38 143/1647 1137.866 £10.72
£10.72
21 4SW Doug & Mark Nesbitt & Sons SW110 20/20 GB24Z04614 C BLPD 14:56:00 3:56:00 151/617 1128.716 £10.00
£10.00
22 5SW Mr Harold Hamplett SW108 1/20 GB24Z16828 H CHEQ 15:06:28 4:06:28 157/1001 1125.187 £25.00
£10.00 £15.00 a
23 5SE F Bannister SE64 4/16 GB24Z33609 H BCH 14:45:10 3:45:10 143/1647 1125.064 £10.00
£10.00
24 6SE Mr Michael Dumont SE33 1/9 GB24Z16868 H DPD 14:32:41 3:32:41 135/1659 1124.954 £10.00
£10.00
25 6SW Mr Harold Hamplett SW108 2/20 GB24Z16804 H BLUE 15:06:34 4:06:34 157/1001 1124.730 £25.00
£10.00 £15.00 a
26 7SE F Bannister SE64 5/16 GB24Z33606 H BLUE 14:45:16 3:45:16 143/1647 1124.565 £10.00
£10.00
27 8SE Mr B Mcallister SE138 1/25 GB24Z22712 C BLPD 13:54:04 2:54:04 111/100 1122.903 £237.10
£10.00 £227.10 beklABEL
28 1NW Nathan Foulkes NW549 6/20 GB24Z00067 C CHEQ 15:24:10 4:24:10 168/130 1119.785 £30.64
£30.64
29 10NE Jack Ramm NE179 6/40 GB24Z12765 C BLUE 15:16:36 4:16:36 163/310 1119.213
30 2NW Mr J R Sutton NW260 6/15 GB24D00388 C BLWF 15:45:42 4:45:42 181/436 1116.542 £22.98
£22.98
31 9SE T & S Perkins & Seymour SE29 1/4 GB24D00506 H BLUE 14:50:52 3:50:52 145/1417 1111.538 £72.10
£10.00 £62.10 cAB
32 7SW C Leadbeater & Sons SW121 17/20 GB24Z15518 H CHWF 14:59:53 3:59:53 151/839 1111.369 £10.00
£10.00
33 10SE Mr Michael Dumont SE33 2/9 GB24Z16869 H BCH 14:35:44 3:35:44 135/1659 1109.050 £10.00
£10.00
34 3NC Mr A Bainbridge & Son NC167 1/18 GB24Z06547 H CHEQ 16:41:08 5:41:08 214/1585 1108.731 £13.55
£13.55
35 3SC Purchase & Walker SC22 3/60 GB24Z00301 C CHEQ 14:53:25 3:53:25 147/69 1108.700 £14.84
£14.84
36 11SE F Bannister SE64 6/16 GB24Z19046 C BCH 14:49:06 3:49:06 143/1647 1105.749 £10.00
£10.00
37 3NW Mcgraw, Clegg & Preece NW413 1/20 GB24Z22519 C BLUE 15:29:40 4:29:40 169/574 1105.120 £15.32
£15.32
38 1WN Mr Thomas Jackson WN52 2/9 GB24B14231 C BLUE 17:00:25 6:00:25 226/299 1104.441 £37.45
£22.45 £15.00 a
39 4NW L Prince NW439 8/15 GB24Z05051 H CHEQ 15:26:44 4:26:44 166/1644 1101.490 £10.00
£10.00
40 2WN Mr J B Riley WN24 3/5 GB24Z26803 H DKCH 17:22:16 6:22:16 238/1128 1098.730 £15.00
£15.00
41 4SC Mr & mrs j dodd SC111 4/32 GB24Z20478 H CHPD 14:56:24 3:56:24 147/845 1097.991 £146.20
£10.00 £136.20 abACD
42 5SC Mr & mrs j dodd SC111 1/32 GB24Z22741 H BLUE 14:56:24 3:56:24 147/845 1097.991 £175.90
£10.00 £165.90 ACDEF
43 6SC I Pirvu SC179 11/16 GB24Z15020 H BLUE 14:45:17 3:45:17 140/937 1097.893 £10.00
£10.00
44 12SE Mr Michael Dumont SE33 3/9 GB24D46512 H BCH 14:38:29 3:38:29 135/1659 1095.090 £10.00
£10.00
45 13SE F Bannister SE64 7/16 GB24Z19093 C BWF 14:51:58 3:51:58 143/1647 1092.084 £10.00
£10.00
46 11NE Mr Simon Parkinson NE143 2/11 GB24D00309 C BLUE 16:32:44 5:32:44 206/254 1090.405
47 7SC Mr & mrs j dodd SC111 15/32 GB24Z28561 C CHPD 14:58:05 3:58:05 147/845 1090.228 £10.00
£10.00
48 8SW Doug & Mark Nesbitt & Sons SW110 14/20 GB24V67902 C RED 15:05:03 4:05:03 151/617 1087.031 £10.00
£10.00
49 14SE F Bannister SE64 8/16 GB24Z19082 H BLUE 14:53:03 3:53:03 143/1647 1087.007 £10.00
£10.00
50 15SE P Mcfarlane SE207 1/44 GB24C75520 H CHEQ 14:12:25 3:12:25 118/1203 1085.576
51 5NW Nathan Foulkes NW549 3/20 GB24Z00082 H BLUE 15:32:32 4:32:32 168/130 1085.409 £10.00
£10.00
52 4NC Mr Terry Higgs NC77 1/35 GB24Z00248 H CHEQ 16:22:53 5:22:54 199/200 1085.238 £10.00
£10.00
53 6NW Nathan Foulkes NW549 9/20 GB24Z00106 C BLUE 15:32:52 4:32:52 168/130 1084.083 £10.00
£10.00
54 16SE J & R Wortley SE65 1/12 GB24Z15107 C BLUE 15:07:20 4:07:20 152/525 1083.740
55 5NC Mr Terry Higgs NC77 2/35 GB24Z00207 C DKCH 16:23:25 5:23:26 199/200 1083.449 £10.00
£10.00
56 8SC Mr & mrs j dodd SC111 3/32 GB24Z21450 H BLPD 14:59:35 3:59:35 147/845 1083.402 £10.00
£10.00
57 17SE F Bannister SE64 9/16 GB24Z19137 H BCH 14:54:17 3:54:17 143/1647 1081.285
58 7NW Mr Paul Grayson NW428 1/2 GB24D00519 C CHEQ 15:35:35 4:35:35 169/233 1080.156 £158.50
£10.00 £148.50 abcdek
59 8NW Mr J R Sutton NW260 14/15 GB24Z17337 C CHWF 15:55:34 4:55:34 181/436 1079.269 £10.00
£10.00
60 12NE K Bowskill NE187 3/14 GB24A70502 H BLUE 16:35:23 5:35:23 205/661 1077.755
61 1W R & B Smith W483 8/14 GB24Z17833 H CHEQ 16:33:36 5:33:36 204/456 1077.578 £27.92
£27.92
62 18SE I Napa SE198 1/14 GB24Z27721 C BLUE 15:20:53 4:20:53 159/1179 1077.183
63 13NE K Bowskill NE187 4/14 GB24B61637 H CHEQ 16:35:54 5:35:54 205/661 1076.097
64 19SE F Bannister SE64 10/16 GB24Z33621 H BCH 14:55:47 3:55:47 143/1647 1074.406
65 9SC I Pirvu SC179 12/16 GB24Z15007 C CHWF 14:50:28 3:50:28 140/937 1073.201 £10.00
£10.00
66 10SC I Pirvu SC179 3/16 GB24Z15023 H BLWF 14:50:45 3:50:45 140/937 1071.883 £10.00
£10.00
67 2W R & B Smith W483 13/14 GB24Z17821 H BLUE 16:35:52 5:35:52 204/456 1070.306 £20.94
£20.94
68 9SW C Leadbeater & Sons SW121 8/20 GB24Z15533 H BLUE 15:09:06 4:09:06 151/839 1070.249 £55.00
£10.00 £45.00 ab
69 14NE Barton, Garfoot & Barton NE180 18/30 GB24Z06944 C BLUE 15:58:26 4:58:26 181/667 1069.676
70 11SC Mr & mrs j dodd SC111 5/32 GB24Z22774 C DCH 15:02:48 4:02:48 147/845 1069.049 £10.00
£10.00
71 6NC Mr H Somers Bros NC76 1/17 GB24Z12430 H BLUE 16:18:28 5:18:28 192/1026 1064.306 £10.00
£10.00
72 15NE Jack Ramm NE179 7/40 GB24Z12745 C CHEQ 15:30:05 4:30:05 163/310 1063.338
73 16NE Jack Ramm NE179 8/40 GB24Z24826 H CHPD 15:30:10 4:30:10 163/310 1063.010
74 17NE Jack Ramm NE179 9/40 GB24Z12763 C CHEQ 15:30:14 4:30:14 163/310 1062.748
75 12SC Mr & mrs j dodd SC111 2/32 GB24Z22758 C BLUE 15:04:43 4:04:43 147/845 1060.676
76 20SE J & R Wortley SE65 2/12 GB24D00247 C BLUE 15:12:50 4:12:50 152/525 1060.165
77 13SC I Pirvu SC179 4/16 GB24D00246 C MLY 14:53:19 3:53:19 140/937 1060.091
78 9NW Adams Bros NW264 4/6 GB24Z25384 H BLUE 15:41:33 4:41:33 169/786 1059.229 £24.40
£10.00 £14.40 ab
79 21SE Mr John Bellerby SE59 2/6 GB24D00127 H CHWF 15:27:39 4:27:39 160/1333 1057.101
80 7NC Hall & Hibbert NC159 1/15 GB24Z16291 H BLWF 16:21:02 5:21:02 192/1452 1057.073 £10.00
£10.00
81 14SC Mr & mrs j dodd SC111 7/32 GB24Z23001 C CHPD 15:05:46 4:05:46 147/845 1056.144
82 18NE Mr Simon Parkinson NE143 3/11 GB24A70490 C BLUE 16:43:55 5:43:55 206/254 1054.947
83 15SC Purchase & Walker SC22 4/60 GB24Z00305 C BLUE 15:05:31 4:05:31 147/69 1054.059
84 8NC Mr A Bainbridge & Son NC167 2/18 GB24Z06552 C CHWF 16:59:08 5:59:08 214/1585 1053.160 £10.00
£10.00
85 10SW Doug & Mark Nesbitt & Sons SW110 2/20 GB24Z04655 H CHEQ 15:13:10 4:13:10 151/617 1052.180 £117.60
£117.60 abcde
86 22SE F Bannister SE64 11/16 GB24Z33607 C BLUE 15:00:56 4:00:56 143/1647 1051.440
87 11SW W Davies SW25 1/2 GB24N31303 H BLUE 14:38:24 3:38:24 130/741 1051.012 £193.50
£193.50 fghlGH
88 19NE David Backhouse NE28 1/14 GB24Z31411 H BLUE 17:03:17 6:03:18 216/468 1047.650
89 20NE Mr Simon Parkinson NE143 4/11 GB24D00308 H BLUE 16:46:23 5:46:23 206/254 1047.435
90 12SW Doug & Mark Nesbitt & Sons SW110 15/20 GB24Z04651 C BLUE 15:14:20 4:14:20 151/617 1047.354
91 16SC Purchase & Walker SC22 5/60 GB24Z00339 C BLUE 15:07:09 4:07:09 147/69 1047.093
92 3W R & B Smith W483 7/14 GB24Z17829 C CHEQ 16:44:05 5:44:05 204/456 1044.748 £13.96
£13.96
93 23SE Mr Michael Dumont SE33 4/9 GB24Z16850 H BLUE 14:49:06 3:49:06 135/1659 1044.343
94 17SC Mr & mrs j dodd SC111 8/32 GB24Z22746 C GRIZ 15:08:37 4:08:37 147/845 1044.037
95 9NC Mr A Bainbridge & Son NC167 3/18 GB24Z06521 H CHEQ 17:02:56 6:02:56 214/1585 1042.134 £10.00
£10.00
96 21NE D.Footitt NE246 1/15 GB24Z27913 H BLPD 16:19:54 5:19:54 189/708 1042.038
97 22NE D.Footitt NE246 2/15 GB24Z27916 H BLUE 16:20:00 5:20:00 189/708 1041.713
98 23NE D.Footitt NE246 3/15 GB24Z27904 C CHEQ 16:20:16 5:20:16 189/708 1040.845
99 24SE Mr M Munton SE55 1/15 GB24D00174 C BLUE 15:28:38 4:28:38 158/1522 1040.831
100 10NC Dean Mckee NC344 2/16 GB24Z06557 H CHWF 16:37:26 5:37:26 199/790 1040.294 £10.00
£10.00
101 24NE K Bowskill NE187 5/14 GB24D00415 H CHEQ 16:47:31 5:47:31 205/661 1040.126
102 10NW Adams Bros NW264 5/6 GB24Z25368 H BLUE 15:46:54 4:46:54 169/786 1039.477 £10.00
£10.00
103 18SC Mr & mrs j dodd SC111 9/32 GB24Z23003 C BLPD 15:09:46 4:09:46 147/845 1039.230
104 4W D & E Armstrong W614 1/15 GB24N36058 C BLUE 17:06:49 6:06:49 216/324 1037.259 £10.00
£10.00
105 13SW T Sarginson SW111 1/6 GB24Z26483 C DCH 15:11:23 4:11:23 148/190 1036.942
106 3WN Mr Thomas Jackson WN52 3/9 GB24Z26525 C BLUE 17:24:25 6:24:25 226/299 1035.488 £25.00
£10.00 £15.00 a
107 14SW Mr Arnie Tonks SW94 1/20 GB24Z11943 C BLUE 14:55:17 3:55:17 138/736 1035.415
108 11NW Culshaw & Goluch NW13 1/10 GB24Z11675 H CHEQ 16:59:26 5:59:26 211/279 1033.958 £10.00
£10.00
109 12NW Mr M Brindley NW268 2/15 GB24Z06429 C BLUE 15:46:23 4:46:23 167/1526 1031.645
110 5W R & B Smith W483 9/14 GB24Z17835 H BLUE 16:48:57 5:48:57 204/456 1030.178 £10.00
£10.00
111 19SC Mr & mrs j dodd SC111 10/32 GB24Z22751 H BLUE 15:12:14 4:12:14 147/845 1029.067
112 11NC Dean Mckee NC344 3/16 GB24Z24700 H CHEQ 16:41:07 5:41:07 199/790 1029.061
113 6W L Watson W554 1/7 GB24N16163 C BLUE 16:51:32 5:51:32 205/599 1028.065 £143.20
£10.00 £133.20 abcd
114 25SE I Napa SE198 2/14 GB24Z27739 H BLUE 15:33:23 4:33:23 159/1179 1027.930
115 13NW D & T Sherratt NW36 7/10 GB24Z21988 H CHEQ 15:49:38 4:49:38 168/1681 1026.681
116 14NW L Prince NW439 2/15 GB24Z05037 C BLUE 15:46:13 4:46:13 166/1644 1026.509
117 15SW Mr Shaun Bowden & Son SW83 1/18 GB24Z15607 C BLUE 14:49:58 3:49:58 133/1634 1024.992
118 20SC Mr & mrs j dodd SC111 11/32 GB24Z00275 H BLUE 15:13:30 4:13:30 147/845 1023.925
119 26SE F Bannister SE64 12/16 GB24Z19098 H DCH 15:07:48 4:07:48 143/1647 1022.304
120 16SW C Leadbeater & Sons SW121 1/20 GB24Z15527 C BLUE 15:20:55 4:20:55 151/839 1021.778
121 12NC Mr Terry Higgs NC77 3/35 GB24Z00194 C CHEQ 16:43:08 5:43:09 199/200 1021.198
122 25NE Barton, Garfoot & Barton NE180 3/30 GB24Z06977 H BLUE 16:13:23 5:13:23 181/667 1018.647
123 27SE Mr Michael Dumont SE33 5/9 GB24Z16875 H BCH 14:55:22 3:55:22 135/1659 1016.537
124 17SW Mr G M Smart SW147 1/17 GB24Z04531 H GRIZ 15:08:21 4:08:21 143/586 1015.768
125 15NW R Goodwin NW218 6/10 GB24Z15371 C BLUE 16:01:26 5:01:26 173/1424 1014.831
126 16NW L Prince NW439 3/15 GB24Z05009 C BLUE 15:49:45 4:49:45 166/1644 1013.991
127 21SC Mr Joey Aitchison & Son SC21 1/1 GB24Z14805 H CHWF 15:02:17 4:02:17 139/113 1010.193
128 26NE Barton, Garfoot & Barton NE180 4/30 GB24Z06918 H BLUE 16:16:11 5:16:11 181/667 1009.626
129 4WN G Wells WN80 1/5 GB24B14942 H DKPD 17:41:50 6:41:50 230/480 1008.577 £178.90
£10.00 £168.90 abcdefgkl
130 7W J Richards & Sons W438 1/15 GB24Z16677 C CHEQ 15:57:14 4:57:14 169/1641 1006.216 £10.00
£10.00
131 27NE Jack Ramm NE179 10/40 GB24Z12768 H CHEQ 15:45:29 4:45:29 163/310 1005.978
132 28NE Jack Ramm NE179 11/40 GB24Z34700 H CHEQ 15:45:31 4:45:31 163/310 1005.861
133 29NE Footitt & Fagan NE249 1/9 GB24Z12444 C BLPD 16:31:57 5:31:57 189/1077 1005.323
134 17NW Mcgraw, Clegg & Preece NW413 2/20 GB24Z29203 C CHEQ 15:57:09 4:57:09 169/574 1002.908
135 30NE Jack Ramm NE179 12/40 GB24Z12739 H BLUE 15:46:29 4:46:29 163/310 1002.467
136 31NE David Backhouse NE28 2/14 GB24Z20607 H MEAL 17:20:09 6:20:10 216/468 1001.170
137 18NW Jewess & Bloor NW6 1/20 GB24Z05257 C BLUE 16:05:16 5:05:16 173/1097 1001.017
138 22SC Purchase & Walker SC22 6/60 GB24D01336 H DCH 15:18:34 4:18:34 147/69 1000.860
139 19NW Nathan Foulkes NW549 17/20 GB24D00003 C CHEQ 15:55:46 4:55:46 168/130 1000.147
140 8W Mr J Winstanley W131 3/6 GB24D00505 H BLUE 17:14:59 6:14:59 212/1492 999.010 £134.50
£10.00 £124.50 abce
141 28SE Mr M Munton SE55 2/15 GB24Z11216 H BLUE 15:40:06 4:40:06 158/1522 998.222
142 23SC Purchase & Walker SC22 7/60 GB24Z00420 C DCH 15:19:15 4:19:15 147/69 998.222
143 24SC Purchase & Walker SC22 8/60 GB24Z00482 C CHEQ 15:19:30 4:19:30 147/69 997.260
144 29SE Mr & Mrs G Jakings SE8 1/4 GB24D00223 C BLUE 15:08:36 4:08:36 140/1308 996.412
145 9W Mr Terence Kirman W450 9/20 GB24Z07386 C BLUE
PIED
17:03:55 6:03:55 205/1652 995.975 £21.40
£10.00 £11.40 a
146 25SC Mr & mrs j dodd SC111 12/32 GB24Z27752 C BLWF 15:20:53 4:20:53 147/845 994.947
147 30SE Mr P Lane & Son SE98 1/6 GB24N09512 C DCH 14:13:15 3:13:15 109/421 994.882
148 32NE Barton, Garfoot & Barton NE180 5/30 GB24Z06921 H CHWF 16:20:58 5:20:58 181/667 994.580
149 31SE Mr M Munton SE55 3/15 GB24Z11234 C BLUE 15:41:39 4:41:39 158/1522 992.729
150 32SE R Laslau SE80 1/15 GB24D00400 C BLUE 15:43:30 4:43:30 159/1333 991.792
151 33SE Mr B Mcallister SE138 3/25 GB24Z22738 H BLUE 14:17:06 3:17:06 111/100 991.679
152 20NW Culshaw & Goluch NW13 2/10 GB24Z11666 H BLUE 17:14:54 6:14:54 211/279 991.302
153 26SC Purchase & Walker SC22 9/60 GB24D01327 C BLUE 15:21:18 4:21:18 147/69 990.390
154 27SC Purchase & Walker SC22 10/60 GB24D01337 H BLUE 15:22:03 4:22:03 147/69 987.556
155 21NW Nathan Foulkes NW549 20/20 GB24Z00062 C CHEQ 15:59:39 4:59:39 168/130 987.185
156 28SC I Pirvu SC179 5/16 GB24Z15028 H CHEQ 15:10:39 4:10:39 140/937 986.782
157 34SE F Bannister SE64 13/16 GB24Z33619 C BLUE 15:17:09 4:17:09 143/1647 985.133
158 5WN Mr A Jones & Son WN68 1/8 GB24Z26306 H BLUE 17:41:22 6:41:22 224/1119 985.032 £10.00
£10.00
159 35SE Mr B Mcallister SE138 4/25 GB24Z22724 H CHEQ 14:18:36 3:18:36 111/100 984.189
160 18SW Mr Shaun Bowden & Son SW83 4/18 GB24D00298 C CHEQ 14:59:52 3:59:52 133/1634 982.688
161 36SE Mr J Gannon SE20 11/12 GB24Z30909 H BLUE 16:19:48 5:19:48 178/822 982.183
162 6WN Mr Thomas Jackson WN52 8/9 GB24B14230 H CHEQ 17:46:08 6:46:08 226/299 980.119 £10.00
£10.00
163 37SE Mr B Mcallister SE138 5/25 GB24Z22716 C BLPD 14:19:26 3:19:26 111/100 980.077
164 33NE Mr Simon Parkinson NE143 5/11 GB24S50329 C BLUE 17:10:33 6:10:33 206/254 979.123
165 34NE Barton, Garfoot & Barton NE180 6/30 GB24Z06970 H CHEQ 16:26:22 5:26:22 181/667 978.124
166 10W D & E Armstrong W614 2/15 GB24B14807 C BLUE 17:29:16 6:29:16 216/324 977.438 £10.00
£10.00
167 11W Mr Thomas Mcgrath & Son W282 5/5 GB24B14660 H BLUE 17:28:56 6:28:56 215/1509 976.797
168 12W J Richards & Sons W438 2/15 GB24Z16691 H BLUE 16:06:16 5:06:16 169/1641 976.538
169 38SE Mr David Arthur SE58 1/5 GB24D00236 H BCH 15:09:29 4:09:29 138/741 976.502
170 22NW L Prince NW439 4/15 GB24Z05005 C CHEQ 16:01:20 5:01:20 166/1644 975.013
171 23NW L Prince NW439 5/15 GB24Z05065 H DCH 16:01:33 5:01:33 166/1644 974.313
172 24NW Adams Bros NW264 1/6 GB24Z25362 H CHPD 16:06:06 5:06:06 169/786 974.276
173 19SW Mr Shaun Bowden & Son SW83 11/18 GB24Z15603 C CHEQ 15:02:00 4:02:00 133/1634 974.025
174 7WN R Hesketh WN29 1/5 GB24Z22682 H BLUE 18:04:53 7:04:53 235/89 973.653 £10.00
£10.00
175 20SW Doug & Mark Nesbitt & Sons SW110 8/20 GB24D00067 H BLUE 15:33:47 4:33:47 151/617 972.948
176 35NE K Bowskill NE187 6/14 GB24S50344 C BLUE 17:11:43 6:11:43 205/661 972.410
177 39SE Mr & Mrs Eric Corkett & Sons SE113 1/15 GB24Z17168 H CHEQ 13:54:02 2:54:02 96/164 971.791
178 25NW Mr Paul Grayson NW428 2/2 GB24D00516 H BLUE 16:06:25 5:06:25 169/233 971.465
179 21SW Mr Shaun Bowden & Son SW83 2/18 GB24D00301 C CHEQ 15:02:41 4:02:41 133/1634 971.282
180 26NW Mr M Brindley NW268 11/15 GB24Z06419 C CHEQ 16:04:26 5:04:26 167/1526 970.478
181 40SE I Napa SE198 3/14 GB24Z27725 C BLK 15:49:53 4:49:53 159/1179 969.421
182 29SC Purchase & Walker SC22 11/60 GB24Z00378 C PENC 15:27:00 4:27:00 147/69 969.247
183 13NC Mr Terry Higgs NC77 4/35 GB24Z10538 C BLWF 17:01:35 6:01:36 199/200 969.095
