News Articles Results of Agm Propositions Results of Agm Propositions Created on 07/01/2026 Last updated on 07/01/2026 no1 66 votes for 0 against no2 1 for and 66 against no3 0 for 66 against no4 1 for 65 against no5â¦
Voting Form The above documents can be found on the member area of website under 'Document Archive' Proposition forms can be printed off and posted to Mrs T Bright address on form. Forms to be recieved by 2nd January
23rd May - Lessay / Vire 6th June - Fougeres 20th June - Nort-Sur-Erdre 4th July - St Maixent L'Ecole (Replaces Poitiers) 18th July - Vire 5th September - Chale YB & OH
Race 1 Vire Convoyers Cup, Picauville trophy - J Pether 2nd Open Trophy Perkins & Seymour 3rd Open Trophy A Hay 4th Open Trophy S Bartholomew 1st Beyers Yearling Classic A Hay 1st North Centre Section M Trinder 1st Southâ¦
R7 CHALE OLD HENS NATIONAL
100 birds entered by 26 members were liberated by G Gooch at
11:00am on Saturday 09/09/2024 in a SW Wind.
RACE WINNER: B HOBBS & SON, RAUNDS
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working day R7 CHALE OLD HENS NATIONAL
100 birds entered by 26 members were liberated by G Gooch at
11:00am on Saturday 09/09/2024 in a SW Wind.
RACE WINNER: B HOBBS & SON, RAUNDS
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £100 Total Pools and Nominations £435.60
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 3/9 Edge Westwood (NC336) Mansfield Woodhouse North East 3/19 D Robinson (NE242) Cottingham
North West 3/18 Carr & Wolfenden (NW206) Stockport South Centre 3/6 Grey & Green (SC182) Coventry
South East 7/24 B Hobbs & Son (SE104) Raunds South West 4/17 D Nesbitt & Sons (SW110) Rugeley
West 1/1 L Watson (W554) Liverpool West North 3/6 A & E Bamford (WN73) Bretherton
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SE Mr Barry Hobbs & Son SE104 1/2 GB23Z11340 H CHPD 14:14:50 3:14:50 125/1266 1135.668 £40.00 £40.00
2 1NE Mr & Mrs D Robinson NE242 1/9 GB23N13574 H BLUE 16:49:18 5:49:18 223/447 1124.898 £30.00 £30.00
3 2NE Mr & Mrs D Robinson NE242 2/9 GB23N13569 H BLUE 16:49:42 5:49:42 223/447 1123.612 £20.00 £20.00
4 2SE S Bartholomew SE121 1/6 GB18Z08718 H CHEQ 14:09:30 3:09:30 113/110 1050.079 £122.20 £10.00
£112.20 abcdekABCK
5 1NC Edge & Westwood NC336 1/4 GB22D06472 H CHEQ 15:59:41 4:59:41 177/1744 1045.317
6 3NE Mr & Mrs D Robinson NE242 3/9 GB23A28712 H CHEQ 17:16:14 6:16:14 223/447 1044.371
7 3SE R Arnold SE196 1/6 GB23S75411 H BLUE 13:48:33 2:48:33 99/1616 1043.346 £43.50
£43.50 AEL
8 4NE Jack Ramm NE179 1/5 GB23N38787 H RED 15:36:18 4:36:18 163/310 1039.414
9 5NE S & M Cook NE117 1/2 GB20B07894 H BLUE 17:11:26 6:11:26 216/1637 1027.902 £111.60
£111.60 abcdefghk
10 1SW Doug & Mark Nesbitt & Sons SW110 1/10 GB23Z05168 H BLUE 15:23:55 4:23:55 151/617 1009.322
11 4SE Mr Barry Hobbs & Son SE104 2/2 GB23Z00316 H CHWF 14:40:00 3:40:00 125/1266 1005.755
12 6NE Jack Ramm NE179 2/5 GB23Z11715 H BLPD 15:46:34 4:46:34 163/310 1002.175
13 7NE Mr & Mrs D Robinson NE242 4/9 GB23A28748 H BLUE 17:32:08 6:32:08 223/447 1002.024
14 8NE S & M Cook NE117 2/2 GB19B19421 H BLUE 17:28:13 6:28:13 216/1637 983.464
15 2SW C Leadbeater & Sons SW121 1/5 BELG236025453 H BLWF 15:32:24 4:32:24 151/839 978.704 £65.70
£65.70 abcdeD
16 9NE Mr & Mrs D Robinson NE242 5/9 GB23N13548 H BLUE 17:47:30 6:47:30 223/447 964.238
17 3SW Mr Arnie Tonks SW94 1/1 GB23Z08237 H BLUE 15:16:19 4:16:19 138/736 950.449
18 4SW C Leadbeater & Sons SW121 2/5 GB23Z31175 C BLUE 15:43:07 4:43:07 151/839 941.658
19 5SE R Arnold SE196 2/6 GB19L37822 H BLUE 14:07:02 3:07:02 99/1616 940.239
20 1SC GREY & GREEN SC182 1/3 GB23Z27868 H BLUE 14:56:53 3:56:53 124/870 924.970
21 5SW Doug & Mark Nesbitt & Sons SW110 2/10 GB23Z05175 H BLUE 15:48:00 4:48:00 151/617 924.920
22 1W L Watson W554 1/1 GB23Z21238 H CHEQ 17:31:41 6:31:41 205/599 922.682 £9.00
£9.00 abcd
23 2NC Fenwick & Spencer NC166 1/8 GB23Z16458 H CHWF 17:30:29 6:30:29 204/1080 922.242
24 10NE Jack Ramm NE179 3/5 GB21Z23135 H CHPD 16:16:12 5:16:12 163/310 908.254
25 6SW Doug & Mark Nesbitt & Sons SW110 3/10 GB23Z05119 H BLUE 15:53:48 4:53:48 151/617 906.661
26 7SW C Leadbeater & Sons SW121 3/5 GB23Z31153 C BLUE 15:55:13 4:55:13 151/839 903.062
27 8SW Doug & Mark Nesbitt & Sons SW110 4/10 GB22Z04243 H BLUE 15:56:12 4:56:12 151/617 899.315
28 3NC Fenwick & Spencer NC166 2/8 GB23D24517 H BLUE 17:44:49 6:44:49 204/1080 889.588
29 11NE Mr & Mrs D Robinson NE242 6/9 GB23S71240 H BLUE 18:21:51 7:21:51 223/447 889.277
30 9SW C Leadbeater & Sons SW121 4/5 GB23D00636 C CHEQ 16:00:15 5:00:15 151/839 887.923
31 10SW C Leadbeater & Sons SW121 5/5 GB23C45440 C RED 16:00:17 5:00:17 151/839 887.825
32 4NC Fenwick & Spencer NC166 3/8 GB23D62926 H BLUE 17:47:37 6:47:37 204/1080 883.477
33 5NC Fenwick & Spencer NC166 4/8 GB23Z08938 H CHEQ 17:48:14 6:48:14 204/1080 882.143
34 6SE A Talmer SE32 1/4 GB22Z31589 H RED 14:30:27 3:30:27 102/641 856.075
35 7SE A Talmer SE32 2/4 NWHU20A00373 H CHPD 14:32:40 3:32:40 102/641 847.152
36 12NE Jack Ramm NE179 4/5 GB23Z11706 H BLUE 16:45:50 5:45:50 163/310 830.429
37 2SC Mr & Mrs J Wright SC102 1/3 GB22Z05845 H CHEQ 15:42:00 4:42:00 131/634 819.837
38 13NE Mr & Mrs D Robinson NE242 7/9 GB23N13545 H BLUE 19:09:21 8:09:21 223/447 802.957
39 8SE R Arnold SE196 3/6 GB22D77817 H DCH 14:41:17 3:41:17 99/1616 794.710
40 9SE A Talmer SE32 3/4 GB22N05298 H DCH 14:47:03 3:47:03 102/641 793.486
41 11SW Doug & Mark Nesbitt & Sons SW110 5/10 GB23Z05103 H BLUE 16:36:33 5:36:33 151/617 791.493
42 3SC T Szederjesi SC200 1/2 GB23A97421 H BLUE 16:00:33 5:00:33 126/390 739.145
43 12SW Astbury & Horton SW13 1/3 NWHU21N00975 H BLUE 16:53:58 5:53:58 146/259 726.676
44 13SW Astbury & Horton SW13 2/3 NWHU20N03173 C CHPD 17:02:20 6:02:20 146/259 709.896
45 14SW M Westwood SW307 1/1 GB23D74004 H BLUE 16:41:22 5:41:22 136/1032 704.205 £40.50
£40.50 fgF
46 10SE Mr J Gannon SE20 1/1 GB20N67110 H CHEQ 18:49:49 7:49:49 178/822 668.563 £4.50
£4.50 l
47 11SE R Arnold SE196 4/6 GB21B60885 H CHEQ 15:32:09 4:32:09 99/1616 646.173
48 4SC T Szederjesi SC200 2/2 GB23Z09709 H BLUE 16:47:38 5:47:38 126/390 639.035
49 15SW Astbury & Horton SW13 3/3 GB22B36003 C BLUE 18:42:02 7:42:02 146/259 556.711
50 12SE Mr P Lane & Son SE98 1/3 GB20B02136 H BLUE 16:51:11 5:51:11 109/421 547.466
Midland National Flying Club
RESULT OF THE R1A CARENTAN YEALING CLASSIC(5092) RACE HELD ON 25/05/2024
Congratulations to J & B Oakley, wiining 1 st MNFC Yealing Classic
OPEN
Sec
Member...