Details
Published: 09 September 2024
Hits: 7
Midland National Flying Club
RESULT OF THE R8 MNFC GOLD RING CLASSIC(4150) RACE HELD ON 09/09/2024
Congratulations to Mr Kevin Bowskill for winning1st Open, 1st North East Section in the Midlands National Gold Ring Classic.
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Dist Midland National Flying Club
RESULT OF THE R8 MNFC GOLD RING CLASSIC(4150) RACE HELD ON 09/09/2024
Congratulations to Mr Kevin Bowskill for winning1st Open, 1st North East Section in the Midlands National Gold Ring Classic.
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1NE K Bowskill NE187 2/14 GB24D00413 H CHEQ 16:07:01 5:07:01 205/661 1177.333 £495.10 £471.42 £23.68
2 1SW C Stokes SW300 1/20 GB24D00429 C CHEQ 14:34:36 3:34:36 141/1541 1163.565 £395.93 £314.28 £81.65
3 2SW Mr Graham Jones SW189 1/3 GB24D00315 C BLK 14:49:14 3:49:14 148/796 1139.782 £197.96 £157.14 £40.82
4 1NW Mr J R Sutton NW260 6/15 GB24D00388 C BLWF 15:45:42 4:45:42 181/436 1116.542 £70.09 £70.09
5 1SE T & S Perkins & Seymour SE29 1/4 GB24D00506 H BLUE 14:50:52 3:50:52 145/1417 1111.538 £94.50 £94.50
6 2NE Mr Simon Parkinson NE143 2/11 GB24D00309 C BLUE 16:32:44 5:32:44 206/254 1090.405 £11.34 £11.34
7 2NW Mr Paul Grayson NW428 1/2 GB24D00519 C CHEQ 15:35:35 4:35:35 169/233 1080.156 £37.04 £37.04
8 2SE J & R Wortley SE65 2/12 GB24D00247 C BLUE 15:12:50 4:12:50 152/525 1060.165 £47.25 £47.25
9 1SC I Pirvu SC179 4/16 GB24D00246 C MLY 14:53:19 3:53:19 140/937 1060.091 £62.75 £62.75
10 3SE Mr John Bellerby SE59 2/6 GB24D00127 H CHWF 15:27:39 4:27:39 160/1333 1057.101 £47.25 £47.25
11 3NE Mr Simon Parkinson NE143 4/11 GB24D00308 H BLUE 16:46:23 5:46:23 206/254 1047.435 £11.34 £11.34
12 4SE Mr M Munton SE55 1/15 GB24D00174 C BLUE 15:28:38 4:28:38 158/1522 1040.831 £23.63 £23.63
13 3NW Nathan Foulkes NW549 17/20 GB24D00003 C CHEQ 15:55:46 4:55:46 168/130 1000.147 £37.04 £37.04
14 1W Mr J Winstanley W131 3/6 GB24D00505 H BLUE 17:14:59 6:14:59 212/1492 999.010 £42.34 £42.34
15 5SE Mr & Mrs G Jakings SE8 1/4 GB24D00223 C BLUE 15:08:36 4:08:36 140/1308 996.412 £23.63 £23.63
16 6SE R Laslau SE80 1/15 GB24D00400 C BLUE 15:43:30 4:43:30 159/1333 991.792 £23.63 £23.63
17 3SW Mr Shaun Bowden & Son SW83 4/18 GB24D00298 C CHEQ 14:59:52 3:59:52 133/1634 982.688 £40.82 £40.82
18 7SE Mr David Arthur SE58 1/5 GB24D00236 H BCH 15:09:29 4:09:29 138/741 976.502 £23.63 £23.63
19 4NW Carr & Wolfenden NW206 1/5 GB24D00281 C BLUE 17:01:12 6:01:12 200/296 975.349 £18.52 £18.52
20 4SW Doug & Mark Nesbitt & Sons SW110 8/20 GB24D00067 H BLUE 15:33:47 4:33:47 151/617 972.948 £20.41 £20.41
21 5NW Mr Paul Grayson NW428 2/2 GB24D00516 H BLUE 16:06:25 5:06:25 169/233 971.465 £18.52 £18.52
22 5SW Mr Shaun Bowden & Son SW83 2/18 GB24D00301 C CHEQ 15:02:41 4:02:41 133/1634 971.282 £20.41 £20.41
23 2SC Purchase & Walker SC22 12/60 GB24D00028 C BLUE 15:27:26 4:27:26 147/69 967.677 £31.37 £31.37
24 6SW Doug & Mark Nesbitt & Sons SW110 13/20 GB24D00068 C RED 15:37:44 4:37:44 151/617 959.111 £20.41 £20.41
25 8SE T & S Perkins & Seymour SE29 2/4 GB24D00513 H BCH 15:28:52 4:28:52 145/1417 954.440 £23.63 £23.63
26 9SE Mr M Munton SE55 4/15 GB24D00173 C BLUE 15:58:03 4:58:03 158/1522 938.104 £23.63 £23.63
27 10SE Mr & Mrs Eric Corkett & Sons SE113 2/15 GB24D00477 C CHEQ 14:00:35 3:00:35 96/164 936.543 £23.63 £23.63
28 2W Ian Arnold & David Johnson W88 2/3 GB24D00035 H BLUE 17:30:25 6:30:25 205/1373 927.658 £21.17 £21.17
29 11SE J & R Wortley SE65 3/12 GB24D00248 H DCH 15:49:14 4:49:14 152/525 926.743 £23.63 £23.63
30 12SE Mr & Mrs G Jakings SE8 2/4 GB24D00218 C BLUE 15:27:28 4:27:28 140/1308 926.127 £23.63 £23.63
31 7SW W Davies SW25 2/2 GB24D00557 H BLWF 15:10:45 4:10:45 130/741 915.418 £20.41 £20.41
32 8SW Mr Shaun Bowden & Son SW83 3/18 GB24D00300 C CHPD 15:21:12 4:21:12 133/1634 902.427 £20.41 £20.41
33 3SC I Pirvu SC179 6/16 GB24D00245 C CHWF 15:34:17 4:34:17 140/937 901.757 £31.37 £31.37
34 13SE Mr M Munton SE55 5/15 GB24D00172 H MLY 16:11:28 5:11:28 158/1522 897.695 £23.63 £23.63
35 14SE T & S Perkins & Seymour SE29 3/4 GB24D00514 C BCH 15:46:29 4:46:29 145/1417 895.748 £23.63 £23.63
36 3W Mr Terence Kirman W450 20/20 GB24D00486 C BLUE 17:47:22 6:47:22 205/1652 889.744 £21.17 £21.17
37 9SW Mr G M Smart SW147 2/17 GB24D00056 H CHEQ 15:43:41 4:43:41 143/586 889.252 £20.41 £20.41
38 6NW Mr P Hardman NW385 5/5 GB24D00329 H CHEQ 17:59:24 6:59:24 211/403 886.416 £18.52 £18.52
39 7NW Mcgraw, Clegg & Preece NW413 5/20 GB24D00419 H CHEQ 16:40:37 5:40:37 169/574 874.925 £18.52 £18.52
40 10SW Mr Shaun Bowden & Son SW83 8/18 GB24D00297 C GRIZ 15:30:34 4:30:34 133/1634 871.186 £20.41 £20.41
41 8NW Mr P Hardman NW385 1/5 GB24D00335 H BLUE 18:08:38 7:08:38 211/403 867.322 £18.52 £18.52
42 9NW Nathan Foulkes NW549 14/20 GB24D00009 H BLPD 16:49:38 5:49:38 168/130 846.058 £18.52 £18.52
43 10NW Williams & Willett NW605 1/4 GB24D00597 C GRIZ 17:02:07 6:02:07 173/1103 843.880 £18.52 £18.52
44 11SW Doug & Mark Nesbitt & Sons SW110 17/20 GB24D00066 C BLUE 16:16:34 5:16:34 151/617 841.456 £20.41 £20.41
45 4W Ian Arnold & David Johnson W88 3/3 GB24D00032 H CHEQ 18:14:54 7:14:54 205/1373 832.773 £10.58 £10.58
46 4NE K Bowskill NE187 9/14 GB24D00410 H BLUE 18:15:05 7:15:05 205/661 830.786 £5.67 £5.67
47 4SC Purchase & Walker SC22 18/60 GB24D00025 H BLUE 16:11:53 5:11:53 147/69 829.762 £15.19 £15.19
48 5W J & B Oakley W408 6/15 GB24D00587 H BLUE 17:17:22 6:17:22 175/873 818.496 £10.58 £10.58
49 11NW Mr J R Sutton NW260 11/15 GB24D00390 C BLUE 17:30:59 6:30:59 181/436 815.881 £18.52 £18.52
50 6W J & B Oakley W408 7/15 GB24D00589 C CHEQ 17:19:32 6:19:32 175/873 813.823 £10.58 £10.58
51 12NW J Stewart & Sons NW612 1/2 GB24D00618 H CHEQ 17:15:27 6:15:27 168/1275 790.931 £18.52 £18.52
52 1NC A Whitehurst NC268 1/3 GB24D00536 C BLUE 16:51:59 5:51:59 157/299 785.887 £52.92 £52.92
53 7W J & B Oakley W408 1/15 GB24D00594 H CHEQ 17:35:08 6:35:08 175/873 781.693 £10.58 £10.58
54 13NW Mr P Hardman NW385 3/5 GB24D00333 H BLUE 19:05:46 8:05:46 211/403 765.312 £18.52 £18.52
55 15SE Mr John Bellerby SE59 1/6 GB24D00128 C BLUE 17:10:26 6:10:26 160/1333 763.789 £23.63 £23.63
56 16SE J & R Wortley SE65 7/12 GB24D00249 H CHEQ 16:56:59 5:56:59 152/525 750.861
57 14NW Mr P Hardman NW385 4/5 GB24D00326 H CHEQ 19:17:55 8:17:55 211/403 746.637 £18.52 £18.52
58 12SW Doug & Mark Nesbitt & Sons SW110 1/20 GB24D00064 H CHEQ 16:57:41 5:57:41 151/617 744.729 £20.41 £20.41
59 15NW Mcgraw, Clegg & Preece NW413 7/20 GB24D00424 H CHWF 17:40:30 6:40:30 169/574 744.105 £18.52 £18.52
60 8W J & B Oakley W408 10/15 GB24D00588 H BLUE 17:57:38 6:57:38 175/873 739.579 £10.58 £10.58
61 17SE R Laslau SE80 4/15 GB24D00401 C BLK 17:25:50 6:25:50 159/1333 728.742
62 18SE R Laslau SE80 3/15 GB24D00404 C BLUE 17:25:50 6:25:50 159/1333 728.742
63 19SE Mr Barry Hobbs & Son SE104 1/6 GB24D00107 H BLWF 16:04:01 5:04:01 125/1266 727.809
64 20SE Mr M Munton SE55 10/15 GB24D00175 C BLUE 17:28:54 6:28:54 158/1522 718.956
65 13SW C Stokes SW300 3/20 GB24D00431 C BLUE 16:53:27 5:53:27 141/1541 706.468 £20.41 £20.41
66 14SW Mr Graham Jones SW189 2/3 GB24D00321 C GRIZ 17:13:13 6:13:13 148/796 700.065 £20.41 £20.41
67 5SC I Pirvu SC179 9/16 GB24D00239 C CHEQ 17:01:08 6:01:08 140/937 684.891 £15.69 £15.69
68 16NW Mr J R Sutton NW260 13/15 GB24D00383 C BLUE 18:48:29 7:48:29 181/436 680.912
69 17NW Williams & Willett NW605 2/4 GB24D00598 H CHEQ 18:37:23 7:37:23 173/1103 668.111
70 5NE Mr Simon Parkinson NE143 8/11 GB24D00303 C BLUE 07:07:19 9:04:19 206/254 666.549 £5.67 £5.67
71 15SW C Stokes SW300 5/20 GB24D00436 C CHEQ 17:20:54 6:20:54 141/1541 655.555 £20.41 £20.41
72 18NW Mcgraw, Clegg & Preece NW413 8/20 GB24D00426 H RED 18:40:01 7:40:01 169/574 647.833
73 16SW C Stokes SW300 6/20 GB24D00437 H CHPD 17:26:43 6:26:43 141/1541 645.695
74 21SE Mr John Bellerby SE59 4/6 GB24D00130 H GRIZ 18:19:44 7:19:44 160/1333 643.419
75 17SW Doug & Mark Nesbitt & Sons SW110 4/20 GB24D00063 H GRIZ 17:56:09 6:56:09 151/617 640.099
76 19NW Mcgraw, Clegg & Preece NW413 9/20 GB24D00422 H BLUE 18:52:50 7:52:50 169/574 630.273
77 18SW Mr G M Smart SW147 4/17 GB24D00058 H BLUE 17:44:31 6:44:31 143/586 623.623
78 19SW Doug & Mark Nesbitt & Sons SW110 7/20 GB24D00070 H BLUE 18:09:10 7:09:10 151/617 620.684
79 6SC I Pirvu SC179 1/16 GB24D00237 C RED 17:55:09 6:55:09 140/937 595.777 £15.69 £15.69
80 20NW Mr D Lowe NW547 1/6 GB24D00626 H BLPD 19:26:14 8:26:14 171/335 595.170
81 20SW Mr Shaun Bowden & Son SW83 7/18 GB24D00299 C BLUE 18:16:31 7:16:31 133/1634 539.989
82 22SE Mr & Mrs Eric Corkett & Sons SE113 5/15 GB24D00475 H CHEQ 16:21:30 5:21:30 96/164 526.047
83 2NC Mr P Fretwell NC143 2/12 GB24D00522 C BLUE 10:09:04 12:06:04 214/1688 521.065 £26.46 £26.46
84 23SE Mr & Mrs Eric Corkett & Sons SE113 6/15 GB24D00481 C BLPD 16:52:00 5:52:00 96/164 480.466
85 6NE Mr Simon Parkinson NE143 9/11 GB24D00310 C BLUE 11:49:20 13:46:20 206/254 439.065 £5.67 £5.67
Total Gold Rings 2023 582
Total Income *£6 £ 3,492.00
Less 10% (Rule 24.1) £ 349.20
Total Amount Prize Money £ 3,142.80
Total Open Prize Money (30%) £ 942.84
OPEN PRIZE 15% £ 471.42
OPEN PRIZE 10% £ 314.28
OPEN PRIZE 5% £ 157.14
Total Section Prize Money (70%) £ 2,199.96 NC NE NW SC SE SW W WNW Total
Total Rings 70 30 98 83 125 108 56 12 582
Total Prize Money % pro rata 12.03 5.15 16.84 14.26 21.48 18.56 9.62 2.06 100.00
Total Prize Money pro-rata £ 264.60 £ 113.40 £ 370.44 £ £ 472.50 £ 408.24 £ 211.68 £ £ 2,199.96
313.74 45.36
SECTION PRIZES 20% £ 52.92 £ 22.68 £ 74.09 £ 62.75 £ 94.50 £ 81.65 £ 42.34 £ 9.07
SECTION PRIZES 10% £ 26.46 £ 11.34 £ 37.04 £ 31.37 £ 47.25 £ 40.82 £ 21.17 £ 4.54
SECTION PRIZES 10% £ 26.46 £ 11.34 £ 37.04 £ 31.37 £ 47.25 £ 40.82 £ 21.17 £ 4.54
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27
SECTION PRIZES 5% £ 13.23 £ 5.67 £ 18.52 £ 15.69 £ 23.63 £ 20.41 £ 10.58 £ 2.27