Details
Published: 03 September 2022
Hits: 65
MIDLANDS NATIONAL FLYING CLUB
R5 BEYERS WEYMOUTH YB R5 BEYERS WEYMOUTH YB
1724 birds entered by 145 members were liberated by G Silvester at
08:30 on Saturday 03/09/2022 in Fresh NW wind.
RACE WINNER: G PURCHASE & WALKER (SC22)
Claims for any higher winning velocities must be made in writing to MIDLANDS NATIONAL FLYING CLUB
R5 BEYERS WEYMOUTH YB R5 BEYERS WEYMOUTH YB
1724 birds entered by 145 members were liberated by G Silvester at
08:30 on Saturday 03/09/2022 in Fresh NW wind.
RACE WINNER: G PURCHASE & WALKER (SC22)
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £1350 Total Pools and Nominations £2834.10
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 17/198 T Higgs (NC77) Rossington North East 19/249 Dave Barrett (NE183) Sudbrooke
North West 17/189 Henry Gray (NW9) Rochdale South Centre 17/234 G Purchase & Walker (SC22) Lichfield
South East 35/477 D Cowell (SE40) Kettering South West 17/200 D Nesbitt & Sons (SW110) Rugeley
West 16/134 Mills Rice Abbott & Duffy (W64) St Helens West North 7/43 John Mc Nair (WN50) Preston
R5 Beyers Weymouth YB
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £108.53 1st Prize £162.00 NE £136.49 2nd Prize £122.00 NW £103.60 3rd prize £81.00
SC £128.27 4th prize £41.00
SE £261.46 TOTAL £406.00
SW £109.63
W £73.45
WN £23.57
TOTAL £945.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £108.53 £136.49 £103.60 £128.27 £261.46 £109.63 £73.45
£ 23.57 Fixed 20% £21.71 £27.30 £20.72 £25.65 £52.29 £21.93 £14.69
Fixed 15% £16.28 £20.47 £15.54 £19.24 £39.22 £16.44 £11.02 Fixed 10% £10.85 £13.65 £10.36 £12.83 £26.15 £10.96
Fixed 5% £13.07 Fixed 4% £10.46
Fixed 3% Fixed 2% Fixed1%
No.of lowest shares 5 7 5 7 12 6 4 12
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SC Purchase & Walker SC22 31/60 GB22Z50187 C BLUE 11:02:48 2:32:48 145/6 1670.196 £187.65 £162.00 £25.65
2 1SW Doug & Mark Nesbitt & Sons SW110 1/30 GB22D35018 H BLUE 11:06:28 2:36:28 148/493 1667.914 £620.03 £122.00 £21.93 £476.10 abcdefABCDEF
3 2SC Litherland, Bailey & Harrison SC33 1/19 GB22Z07028 C BLUE 11:09:32 2:39:32 150/1265 1662.756 £100.24 £81.00 £19.24
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 5£15.001£5.10C£2.00£45.00£1.00£7.20E 1£75.001£69.00G 1£54.00 I K 1£64.80
B 3£30.001£28.80D£2.00£60.00£1.00£2.40F 1£108.00 H 1£72.00 J L 1£49.50
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£15.001£11.10a 1£4.50 a 2£15.001£12.30a 1£5.40 a 3£15.001£3.60a 3£15.001£2.70a 3 £15.001£7.20a 1 £7.200 £0.00
b 1£30.001£13.20b 1£10.80 b 1£30.001£22.20b 1£12.60 b 1£30.001£11.40b 3£30.001£0.00b 1 £30.001£16.80b 1£16.200 £0.00
c 1£45.001£11.70c 1£13.50 c 1£45.001£30.60c 1£21.60 c 1£45.001£6.30c 1£29.70 c 1 £43.20 c 1£16.200 £0.00
d 1£21.60 d 1£7.20 d 1£60.001£15.60d 1£25.20 d 1£39.60 d 1£14.40 d 1 £43.20 d 1£10.800 £0.00
e 1£31.50 e 1£9.00 e 1£75.001£19.50e 1£31.50 e 1£13.50 e 1£18.00 e 1 £49.50 e 1£13.500 £0.00
f 1£9.00 f 1£9.00 f 1£27.00 f 1£18.00 f 1£36.00 f 1£36.00 f 1 £54.00 f 1£18.000 £0.00
g g 1£13.50 g g 1£13.50 g g g 1 £40.50 g
h h 1£18.00 h h 1£18.00 h h h 1 £54.00 h
i i 1£22.50 i i i i i i j j j j j j j j
k12£21.60 k 1£1.80 k 4£7.20 k 3£5.40 k 3£5.40 k19£34.20 k 7 £12.60 k
l 3£13.50 l 1£4.50 l 2£9.00 l 3£13.50 l 3£13.50 l 2£9.00 l 6 £27.00 l 1 £4.50 0 £0.00
POOLS SUMMARY
4 2SW C Leadbeater & Sons SW121 13/20 GB22Z37670 H BLUE 11:07:44 2:37:44 148/733 1656.042 £246.44 £41.00 £16.44 £189.00 abkABK
5 3SW Doug & Mark Nesbitt & Sons SW110 4/30 GB22A83767 H BLUE 11:07:36 2:37:36 148/493 1655.920 £274.96
£10.96 £264.00 abABCDE
6 4SW Mr Graham Jones SW189 1/9 GB22Z17287 H BLPD 11:04:04 2:34:04 144/119 1645.775 £10.00
£10.00
7 3SC Purchase & Walker SC22 32/60 GB22D01789 H DKCH 11:05:34 2:35:34 145/6 1640.493 £12.83
£12.83
8 4SC Purchase & Walker SC22 33/60 GB22D01785 C CHEQ 11:05:36 2:35:36 145/6 1640.141 £10.00
£10.00
9 1NW Mr Henry Gray NW9 1/14 GB22Z39498 H BLUE 12:12:35 3:42:35 205/1450 1627.480 £20.72
£20.72
10 5SC Purchase & Walker SC22 26/60 GB22D01784 H BLUE 11:07:12 2:37:12 145/6 1623.448 £10.00
£10.00
11 2NW Mr P Hardman NW385 2/16 GB22B36691 C BLUE 12:14:02 3:44:02 206/597 1620.995 £320.94
£15.54 £305.40 abcdefABCD
12 1W Mills,Rice,Abbott & Duffy W64 1/10 GB22Z10758 C BLUE 12:01:07 3:31:07 194/463 1619.498 £86.69
£14.69 £72.00 abl
13 3NW Mr & Mrs B Fisher & Son NW139 1/6 GB22D73267 H BLUE 12:22:55 3:52:55 214/518 1619.283 £29.86
£10.36 £19.50 e
14 4NW Mr Henry Gray NW9 2/14 GB22Z39489 H CHEQ 12:13:44 3:43:44 205/1450 1619.115 £10.00
£10.00
15 1NC Mr Terry Higgs NC77 1/40 GB22Z02023 C BLUE 12:12:49 3:42:49 204/1654 1618.793 £21.71
£21.71
16 6SC Litherland, Bailey & Harrison SC33 2/19 GB22Z07032 H BLUE 11:13:52 2:43:52 150/1265 1618.786 £10.00
£10.00
17 5NW Nathan Foulkes NW549 24/29 GB22Z44304 H DCH 11:27:29 2:57:29 163/18 1616.479 £10.00
£10.00
18 5SW Astbury & Horton SW13 1/20 GB22B75528 H CHEQ 11:05:23 2:35:23 142/1071 1615.302 £12.70
£10.00 £2.70 a
19 7SC Litherland, Bailey & Harrison SC33 3/19 GB22Z07022 C DCH 11:14:20 2:44:20 150/1265 1614.189 £10.00
£10.00
20 6NW Mr M Brindley NW268 1/15 GB22Z10206 C CHEQ 11:29:21 2:59:21 164/490 1612.099 £47.20
£10.00 £37.20 ab
21 6SW Doug & Mark Nesbitt & Sons SW110 3/30 GB22Z04240 H CHEQ 11:11:56 2:41:56 148/493 1611.608 £25.00
£10.00 £15.00 A
22 2W Campbell Brothers W579 1/13 GB22N51198 H BLUE 12:06:47 3:36:47 198/325 1609.003 £11.02
£11.02
23 7NW Mr P Hardman NW385 14/16 GB22D01333 C CHEQ 12:15:44 3:45:44 206/597 1608.788 £10.00
£10.00
24 8NW Mr M Brindley NW268 2/15 GB22D01163 C CHEQ 11:30:03 3:00:03 164/490 1605.832 £22.30
£10.00 £12.30 a
25 8SC I Pirvu SC179 1/7 GB22N06710 C BLUE 11:05:08 2:35:08 141/274 1601.422 £15.40
£10.00 £5.40 a
26 7SW C Leadbeater & Sons SW121 14/20 GB22Z37648 H BLUE 11:13:14 2:43:14 148/733 1600.243 £15.10
£10.00 £5.10 A
27 9NW J.r Newall & Killbride NW358 1/28 GB22S42201 H BLUE 12:09:02 3:39:02 198/1541 1598.026
28 8SW Mr J K Hand SW142 2/7 GB22Z11771 C DCH 10:53:16 2:23:16 130/25 1597.196 £10.00
£10.00
29 9SC Davis & Wright & Sons SC98 3/10 GB22S76987 H BLUE 11:19:59 2:49:59 154/228 1595.851 £10.00
£10.00
30 1WN J McNair WN50 1/7 GB22B36027 H BLUE 12:29:19 3:59:19 216/1354 1594.181 £95.47
£13.57 £81.90 abcdef
31 10NW Nathan Foulkes NW549 22/29 GB22Z44309 H CHEQ 11:29:59 2:59:59 163/18 1594.025
32 11NW Nathan Foulkes NW549 4/29 GB22Z44334 H BLUE 11:30:02 3:00:02 163/18 1593.583 £46.20
£46.20 cd
33 12NW Nathan Foulkes NW549 23/29 GB22Z44301 H BLUE 11:30:02 3:00:02 163/18 1593.583
34 13NW Nathan Foulkes NW549 18/29 GB22Z44345 H BLUE 11:30:09 3:00:09 163/18 1592.551
35 1SE D Cowell SE40 8/12 GB22Z18547 C CHEQ 11:11:48 2:41:48 146/547 1591.514 £67.29
£52.29 £15.00 a
36 9SW Mr Graham Jones SW189 2/9 GB22Z17292 H BLK 11:09:33 2:39:33 144/119 1589.213 £10.00
£10.00
37 2SE Mr & Mrs G Jakings SE8 1/20 GB22Z33627 H BLUE 11:28:39 2:58:39 161/483 1588.822 £39.22
£39.22
38 3SE Mr & Mrs G Jakings SE8 2/20 GB22Z33614 C BLUE 11:28:39 2:58:39 161/483 1588.822 £26.15
£26.15
39 4SE Mr & Mrs G Jakings SE8 3/20 GB22D01634 C BLUE 11:28:42 2:58:42 161/483 1588.377 £13.07
£13.07
40 10SC Dutton & Emery SC178 1/20 GB22B27176 H PIED 10:53:31 2:23:31 129/768 1587.328 £10.00
£10.00
41 3W P Beaumont W567 9/20 GB22D01404 C CHEQ 12:09:57 3:39:57 198/446 1586.388 £10.00
£10.00
42 2NC Edge & Westwood NC336 1/2 GB22D06497 C BLUE 11:53:57 3:23:57 183/1124 1584.722 £194.48
£16.28 £178.20 abcdekl
43 14NW L Prince NW439 5/10 GB22Z05309 H CHPD 11:31:28 3:01:28 163/470 1583.486
44 11SC Dutton & Emery SC178 2/20 GB22B66857 H BLUE 10:53:52 2:23:52 129/768 1583.466
45 15NW J.r Newall & Killbride NW358 2/28 GB22Z35417 C BLUE 12:11:05 3:41:05 198/1541 1583.208
46 12SC Purchase & Walker SC22 5/60 GB22Z50160 C BLUE 11:11:12 2:41:12 145/6 1583.164 £90.90
£90.90 bcde
47 10SW Astbury & Horton SW13 2/20 GB22Z24534 C BLUE 11:08:36 2:38:36 142/1071 1582.541
48 16NW J.r Newall & Killbride NW358 3/28 GB22D01650 H CHEQ 12:11:13 3:41:13 198/1541 1582.254
49 11SW C Leadbeater & Sons SW121 3/20 GB22Z37669 H BLUE 11:15:09 2:45:09 148/733 1581.671
50 4W Mills,Rice,Abbott & Duffy W64 2/10 GB22Z10747 C BLUE 12:06:29 3:36:29 194/463 1579.350 £41.80
£10.00 £31.80 ab
51 12SW C Leadbeater & Sons SW121 4/20 GB22Z37682 H BLWF 11:15:25 2:45:25 148/733 1579.121
52 13SC Litherland, Bailey & Harrison SC33 4/19 GB22Z07049 H MLY 11:18:00 2:48:00 150/1265 1578.958
53 5SE Mr & Mrs G Jakings SE8 4/20 GB22Z33637 C RDCH 11:29:51 2:59:51 161/483 1578.221 £10.46
£10.46
54 14SC I Pirvu SC179 2/7 GB22N06701 H CHEQ 11:07:26 2:37:26 141/274 1578.027
55 6SE Mr & Mrs G Jakings SE8 5/20 GB22Z33606 C RDCH 11:29:53 2:59:53 161/483 1577.928 £10.00
£10.00
56 7SE Mr & Mrs Eric Corkett & Sons SE113 14/20 GB22Z24954 C CHWF 10:42:18 2:12:18 118/724 1575.238 £10.00
£10.00
57 15SC C Elton SC43 1/19 GB22C48473 H BLUE 11:15:37 2:45:37 148/305 1574.630
58 16SC C Elton SC43 2/19 GB22C48547 H CHEQ 11:15:38 2:45:38 148/305 1574.472
59 8SE Mr & Mrs Eric Corkett & Sons SE113 2/20 GB22D01421 H CHEQ 10:42:23 2:12:23 118/724 1574.247 £10.00
£10.00
60 9SE Mr & Mrs Eric Corkett & Sons SE113 3/20 GB22Z24953 C BLWF 10:42:24 2:12:24 118/724 1574.048 £10.00
£10.00
61 17NW J.r Newall & Killbride NW358 4/28 GB22Z35430 H BLPD 12:12:28 3:42:28 198/1541 1573.364
62 10SE Mr & Mrs Eric Corkett & Sons SE113 4/20 GB22D01424 H CHEQ 10:42:28 2:12:28 118/724 1573.256 £10.00
£10.00
63 18NW Mr P Hardman NW385 3/16 GB22Z21381 H BLUE 12:21:04 3:51:04 206/597 1571.655
64 2WN Mr J B Riley WN24 1/5 GB22B37272 C CHWF 12:44:03 4:14:03 226/1511 1571.624 £10.00
£10.00
65 17SC Purchase & Walker SC22 6/60 GB22Z50231 H CHEQ 11:12:28 2:42:28 145/6 1570.821
66 11SE Mr & Mrs Eric Corkett & Sons SE113 5/20 GB22Z24950 H GRIZ 10:42:41 2:12:41 118/724 1570.687 £10.00
£10.00
67 13SW C Leadbeater & Sons SW121 5/20 GB22Z37647 H CHWF 11:16:24 2:46:24 148/733 1569.790
68 14SW Astbury & Horton SW13 3/20 GB22Z24439 H CHWF 11:09:54 2:39:54 142/1071 1569.675
69 18SC Purchase & Walker SC22 7/60 GB22Z50162 H CHEQ 11:12:38 2:42:38 145/6 1569.211
70 15SW S Pearce & Sons SW276 1/7 GB22D01440 H CHEQ 11:04:42 2:34:42 137/1630 1569.166
71 16SW Astbury & Horton SW13 4/20 GB22B54674 C BLWF 11:10:06 2:40:06 142/1071 1567.714
72 17SW Doug & Mark Nesbitt & Sons SW110 2/30 GB22A83775 H BLUE 11:16:30 2:46:30 148/493 1567.405
73 3WN J McNair WN50 2/7 GB22D50344 C DCH 12:33:25 4:03:25 216/1354 1567.329 £10.00
£10.00
74 19NW Mr P Hardman NW385 4/16 GB22Z21383 H CHEQ 12:21:45 3:51:45 206/597 1567.020
75 18SW Astbury & Horton SW13 5/20 GB22B66589 C CHEQ 11:10:15 2:40:15 142/1071 1566.246
76 5W R & B Smith W483 10/10 GB22B36058 C CHEQ 12:08:05 3:38:05 193/1721 1565.461 £10.00
£10.00
77 19SW Mr Arnie Tonks SW94 2/20 GB22Z15923 H CHPD 11:00:28 2:30:28 133/1147 1563.316
78 3NC Mr E Burdett & Sons NC210 8/8 GB22V25149 C BLUE 11:58:23 3:28:23 185/70 1562.841 £10.85
£10.85
79 19SC Davis & Wright & Sons SC98 2/10 GB22S76954 C BLUE 11:23:39 2:53:39 154/228 1562.154
80 4WN Mr J B Riley WN24 3/5 GB22Z43708 C BLWF 12:45:40 4:15:40 226/1511 1561.686 £10.00
£10.00
81 20SW Mr Arnie Tonks SW94 1/20 GB22D01273 H BLPD 11:00:38 2:30:38 133/1147 1561.587
82 20SC Kevin Johnson SC134 8/12 GB22Z02268 C BLUE 11:17:54 2:47:54 148/1550 1560.631
83 21SC Mr K J Walker SC107 2/6 GB22Z17568 C CHEQ 11:25:47 2:55:47 155/1448 1560.148
84 21SW C Leadbeater & Sons SW121 6/20 GB22Z37609 H BLUE 11:17:29 2:47:29 148/733 1559.636
85 22SW Astbury & Horton SW13 6/20 GB22Z24528 H BLUE 11:10:59 2:40:59 142/1071 1559.112
86 6W Naylor Bros W154 10/10 GB22Z29429 C CHEQ 12:11:38 3:41:38 196/498 1558.692 £25.00
£10.00 £15.00 a
87 20NW J.r Newall & Killbride NW358 5/28 GB22V10707 H BLUE 12:14:37 3:44:37 198/1541 1558.304
88 22SC Purchase & Walker SC22 8/60 GB22Z50116 H BLUE 11:13:52 2:43:52 145/6 1557.400
89 23SC Purchase & Walker SC22 9/60 GB22Z50004 C BLWF 11:13:52 2:43:52 145/6 1557.400
90 4NC Mr Terry Higgs NC77 2/40 GB22Z02065 C BLPD 12:21:37 3:51:37 204/1654 1557.289 £10.00
£10.00
91 12SE F Bannister SE64 7/19 GB22Z01511 C BLUE 11:39:57 3:09:57 168/3 1556.636 £10.00
£10.00
92 13SE F Bannister SE64 19/19 GB22Z50453 C BLUE 11:40:02 3:10:02 168/3 1555.953 £10.00
£10.00
93 14SE F Bannister SE64 18/19 GB22Z21513 C BLUE 11:40:03 3:10:03 168/3 1555.817 £10.00
£10.00
94 23SW J Barry SW4 1/10 GB22D01533 H BLWF 11:06:25 2:36:25 138/455 1555.685 £58.50
£58.50 lL
95 24SW Doug & Mark Nesbitt & Sons SW110 5/30 GB22A83770 H BLUE 11:17:50 2:47:50 148/493 1554.953
96 5NC Mr E Burdett & Sons NC210 6/8 GB22D01137 C BLPD 11:59:33 3:29:33 185/70 1554.140 £10.00
£10.00
97 24SC Davis & Wright & Sons SC98 1/10 GB22S76955 H DKPD 11:24:38 2:54:38 154/228 1553.358 £23.40
£23.40 kl
98 25SC Purchase & Walker SC22 10/60 GB22Z50019 H BLUE 11:14:26 2:44:26 145/6 1552.033
99 26SC Purchase & Walker SC22 11/60 GB22Z50163 C CHEQ 11:14:33 2:44:33 145/6 1550.933
100 27SC Litherland, Bailey & Harrison SC33 5/19 GB22Z07025 H CHEQ 11:21:11 2:51:11 150/1265 1549.596
101 28SC Purchase & Walker SC22 12/60 GB22Z50138 C BLUE 11:14:50 2:44:50 145/6 1548.267
102 21NW J.r Newall & Killbride NW358 6/28 GB22Z35419 C BLUE 12:16:10 3:46:10 198/1541 1547.624
103 29SC Purchase & Walker SC22 13/60 GB22Z50198 H GRIZ 11:14:55 2:44:55 145/6 1547.485
104 6NC Mr E Burdett & Sons NC210 5/8 GB22D01136 C CHEQ 12:00:29 3:30:29 185/70 1547.248 £10.00
£10.00
105 30SC Purchase & Walker SC22 14/60 GB22Z50192 H CHEQ 11:14:57 2:44:57 145/6 1547.172
106 15SE Mr David Paine SE19 1/18 GB22Z16112 H BLUE 11:14:52 2:44:52 144/1622 1547.080 £10.00
£10.00
107 22NW Bennett & Cain NW524 4/4 GB22Z40286 H CHEQ 12:20:39 3:50:39 202/1307 1547.050
108 16SE M Lawrance SE70 1/20 GB22Z46006 H CHEQ 11:52:00 3:22:00 177/827 1546.272 £10.00
£10.00
109 17SE Mr & Mrs Eric Corkett & Sons SE113 6/20 GB22Z24962 H BLWF 10:44:49 2:14:49 118/724 1545.833 £10.00
£10.00
110 25SW Mr Shaun Bowden & Son SW83 1/15 GB22D01297 H BLPD 10:57:07 2:27:07 129/106 1543.985
111 23NW Mr P Hardman NW385 5/16 GB22B36684 C BLUE 12:25:19 3:55:19 206/597 1543.269
112 26SW Astbury & Horton SW13 7/20 GB22Z24492 H BLUE 11:12:58 2:42:58 142/1071 1540.137
113 18SE G & L Bowes SE39 1/20 GB22Z33077 C BLUE 11:36:47 3:06:47 163/724 1539.773
114 24NW Mr T W Carr NW206 1/10 GB22Z06244 C BLUE 12:13:39 3:43:39 195/655 1537.469 £7.20
£7.20 k
115 19SE Mr & Mrs D Taylor SE165 1/10 GB22Z06389 C BLPD 11:47:42 3:17:42 172/545 1533.966
116 25NW Mr M Brindley NW268 3/15 GB22Z10223 H CHEQ 11:38:33 3:08:33 164/490 1533.439
117 7NC Mr Terry Higgs NC77 3/40 GB22Z02018 H BLPD 12:25:36 3:55:36 204/1654 1530.959 £10.00
£10.00
118 27SW Mr Shaun Bowden & Son SW83 2/15 GB22Z16657 H CHEQ 10:58:24 2:28:24 129/106 1530.633
119 26NW J.r Newall & Killbride NW358 7/28 GB22S42202 H BLUE 12:18:45 3:48:45 198/1541 1530.146
120 8NC C Davey NC78 11/13 GB22Z07324 H RDWF 11:53:52 3:23:52 177/370 1529.872
121 7W Mr G Unsworth & Sons W18 4/6 GB22Z23852 H BLUE 12:07:57 3:37:57 189/728 1529.562 £7.20
£7.20 a
122 20SE M & D Godfrey SE15 1/35 GB22Z13560 H CHEQ 11:58:23 3:28:23 180/1729 1528.572
123 27NW Nathan Foulkes NW549 6/29 GB22Z44333 H BLUE 11:38:00 3:08:00 163/18 1526.053
124 9NC Mr John Castello & Family NC326 1/10 GB22Z43617 C CHEQ 12:35:38 4:05:38 212/1454 1524.931
125 8W P Beaumont W567 17/20 GB22B35647 C CHEQ 12:19:02 3:49:02 198/446 1523.473
126 9W P Beaumont W567 3/20 GB22Z24227 C BLUE 12:19:08 3:49:08 198/446 1522.808
127 28SW Williams Bros SW152 1/8 GB22Z21449 C BLUE 10:59:42 2:29:42 129/821 1522.118
128 10W J & B Oakley W408 20/22 GB22D01681 H BLUE 11:39:09 3:09:09 163/665 1520.196
129 5WN Mr J B Riley WN24 2/5 GB22D01862 C CHEQ 12:52:54 4:22:54 226/1511 1518.718 £10.00
£10.00
130 29SW C Leadbeater & Sons SW121 7/20 GB22Z37640 C BLUE 11:22:08 2:52:08 148/733 1517.504
131 21SE M Lawrance SE70 2/20 GB22Z46035 H GRIZ 11:55:53 3:25:53 177/827 1517.107
132 28NW J.r Newall & Killbride NW358 8/28 GB22Z35424 C BLUE 12:20:49 3:50:49 198/1541 1516.446
133 6WN A & E Bamford WN73 5/5 GB22N17868 C BLUE 12:35:09 4:05:09 211/276 1515.953 £10.00
£10.00
134 29NW Nathan Foulkes NW549 7/29 GB22Z44355 C CHPD 11:39:24 3:09:24 163/18 1514.773
135 31SC C Elton SC43 3/19 GB22Z30389 H RED 11:22:19 2:52:19 148/305 1513.406
136 30SW Astbury & Horton SW13 8/20 GB22Z24460 C MLY 11:15:54 2:45:54 142/1071 1512.905
137 32SC Kevin Johnson SC134 9/12 GB22Z02267 H DKPD 11:23:12 2:53:12 148/1550 1512.875
138 31SW Astbury & Horton SW13 9/20 GB22Z24423 H BLUE 11:15:58 2:45:58 142/1071 1512.298
139 11W J & B Oakley W408 4/22 GB22Z36834 H BLUE 11:40:14 3:10:14 163/665 1511.538
140 33SC C Elton SC43 4/19 GB22Z30381 H BLUE 11:22:39 2:52:39 148/305 1510.484
141 32SW Mr Arnie Tonks SW94 3/20 GB22Z15976 C CHEQ 11:05:47 2:35:47 133/1147 1509.963
142 10NC Mr John Castello & Family NC326 2/10 GB22Z43612 C CHEQ 12:38:05 4:08:05 212/1454 1509.872
143 11NC Mr Terry Higgs NC77 4/40 GB22Z02093 C DCH 12:28:57 3:58:57 204/1654 1509.496
144 34SC Purchase & Walker SC22 15/60 GB22Z50147 H CHEQ 11:19:23 2:49:23 145/6 1506.677
145 22SE N Hawes SE155 4/6 GB22Z26585 H CHPD 10:54:35 2:24:35 123/1329 1506.460
146 23SE N Hawes SE155 1/6 GB22D01920 C CHEQ 10:54:36 2:24:36 123/1329 1506.286 £15.00
£15.00 a
147 30NW Mr Henry Gray NW9 3/14 GB22Z39486 H CHEQ 12:30:33 4:00:33 205/1450 1505.924
148 33SW Mr G M Smart SW147 1/20 GB22Z01027 H BLUE 11:10:37 2:40:37 137/733 1505.778
149 31NW Mr Henry Gray NW9 4/14 GB22Z39477 H CHEQ 12:30:41 4:00:41 205/1450 1505.090
150 12NC Mr Terry Higgs NC77 5/40 GB22Z02035 H BLUE 12:29:55 3:59:55 204/1654 1503.414
151 35SC Mr A Stephenson SC135 1/4 GB22Z29531 C CHEQ 11:29:25 2:59:25 153/389 1503.032 £18.00
£18.00 f
152 36SC Mr K J Walker SC107 6/6 GB22Z17569 H BLUE 11:32:28 3:02:28 155/1448 1503.003
153 32NW McGraw, Clegg & Preece NW413 1/6 GB22N62205 C BLUE 11:42:04 3:12:04 163/1611 1502.036
154 33NW Mr & Mrs A Hargreaves NW259 6/8 GB22D01911 H BLPD 11:37:12 3:07:12 159/1336 1502.009
155 34SW J Barry SW4 2/10 GB22D01537 C CHWF 11:12:03 2:42:03 138/455 1501.604
156 24SE N Hawes SE155 2/6 GB22D01919 C CHPD 10:55:05 2:25:05 123/1329 1501.268 £15.00
£15.00 a
157 34NW Mr Henry Gray NW9 5/14 GB22Z39487 C CHEQ 12:31:20 4:01:20 205/1450 1501.036
158 25SE D Cowell SE40 2/12 GB22Z18522 C CHEQ 11:21:36 2:51:36 146/547 1500.624 £39.60
£39.60 af
159 26SE N Hawes SE155 3/6 GB22Z26531 H GRIZ 10:55:11 2:25:11 123/1329 1500.234
160 7WN J McNair WN50 3/7 GB22D50336 C CHEQ 12:44:19 4:14:19 216/1354 1500.153 £10.00
£10.00
161 37SC Colin McManus SC57 1/10 GB22Z23177 H BLPD 11:28:00 2:58:00 151/1195 1499.747
162 1NE Mr D Barrett NE183 1/25 GB22Z03153 C BLUE 12:26:38 3:56:38 201/837 1498.508 £56.10
£27.30 £28.80 abc
163 27SE Mr & Mrs G Jakings SE8 6/20 GB22D01638 C MLY 11:39:39 3:09:39 161/483 1496.668
164 35SW Mr Trevor Durows SW69 1/10 GB22D01217 C BLUE 10:56:37 2:26:37 124/1100 1496.010
165 36SW Doug & Mark Nesbitt & Sons SW110 6/30 GB22Z44316 H CHEQ 11:24:32 2:54:32 148/493 1495.262
166 35NW Mr T W Carr NW206 2/10 GB22Z06264 H BLUE 12:20:01 3:50:01 195/655 1494.913
167 28SE Mr & Mrs G Jakings SE8 7/20 GB22Z33623 H BLUE 11:40:06 3:10:06 161/483 1493.125
168 29SE Mr & Mrs G Jakings SE8 8/20 GB22Z33626 C BLUE 11:40:10 3:10:10 161/483 1492.601
169 37SW Doug & Mark Nesbitt & Sons SW110 7/30 GB22Z04214 C BLUE 11:24:51 2:54:51 148/493 1492.554
170 38SW S Pearce & Sons SW276 7/7 GB22D01437 C GRIZ 11:12:42 2:42:42 137/1630 1492.010
171 36NW J.r Newall & Killbride NW358 9/28 GB22V10675 C CHEQ 12:24:48 3:54:48 198/1541 1490.720
172 37NW Mr M Brindley NW268 4/15 GB22Z10213 C CHEQ 11:44:00 3:14:00 164/490 1490.361
173 13NC Mr Colin Dixon NC153 1/12 GB22N43369 H BLUE 12:10:23 3:40:23 186/1081 1490.317 £24.30
£24.30 ab
174 30SE Mr & Mrs Eric Corkett & Sons SE113 7/20 GB22Z24960 C RED 10:49:52 2:19:52 118/724 1490.019
175 38SC Mr Terry Grey & David Green SC182 1/5 GB22D01732 C MLPD 11:01:53 2:31:53 128/1008 1489.880
176 12W J & B Oakley W408 3/22 GB22Z36806 C BLUE 11:43:05 3:13:05 163/665 1489.227
177 14NC C Davey NC78 2/13 GB22Z07306 H MOSI 11:59:29 3:29:29 177/370 1488.854
178 8WN Mr & Mrs Peter Billington WN31 1/6 GB22N17682 C CHPD 12:53:46 4:23:46 223/227 1488.842 £10.00
£10.00
179 38NW Nathan Foulkes NW549 8/29 GB22Z44350 C PEN 11:42:52 3:12:52 163/18 1487.546
180 39SW Williams Bros SW152 2/8 GB22Z21451 C BLUE 11:03:17 2:33:17 129/821 1486.535
181 31SE Mr & Mrs Eric Corkett & Sons SE113 8/20 GB22Z24961 C CHEQ 10:50:15 2:20:15 118/724 1485.947
182 32SE Mr & Mrs Eric Corkett & Sons SE113 9/20 GB22Z24965 H CHEQ 10:50:16 2:20:16 118/724 1485.770
