-
Details
-
-
Hits: 65
Midlands National Flying Club Old Hens Classic – Weymouth 3 rd September 2022
43 members sent 310 birds
NC 6/45, NE 3/45, NW 3/10, SC 6/33, SE 13/98, SW 5/40, W 2/12 & WNW 5/27
PRIZE MONEY
1 st
OPEN £100, 2ND OPEN £75, 3
rd
OPEN £25 EACH SECTION WINNER £10
RACE WINNER: C LEADBEATER & SONS SW Midlands National Flying Club Old Hens Classic – Weymouth 3 rd September 2022
43 members sent 310 birds
NC 6/45, NE 3/45, NW 3/10, SC 6/33, SE 13/98, SW 5/40, W 2/12 & WNW 5/27
PRIZE MONEY
1 st
OPEN £100, 2ND OPEN £75, 3
rd
OPEN £25 EACH SECTION WINNER £10
RACE WINNER: C LEADBEATER & SONS SW121
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SW C Leadbeater & Sons SW121 2/3 BELG206050357 H CHEQ 11:06:10 2:36:10 148/733 1672.655 £430.10 £100.00 £10.00 £320.10 abcdefkABCDEFK
2 2SW C Leadbeater & Sons SW121 1/3 GB21Z59759 H RED 11:06:16 2:36:16 148/733 1671.585 £84.50 £50.00
£34.50 lAL
3 1NW Bennett & Cain NW524 2/7 GB21Z43809 H CHEQ 12:08:26 3:38:26 202/1307 1633.574 £35.00 £25.00 £10.00
4 2NW Bennett & Cain NW524 1/7 GB21Z07210 H CHEQ 12:08:30 3:38:30 202/1307 1633.076 £4.50
£4.50 ck
5 3SW Doug & Mark Nesbitt & Sons SW110 1/10 GB20R26036 H BLUE 11:12:37 2:42:37 148/493 1604.836
6 3NW Nathan Foulkes NW549 1/1 GB21Z00907 H BLPD 11:30:00 3:00:00 163/18 1593.878
7 1WN T Webster WN74 1/10 GB20N62700 H DCH 12:24:34 3:54:34 211/360 1584.709 £10.00
£10.00
8 4SW Mr Gary Downing SW19 1/11 GB20V14501 H CHEQ 10:55:18 2:25:18 129/947 1569.078
9 2WN J Hassall WN39 4/4 GB21C13934 H BLUE 12:36:06 4:06:06 219/370 1567.696
10 3WN T Webster WN74 2/10 GB18Z08697 H BLUE 12:27:29 3:57:29 211/360 1565.247
11 1NC D Kelby NC66 1/12 GB21Z43581 H CHWF 11:55:30 3:25:30 181/145 1550.876 £10.00
£10.00
12 4NW Bennett & Cain NW524 3/7 GB20A22408 H CHEQ 12:20:39 3:50:39 202/1307 1547.050
13 5NW Bennett & Cain NW524 4/7 GB21Z43814 H CHEQ 12:20:50 3:50:50 202/1307 1545.821
14 2NC Mr Colin Dixon NC153 1/7 GB20N51871 H CHEQ 12:02:44 3:32:44 186/1081 1543.909
15 3NC Mr Ernest Debenham & Son NC26 1/10 GB20Z28739 H BLPD 12:24:26 3:54:26 205/913 1542.925
16 5SW Mr Gary Downing SW19 2/11 GB21Z22772 H CHEQ 10:58:02 2:28:02 129/947 1540.106
17 4NC Mr John McNamee NC285 2/5 GB19Z37894 H CHEQ 12:03:10 3:33:10 186/924 1540.034
18 4WN T Webster WN74 3/10 GB20N62730 H BLUE 12:31:34 4:01:34 211/360 1538.788
19 5WN A & E Bamford WN73 3/5 NWHU21N00975 H BLUE 12:32:43 4:02:43 211/276 1531.152
20 1NE Jack Ramm NE179 11/15 GB19N92071 H BLUE 11:56:11 3:26:11 178/1579 1527.083 £10.00
£10.00
21 6SW Mr G M Smart SW147 1/6 GB20Z04858 H BLUE 11:08:55 2:38:55 137/733 1521.886
22 5NC Mr Ernest Debenham & Son NC26 2/10 GB20L29127 H BLUE 12:27:51 3:57:51 205/913 1520.761
23 1W Mr & Mrs J Burnett & Son W24 1/2 GB21C39346 H CHEQ 12:10:04 3:40:04 189/1612 1518.867 £10.00
£10.00
24 6NC Mr Ernest Debenham & Son NC26 3/10 GB21Z27720 H BLUE 12:28:42 3:58:42 205/913 1515.346
25 7NC Mr Ernest Debenham & Son NC26 4/10 GB21Z05940 H CHEQ 12:28:46 3:58:46 205/913 1514.923
26 1SC Litherland, Bailey & Harrison SC33 1/3 GB21Z05707 H BLWF 11:26:12 2:56:12 150/1265 1505.477 £10.00
£10.00
27 8NC Mr Ernest Debenham & Son NC26 5/10 GB21E18582 H CHEQ 12:30:28 4:00:28 205/913 1504.213
28 9NC Mr & Mrs Anthony Knight NC287 1/4 GB20N56680 H CHEQ 12:09:16 3:39:16 186/1458 1499.626
29 7SW Doug & Mark Nesbitt & Sons SW110 10/10 GB19Z14334 H BLUE 11:24:20 2:54:20 148/493 1496.977
30 8SW Mr C Pritchard SW3 1/10 GB21P24314 H DCH 11:01:02 2:31:02 128/418 1494.359
31 6WN J McNair WN50 2/2 GB20B31255 H BLUE 12:45:20 4:15:20 216/1354 1494.180 £10.80
£10.80 ab
32 7WN T Webster WN74 4/10 GB20N62664 H CHEQ 12:38:56 4:08:56 211/360 1493.251
33 9SW Doug & Mark Nesbitt & Sons SW110 3/10 GB19P21019 H CHEQ 11:25:27 2:55:27 148/493 1487.449
34 10SW Mr Gary Downing SW19 3/11 GB21Z22706 H BLUE 11:03:28 2:33:28 129/947 1485.580
35 11SW Doug & Mark Nesbitt & Sons SW110 4/10 GB21Z12158 H CHEQ 11:26:22 2:56:22 148/493 1479.718
36 12SW Doug & Mark Nesbitt & Sons SW110 5/10 GB20Z14664 H BLUE 11:26:28 2:56:28 148/493 1478.880
37 10NC B Smith NC321 1/6 GB20S44340 H CHEQ 12:39:23 4:09:23 209/433 1476.735
38 1SE S Bartholomew SE121 10/12 GB21Z12291 H CHEQ 11:10:56 2:40:56 134/472 1468.384 £10.00
£10.00
39 8WN T Webster WN74 5/10 GB21N46870 H CHEQ 12:43:19 4:13:19 211/360 1467.412
40 11NC Mr John McNamee NC285 3/5 GB21Z30481 H BLUE 12:13:44 3:43:44 186/924 1467.300
41 2SE Mr Chris Gadsden SE124 1/13 GB19Z19711 H CHWF 10:58:39 2:28:39 123/1308 1465.106
42 3SE Mr Chris Gadsden SE124 2/13 GB21Z12973 H SLTY 10:58:41 2:28:41 123/1308 1464.777
43 13SW Mr C Pritchard SW3 2/10 GB19Z72733 H CHEQ 11:04:26 2:34:26 128/418 1461.459
44 4SE N Hawes SE155 5/14 GB20N30237 H BLUE 10:59:05 2:29:05 123/1329 1460.988
45 14SW Mr G M Smart SW147 2/6 GB19Z10845 H CHEQ 11:15:39 2:45:39 137/733 1460.024
46 5SE D Cowell SE40 1/6 GB19E15457 H BLUE 11:26:31 2:56:31 146/547 1458.825 £42.00
£42.00 af
47 15SW Mr Gary Downing SW19 4/11 GB21Z00380 H CHEQ 11:06:17 2:36:17 129/947 1458.806
48 9WN T Webster WN74 6/10 GB20B27857 H BLUE 12:44:49 4:14:49 211/360 1458.774
49 16SW Mr Gary Downing SW19 5/11 GB21Z22786 H GRIZ 11:06:21 2:36:21 129/947 1458.184
50 10WN A & E Bamford WN73 2/5 GB20B31106 H BLUE 12:45:03 4:15:03 211/276 1457.110
51 6SE N Hawes SE155 1/14 GB21Z39061 H BLUE 11:00:00 2:30:00 123/1329 1452.060 £1.20
£1.20 a
52 7SE Mr David Paine SE19 1/2 GB20F12478 H RDPD 11:25:53 2:55:53 144/1622 1450.177
53 12NC D Kelby NC66 2/12 GB18Z47672 H BLUE 12:09:51 3:39:51 181/145 1449.647
54 6NW Bennett & Cain NW524 5/7 GB21Z07201 H BLUE 12:36:26 4:06:26 202/1307 1447.966
55 8SE S Bartholomew SE121 12/12 GB20Z25669 H BLWF 11:14:39 2:44:39 134/472 1435.238
56 9SE D Cowell SE40 2/6 GB21Z01942 H BLUE 11:29:28 2:59:28 146/547 1434.846
57 10SE N Hawes SE155 3/14 GB21Z39051 H CHEQ 11:02:08 2:32:08 123/1329 1431.698
58 11WN A & E Bamford WN73 1/5 GB21B41998 H BLWF 12:50:05 4:20:05 211/276 1428.911
59 12WN T Webster WN74 7/10 GB19Z51943 H BLWF 12:50:20 4:20:20 211/360 1427.862
60 17SW Doug & Mark Nesbitt & Sons SW110 2/10 GB20Z14638 H BLUE 11:32:51 3:02:51 148/493 1427.252
61 2W Mr & Mrs J Burnett & Son W24 2/2 GB18Z46340 H DARK
CHEQ
12:25:18 3:55:18 189/1612 1420.535
62 13NC D Kelby NC66 3/12 GB19Z47538 H CHEQ 12:14:30 3:44:30 181/145 1419.621
63 11SE Mr Chris Gadsden SE124 3/13 GB20Z36459 H BLWF 11:03:43 2:33:43 123/1308 1416.814
64 14NC Edge & Westwood NC336 3/6 GB20D03795 H CHEQ 12:18:25 3:48:25 183/1124 1414.976
65 15NC Mr Ernest Debenham & Son NC26 6/10 GB20Z28738 H BLUE 12:45:49 4:15:49 205/913 1413.954
66 18SW Mr C Pritchard SW3 3/10 GB21Z61368 H CHEQ 11:09:45 2:39:45 128/418 1412.820
67 12SE D Cowell SE40 4/6 GB21Z01920 H MLY 11:32:28 3:02:28 146/547 1411.255
68 13SE Mr Chris Gadsden SE124 4/13 GB20V59461 H BLUE 11:04:52 2:34:52 123/1308 1406.294
69 14SE M & D Godfrey SE15 1/13 GB21Z20467 H DCH 12:16:42 3:46:42 180/1729 1405.068
70 15SE Mr Chris Gadsden SE124 5/13 GB19Z19709 H BLUE 11:05:30 2:35:30 123/1308 1400.566
71 2NE Barton, Garfoot & Barton NE180 1/5 GB21Z03155 H BLUE 12:33:05 4:03:05 193/659 1400.092
72 3NE Jack Ramm NE179 2/15 GB21Z23135 H CHPD 12:15:01 3:45:01 178/1579 1399.270
73 16SE M & D Godfrey SE15 2/13 GB21Z20411 H BLUE 12:17:45 3:47:45 180/1729 1398.591
74 17SE M & D Godfrey SE15 3/13 GB20Z37697 H BLPD 12:17:49 3:47:49 180/1729 1398.181
75 13WN Swarbrick & Greenhalgh WN30 1/6 GB20Z11786 H BLUE 13:11:06 4:41:06 223/534 1398.129
76 19SW Mr Gary Downing SW19 6/11 GB21Z22708 H CHEQ 11:13:08 2:43:08 129/947 1397.550
77 20SW Mr C Pritchard SW3 4/10 GB19Z72734 H CHEQ 11:11:36 2:41:36 128/418 1396.646
78 16NC Edge & Westwood NC336 4/6 GB16A37348 H BLUE 12:21:36 3:51:36 183/1124 1395.527
79 14WN A & E Bamford WN73 4/5 NWHU20N03176 H CHPD 12:56:29 4:26:29 211/276 1394.594
80 2SC I Pirvu SC179 1/6 GB20N55430 H CHEQ 11:28:14 2:58:14 141/274 1393.869
81 4NE Jack Ramm NE179 3/15 GB21Z23158 H BLPD 12:16:04 3:46:04 178/1579 1392.771
82 5NE Barton, Garfoot & Barton NE180 2/5 GB19R03440 H BLUE 12:35:46 4:05:46 193/659 1384.805
83 18SE D Cowell SE40 5/6 GB21Z01903 H CHPD 11:37:00 3:07:00 146/547 1377.043
84 3SC Mr & Mrs J Wright SC102 1/8 GB21Z15468 H CHEQ 11:31:56 3:01:56 142/353 1375.630
85 19SE Mr Angelo D'Argenio SE18 1/3 GB18Z66970 H BLWF 11:11:16 2:41:16 125/1717 1374.847 £79.20
£79.20 bcdekl
86 15WN J Hassall WN39 2/4 GB19B17941 H BLUE 13:11:01 4:41:01 219/370 1372.908 £32.40
£32.40 cde
87 4SC Malc Slater SC137 1/9 GB21H08181 H BLUE 11:38:28 3:08:28 146/985 1368.651
88 17NC B Smith NC321 2/6 GB18N32192 H BLUE 12:59:34 4:29:34 209/433 1366.167
89 21SW Doug & Mark Nesbitt & Sons SW110 7/10 GB21F09357 H BLUE 11:41:22 3:11:22 148/493 1363.733
90 6NE Jack Ramm NE179 4/15 NWHU20D01011 H BLUE 12:21:01 3:51:01 178/1579 1362.928
91 20SE Mr Chris Gadsden SE124 6/13 GB21B02982 H BLWF 11:10:35 2:40:35 123/1308 1356.230
92 21SE Ron Fullbrook SE111 3/6 GB21L06909 H BLUE 11:10:39 2:40:39 123/1375 1356.085
93 22SE Mr Chris Gadsden SE124 7/13 GB19L40170 H BLUE 11:10:40 2:40:40 123/1308 1355.527
94 5SC Litherland, Bailey & Harrison SC33 2/3 GB21Z05732 H BLUE 11:45:55 3:15:55 150/1265 1353.969
95 22SW Doug & Mark Nesbitt & Sons SW110 8/10 BELG196053514 H BLUE 11:42:52 3:12:52 148/493 1353.127
96 23SE Mr Chris Gadsden SE124 8/13 GB20L13380 H BLUE 11:11:16 2:41:16 123/1308 1350.484
97 16WN J Hassall WN39 1/4 GB19H28136 H BLUE 13:15:42 4:45:42 219/370 1350.403 £78.30
£78.30 fghikl
98 18NC Mr Colin Dixon NC153 2/7 GB21N50385 H CHEQ 12:33:49 4:03:49 186/1081 1347.082
99 7NE Jack Ramm NE179 5/15 GB20Z65052 H BLUE 12:24:09 3:54:09 178/1579 1344.689
100 23SW C Leadbeater & Sons SW121 3/3 GB20P21385 H BLWF 11:44:45 3:14:45 148/733 1341.273
101 8NE Jack Ramm NE179 6/15 GB21N34423 H CHEQ 12:24:47 3:54:47 178/1579 1341.062
102 24SE S Bartholomew SE121 5/12 GB19Z17133 H CHEQ 11:26:27 2:56:27 134/472 1339.258
103 25SE S Bartholomew SE121 6/12 GB20Z25666 H RED 11:27:07 2:57:07 134/472 1334.217
104 26SE J & R Wortley SE65 1/12 GB20Z59142 H BLUE 12:23:24 3:53:24 176/1045 1331.641
105 27SE M & D Godfrey SE15 4/13 GB21Z20432 H BLUE 12:29:50 3:59:50 180/1729 1328.126
106 28SE S Bartholomew SE121 4/12 GB20Z25674 H CHEQ 11:28:27 2:58:27 134/472 1324.248
107 29SE Ron Fullbrook SE111 4/6 GB20L13513 H DCH 11:14:31 2:44:31 123/1375 1324.212
108 24SW Mr C Pritchard SW3 5/10 GB21Z61384 H BLUE 11:20:32 2:50:32 128/418 1323.483
109 30SE Mr Chris Gadsden SE124 9/13 GB21Z12971 H BLPD 11:14:41 2:44:41 123/1308 1322.465
110 25SW Mr C Pritchard SW3 6/10 GB21Z61377 H CHEQ 11:20:46 2:50:46 128/418 1321.675
111 31SE M Wright & Son SE56 1/6 GB15Z13560 H CHWF 11:40:49 3:10:49 143/415 1321.137
112 32SE Mr Chris Gadsden SE124 10/13 GB20A36554 H BLUE 11:15:02 2:45:02 123/1308 1319.661
113 19NC D Kelby NC66 4/12 GB19Z47506 H BLEF 12:31:46 4:01:46 181/145 1318.234
114 33SE M & D Godfrey SE15 5/13 GB21Z20421 H BLUE 12:32:10 4:02:10 180/1729 1315.330
115 34SE Mr & Mrs Neil Hartley SE46 1/6 GB17Z03865 H GRIZ 11:17:34 2:47:34 125/44 1313.173
116 35SE Mr Chris Gadsden SE124 11/13 GB21Z12947 H BLUE 11:15:59 2:45:59 123/1308 1312.108
117 36SE M & D Godfrey SE15 6/13 GB21Z20469 H BLUE 12:33:01 4:03:01 180/1729 1310.729
118 37SE S Bartholomew SE121 11/12 GB21Z12276 H CHEQ 11:30:55 3:00:55 134/472 1306.193
119 26SW Mr G M Smart SW147 3/6 GB19Z10593 H BLUE 11:35:25 3:05:25 137/733 1304.376
120 38SE N Hawes SE155 4/14 GB19V95071 H BLUE 11:17:21 2:47:21 123/1329 1301.518
121 39SE Rusted & Hayward SE117 1/8 GB21B38622 H BLUE 11:34:25 3:04:25 135/412 1290.621
122 27SW Mr Gary Downing SW19 7/11 GB20V14502 H CHPD 11:26:44 2:56:44 129/947 1290.006
123 20NC Mr Colin Dixon NC153 3/7 GB20N51868 H CHEQ 12:44:55 4:14:55 186/1081 1288.425
124 40SE M Wright & Son SE56 2/6 NEHU17SAC02304 H CHEQ 11:45:53 3:15:53 143/415 1286.965
125 41SE J & R Wortley SE65 2/12 GB21Z43247 H DCH 12:31:38 4:01:38 176/1045 1286.267
126 28SW Mr Gary Downing SW19 8/11 GB21Z22798 H BLUE 11:27:16 2:57:16 129/947 1286.124
127 9NE Jack Ramm NE179 7/15 GB21Z23107 H CHEQ 12:34:53 4:04:53 178/1579 1285.751
128 6SC Litherland, Bailey & Harrison SC33 3/3 GB21Z05705 H BLUE 11:56:32 3:26:32 150/1265 1284.369
129 42SE M & D Godfrey SE15 7/13 GB21Z00977 H CHEQ 12:38:02 4:08:02 180/1729 1284.219
130 21NC Edge & Westwood NC336 1/6 GB18B18863 H BLUE 12:41:58 4:11:58 183/1124 1282.725 £30.60
£30.60 abcdek
131 43SE Mr & Mrs Neil Hartley SE46 2/6 GB19E32622 H RDCH 11:21:54 2:51:54 125/44 1280.070
132 44SE A Talmer SE32 1/3 GB17N08249 H BLUE 11:21:02 2:51:02 124/450 1278.640
133 45SE Rusted & Hayward SE117 2/8 GB20N69393 H CHEQ 11:36:22 3:06:22 135/412 1277.117
134 10NE Jack Ramm NE179 8/15 GB20Z30294 H BLUE 12:37:19 4:07:19 178/1579 1273.101
135 11NE Barton, Garfoot & Barton NE180 3/5 WHU19A11712 H BLUE 12:57:27 4:27:27 193/659 1272.533
136 12NE Jack Ramm NE179 9/15 GB21Z23192 H BLUE 12:37:35 4:07:35 178/1579 1271.729
137 46SE Mr Chris Gadsden SE124 12/13 GB21Z12977 H BLUE 11:21:17 2:51:17 123/1308 1271.507
138 47SE D Cowell SE40 3/6 GB21Z01902 H CHWF 11:52:51 3:22:51 146/547 1269.445
139 22NC Mr Colin Dixon NC153 4/7 GB20N51875 H BLUE 12:49:18 4:19:18 186/1081 1266.645
140 29SW Doug & Mark Nesbitt & Sons SW110 9/10 GB19Z14317 H CHEQ 11:56:28 3:26:28 148/493 1263.996
141 13NE Barton, Garfoot & Barton NE180 4/5 GB21Z03156 H CHEQ 12:59:27 4:29:27 193/659 1263.088
142 48SE M & D Godfrey SE15 8/13 GB21Z20458 H GRIZ 12:42:40 4:12:40 180/1729 1260.669
143 17WN Swarbrick & Greenhalgh WN30 2/6 GB19F01257 H BLUE 13:41:50 5:11:50 223/534 1260.334
144 49SE Ron Fullbrook SE111 6/6 GB20D01072 H CHPD 11:24:06 2:54:06 123/1375 1251.321
145 50SE Mr Angelo D'Argenio SE18 2/3 GB16Z77509 H CHEQ 11:27:32 2:57:32 125/1717 1248.875
146 30SW Mr Gary Downing SW19 9/11 GB19Z13970 H CHEQ 11:32:55 3:02:55 129/947 1246.398
147 51SE N Hawes SE155 2/14 GB21Z39047 H BLPD 11:25:32 2:55:32 123/1329 1240.841
148 23NC Mr John McNamee NC285 4/5 GB19Z37887 H BLPD 12:54:54 4:24:54 186/924 1239.275
149 24NC Mr Colin Dixon NC153 5/7 GB20N51870 H CHEQ 12:58:10 4:28:10 186/1081 1224.764
150 14NE Jack Ramm NE179 10/15 NWHU21C02031 H BLPD 12:47:54 4:17:54 178/1579 1220.857
151 52SE S Bartholomew SE121 7/12 GB21Z12258 H CHEQ 11:44:07 3:14:07 134/472 1217.371
152 53SE S Bartholomew SE121 8/12 GB21Z12278 H CHEQ 11:44:12 3:14:12 134/472 1216.849
153 25NC Mr Colin Dixon NC153 6/7 GB21N50397 H CHEQ 13:04:04 4:34:04 186/1081 1198.398
154 54SE Ron Fullbrook SE111 2/6 GB21L06779 H BKPD 11:32:26 3:02:26 123/1375 1194.162
155 7SC Mr & Mrs Elton SC67 1/2 GB19Z23177 H CHEQ 12:21:36 3:51:36 156/1347 1191.308
156 55SE M Wright & Son SE56 3/6 GB16X68100 H CHEQ 12:02:19 3:32:19 143/415 1187.354
157 31SW Mr C Pritchard SW3 7/10 GB21Z61378 H CHEQ 11:40:43 3:10:43 128/418 1183.420
158 56SE M Wright & Son SE56 4/6 GB16N55783 H CHEQ 12:03:40 3:33:40 143/415 1179.852
159 8SC I Pirvu SC179 2/6 GB20N29237 H CHEQ 12:01:07 3:31:07 141/274 1176.762
160 57SE J & R Wortley SE65 3/12 GB21L41042 H CHEQ 12:54:42 4:24:42 176/1045 1174.178
161 26NC Edge & Westwood NC336 2/6 GB20D03764 H CHEQ 13:05:32 4:35:32 183/1124 1173.012 £4.50
£4.50 l
162 58SE S Bartholomew SE121 9/12 GB20Z25706 H CHPD 11:52:02 3:22:02 134/472 1169.668
163 59SE M Wright & Son SE56 5/6 GB19V01413 H CHEQ 12:06:05 3:36:05 143/415 1166.656
164 32SW Mr C Pritchard SW3 8/10 GB21X23996 H BLUE 11:44:52 3:14:52 128/418 1158.218
165 60SE M & D Godfrey SE15 9/13 GB21L00751 H BLWF 13:05:24 4:35:24 180/1729 1156.605
166 61SE J & R Wortley SE65 4/12 GB20Z65698 H BLPD 12:59:08 4:29:08 176/1045 1154.837
167 9SC Mr & Mrs J Wright SC102 2/8 GB21Z15469 H BLUE 12:07:14 3:37:14 142/353 1152.093
168 27NC Mr & Mrs Anthony Knight NC287 2/4 GB21Z30119 H BLUE 13:15:35 4:45:35 186/1458 1151.391
169 33SW Mr C Pritchard SW3 9/10 GB20X19856 H BLUE 11:46:16 3:16:16 128/418 1149.956
170 28NC D Kelby NC66 5/12 GB20D03169 H CHWF 13:08:11 4:38:11 181/145 1145.665
171 10SC I Pirvu SC179 3/6 GB19X25877 H BLUE 12:07:38 3:37:38 141/274 1141.526
172 62SE N Hawes SE155 6/14 GB20Z37785 H BLUE 11:43:20 3:13:20 123/1329 1126.598
173 63SE M & D Godfrey SE15 10/13 GB21Z20473 H CHEQ 13:15:09 4:45:09 180/1729 1117.058
174 64SE J & R Wortley SE65 5/12 GB20Z59169 H BLUE 13:10:10 4:40:10 176/1045 1109.358
175 11SC Mr & Mrs J Wright SC102 3/8 GB21Z15511 H CHEQ 12:16:19 3:46:19 142/353 1105.853
176 12SC Mr & Mrs J Wright SC102 4/8 GB21Z15475 H CHEQ 12:17:52 3:47:52 142/353 1098.331
177 13SC I Pirvu SC179 4/6 GB21N88088 H BLUE 12:18:47 3:48:47 141/274 1085.892
178 29NC D Kelby NC66 6/12 GB21Z43603 H BLUE 13:25:21 4:55:21 181/145 1079.076
179 30NC D Kelby NC66 7/12 GB20Z22330 H MLY 13:27:44 4:57:44 181/145 1070.438
180 18WN Swarbrick & Greenhalgh WN30 3/6 GB18Z23972 H BLUE 14:38:11 6:08:11 223/534 1067.441
181 65SE Rusted & Hayward SE117 3/8 GB21N37589 H DCH 12:15:45 3:45:45 135/412 1054.317
182 15NE Jack Ramm NE179 1/15 GB21N45563 H CHEQ 13:28:57 4:58:57 178/1579 1053.216 £9.00
£9.00 abcd
183 14SC I Pirvu SC179 5/6 GB19X25855 H BLUE 12:27:21 3:57:21 141/274 1046.699
184 66SE Ron Fullbrook SE111 5/6 GB19Z71606 H BLPD 11:58:37 3:28:37 123/1375 1044.284
185 31NC Mr Colin Dixon NC153 7/7 GB21N50390 H BLPD 13:47:46 5:17:46 186/1081 1033.592
186 67SE J & R Wortley SE65 6/12 GB21Z43251 H BLUE 13:32:42 5:02:42 176/1045 1026.776
187 34SW Mr G M Smart SW147 4/6 GB21V06609 H BLUE 12:28:13 3:58:13 137/733 1015.265
188 16NE Jack Ramm NE179 12/15 GB21Z23196 H CHEQ 13:44:20 5:14:20 178/1579 1001.672
189 7NW Bennett & Cain NW524 6/7 GB20X18529 H CHEQ 14:32:20 6:02:20 202/1307 984.803
190 19WN A & E Bamford WN73 5/5 NWHU21N00908 H BLWF 14:51:06 6:21:06 211/276 975.167
191 68SE J & R Wortley SE65 7/12 GB21Z43319 H BLPD 14:00:21 5:30:21 176/1045 940.835
192 69SE J & R Wortley SE65 8/12 GB20Z65700 H CHEQ 14:01:00 5:31:00 176/1045 938.988
193 70SE Mr & Mrs Neil Hartley SE46 3/6 GB211614698 H BLUE 12:27:54 3:57:54 125/44 924.943
194 71SE Mr Chris Gadsden SE124 13/13 GB19Z19733 H BLUE 12:26:52 3:56:52 123/1308 919.454
195 15SC Mr & Mrs J Wright SC102 5/8 GB21Z15501 H CHEQ 13:05:59 4:35:59 142/353 906.841
196 17NE Barton, Garfoot & Barton NE180 5/5 GB21Z03124 H CHEQ 15:14:53 6:44:53 193/659 840.585
197 72SE M Wright & Son SE56 6/6 GB18Z01156 H GRIZ 13:43:53 5:13:53 143/415 803.149
198 16SC Mr & Mrs J Wright SC102 6/8 GB21Z15509 H CHEQ 13:48:22 5:18:22 142/353 786.116
199 18NE Jack Ramm NE179 13/15 GB20Z30254 H BLUE 15:11:13 6:41:13 178/1579 784.761
200 17SC Malc Slater SC137 2/9 GB21Z08146 H BLWF 14:06:28 5:36:28 146/985 766.629
201 73SE Mr Angelo D'Argenio SE18 3/3 GB19Z59969 H CHEQ 13:23:44 4:53:44 125/1717 754.824
202 19NE Jack Ramm NE179 14/15 NWHU20D01033 H BLUE 15:30:49 7:00:49 178/1579 748.209
203 8NW M & D Mackirdy Bros NW109 1/2 GB20C43483 H CHEQ 15:03:52 6:33:52 165/1129 740.172 £3.60
£3.60 ab
204 74SE Rusted & Hayward SE117 4/8 GB21N37592 H CHPD 13:51:35 5:21:35 135/412 740.125
205 75SE N Hawes SE155 7/14 GB20H37834 H BLUE 13:32:13 5:02:13 123/1329 720.705
206 35SW Mr C Pritchard SW3 10/10 GB20Z62187 H BLUE 13:51:08 5:21:08 128/418 702.817
207 76SE Rusted & Hayward SE117 5/8 GB20N69399 H BLUE 14:19:35 5:49:35 135/412 680.845
208 77SE Rusted & Hayward SE117 6/8 GB21N37596 H CHEQ 14:22:37 5:52:37 135/412 674.988
209 78SE Ron Fullbrook SE111 1/6 GB20L13509 H CHEQ 14:08:24 5:38:24 123/1375 643.780
210 79SE Rusted & Hayward SE117 7/8 GB20N69395 H CHEQ 15:25:05 6:55:05 135/412 573.408