Details
Published: 28 May 2023
Hits: 71
Midlands National Flying Club
RESULT OF THE MNFC YEARLING CLASSIC CARENTAN(5092) RACE HELD ON 28/05/2023
Congratulations to R & B Smith for winning the MNFC Yearling Classic Race 2023
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectW Midlands National Flying Club
RESULT OF THE MNFC YEARLING CLASSIC CARENTAN(5092) RACE HELD ON 28/05/2023
Congratulations to R & B Smith for winning the MNFC Yearling Classic Race 2023
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1W R & B Smith W483 10/6 GB22Z21630 H DK
CHEQ
14:38:02 7:08:02 291/60 1196.643 £100.00 £100.00
2 2W Ian Arnold & David Johnson W88 17/6 GB22Z01993 H BLUE
PIED
14:42:43 7:12:43 292/805 1189.482 £75.00 £75.00
3 1NW Mr & Mrs A Hargreaves NW259 8/18 GB22Z46222 C CHEQ 13:45:23 6:15:23 252/863 1183.811 £50.00 £50.00
4 2NW a.wicker NW134 1/40 GB22D33697 H GRIZ 14:56:34 7:26:34 300/425 1183.306 £25.00 £25.00
5 3W J & B Oakley W408 1/45 GB22Z36807 C BLUE 13:59:21 6:29:21 261/801 1181.870 £10.00 £10.00
6 1WN J Abela WN49 2/11 GB22Z38892 C GRIZ 15:18:03 7:48:03 314/93 1180.927 £10.00 £10.00
7 1SW J Hamplett SW165 2/40 GB22Z00050 C CHEQ 13:34:43 6:04:43 244/120 1177.791 £10.00 £10.00
8 3NW Mr Vaun Barker NW398 1/12 GB22D46729 C BLUE 15:03:54 7:33:54 302/717 1172.586 £10.00 £10.00
9 2WN A & E Bamford WN73 2/12 GB22Z40027 H BLUE 15:17:40 7:47:40 308/1320 1161.939 £10.00 £10.00
10 4NW Finney & Son NW267 1/20 GB22V14006 C CHEQ 13:57:02 6:27:02 255/56 1159.735 £10.00 £10.00
11 2SW Astbury & Horton SW13 1/40 GB22Z24439 H CHWF 13:29:12 5:59:12 234/65 1146.729 £10.00 £10.00
12 3WN A & E Bamford WN73 3/12 NWHU22N02401 H BLPD 15:25:41 7:55:41 308/1320 1142.357 £10.00 £10.00
13 4W King & Son W459 7/12 GB22X18561 H BLWF 15:08:38 7:38:38 296/1646 1139.485 £10.00 £10.00
14 5W D luras W595 1/15 NWHU22A01545 H CHEQ 15:12:52 7:42:52 299/858 1138.769 £10.00 £10.00
15 3SW Mr Graham Jones SW189 1/4 GB22Z17284 H BLUE 13:36:50 6:06:50 236/374 1133.305
16 4SW Williams Bros SW152 1/10 GB22Z21442 H BLUE 13:14:29 5:44:29 221/793 1131.413
17 5SW Astbury & Horton SW13 2/40 GB22Z24528 H BLUE 13:34:28 6:04:28 234/65 1130.158
18 6W Mr R Pendleton W7 1/10 GB22Z33195 C DK
CHEQ
15:01:22 7:31:22 288/826 1124.819
19 7W Mr S Telfair & Sons W200 4/14 GB22B80098 C BLUE 15:30:32 8:00:32 306/1168 1123.185
20 4WN Mr J S Hampson WN71 1/15 GB22D57092 H BLUE 15:36:18 8:06:18 310/321 1122.601
21 5NW R.Watkins & Wright Bros NW561 10/20 GB22Z25358 C BLUE 15:15:35 7:45:35 295/1287 1117.924
22 6SW Astbury & Horton SW13 3/40 GB22Z24417 H BLUE 13:39:40 6:09:40 234/65 1114.261
23 5WN Roskell & Williamson WN28 6/15 GB22S28516 C BLUE 16:03:46 8:33:46 323/637 1107.734
24 6WN J Abela WN49 4/11 GB22B37400 H DCH 15:49:36 8:19:36 314/93 1106.351
25 8W J.murray W590 1/14 GB22C43436 C BLUE 15:18:47 7:48:47 294/253 1104.333
26 9W Barton, Apostol & Mosu W173 1/15 GB22N30283 C CHEQ 15:25:05 7:55:05 297/1298 1103.002
27 7WN M Gorka WN65 2/10 GB22N57666 C BLUE 15:44:02 8:14:02 309/706 1102.245
28 10W Barton, Apostol & Mosu W173 2/15 GB22N61436 C CHEQ 15:26:42 7:56:42 297/1298 1099.262
29 7SW Mr Arnie Tonks SW94 13/15 GB22Z15966 C CHEQ 13:31:59 6:01:59 226/10 1098.863
30 11W Bateman Bros & Son W418 17/20 GB22Z35652 H BLUE 15:16:14 7:46:14 290/1233 1097.375
31 6NW Fleming & son NW579 1/10 GB22D73103 C BLUE 15:42:16 8:12:16 306/499 1095.055
32 8SW Mr Dean Cartmell SW49 3/10 GB22N19686 C CHEQ 12:49:49 5:19:49 198/1652 1094.790
33 1SC B Collins & Son SC88 1/15 GB22N11727 H BLPD 13:56:44 6:26:44 239/1407 1091.313
34 9SW Astbury & Horton SW13 4/40 GB22Z24493 H BLPD 13:47:42 6:17:42 234/65 1090.561
35 12W R & B Smith W483 2/6 GB22N28736 C BLUE 15:19:58 7:49:58 291/60 1089.873
36 8WN D casey WN79 7/12 GB22N03611 H BLUE 15:53:52 8:23:52 310/1380 1085.565
37 1SE Mr & Mrs G Butts SE146 4/10 GB22Z41247 C BLUE 12:37:41 5:07:41 189/962 1084.238
38 13W J & B Oakley W408 5/45 GB22A00455 C CHEQ 14:35:04 7:05:04 261/801 1082.562
39 2SC T Collins & Son SC41 4/31 GB22Z42139 H BLUE 14:01:08 6:31:08 239/1611 1079.558
40 2SE D Cowell SE40 12/20 GB22Z18522 C CHEQ 13:25:01 5:55:01 217/552 1077.335
41 3SC T Collins & Son SC41 6/31 GB22Z42105 H BLUE 14:02:09 6:32:09 239/1611 1076.759
42 4SC T Collins & Son SC41 7/31 GB22Z42168 H BLUE 14:02:19 6:32:19 239/1611 1076.301
43 14W Mr R Pendleton W7 3/10 GB22N46914 C BLUE 15:22:53 7:52:53 288/826 1073.639
44 1NC A fairfield &granson NC339 1/15 GB22C12215 H BLUE 14:52:13 7:22:13 269/1189 1073.295
45 9WN D j harrison & son WN89 2/4 GB22C23199 C BLUE 16:00:00 8:30:00 310/770 1071.314
46 10WN Mr J B Riley WN24 2/6 GB22Z43710 C CHEQ 16:25:04 8:55:04 325/241 1069.476
47 10SW Mr Arnie Tonks SW94 6/15 GB22Z15934 H BLUE 13:42:16 6:12:16 226/10 1068.508
48 15W Mr R Gordon W555 4/4 GB22S05507 H BLUE 15:19:51 7:49:51 285/338 1068.294
49 11SW Astbury & Horton SW13 5/40 GB22Z24430 H BLUE 13:56:45 6:26:45 234/65 1065.042
50 12SW Mr & Mrs AH Beckett & Sons SW100 4/10 GB22D59208 H CHEQ 14:08:26 6:38:26 240/1575 1064.105
51 16W Stevenson Bros W405 18/29 GB22Z17248 C BLUE 15:29:58 7:59:58 288/1382 1058.953
52 17W J.murray W590 2/14 GB22C43414 C GRIZZLE 15:39:47 8:09:47 294/253 1056.984
53 7NW Mr & Mrs A Hargreaves NW259 9/18 GB22D01911 H BLPD 14:30:51 7:00:51 252/863 1055.918
54 2NC A fairfield &granson NC339 2/15 GB22C12241 C RED 14:59:37 7:29:37 269/1189 1055.630
55 13SW A Probert SW290 1/14 GB22A08485 H BLUE 14:09:51 6:39:51 239/140 1052.345
56 11WN M Weatherill WN7 4/5 GB22D87984 C BLUE 16:59:29 9:29:29 340/587 1051.808
57 5SC Litherland, Bailey & Harrison SC33 1/8 GB22Z07043 C MLY 14:08:09 6:38:09 237/1125 1050.471
58 18W J & B Oakley W408 6/45 GB22N38816 C CHEQ 14:48:55 7:18:55 261/801 1048.402
59 12WN R yates WN81 3/10 GB22V35461 H BLUE 16:21:02 8:51:02 315/1345 1046.535
60 19W Mr P Morris W175 5/3 GB22S53821 C BLUE 15:32:28 8:02:28 286/917 1045.206
61 20W Jones & Thomas W419 11/15 GB22S56694 C BLUE 15:37:47 8:07:47 289/133 1043.031
62 21W Mr Joe Johnston W440 2/10 GB22Z04683 C BLPD 15:42:31 8:12:31 291/577 1041.055
63 22W J & B Oakley W408 7/45 GB22N66124 C CHEQ 14:52:54 7:22:54 261/801 1038.973
64 14SW Mr Arnie Tonks SW94 15/15 GB22Z15976 C CHEQ 13:53:01 6:23:01 226/10 1038.519
65 23W J.murray W590 3/14 GB22C43401 C BLUE 15:48:55 8:18:55 294/253 1037.634
66 13WN J Abela WN49 10/11 GB22Z38866 H CHEQ 16:24:02 8:54:02 314/93 1035.016
67 15SW Mr Lionel Brewer SW104 1/6 GB22N18403 C RED 13:11:39 5:41:39 200/1201 1033.809
68 24W L Watson W554 2/8 GB22C43687 C CHEQ 15:46:28 8:16:28 291/938 1033.499
69 8NW R brandon NW581 1/10 GB22V40278 H BLUE 16:03:34 8:33:34 300/1121 1030.287
70 6SC Mr & Mrs J Passey & Family SC171 9/18 GB22Z28023 C CHEQ 14:06:43 6:36:43 231/913 1027.113
71 14WN Mr & Mrs R F Sarre WN27 1/12 GB22Z44874 C CHEQ 16:46:32 9:16:32 324/509 1025.543
72 7SC Litherland, Bailey & Harrison SC33 2/8 GB22Z07022 C DCH 14:18:15 6:48:15 237/1125 1024.483
73 15WN Glenn & Keith Parker WN8 5/15 GB22Z44925 H BLUE 17:08:57 9:38:57 336/1515 1024.052
74 25W Mr W Chapman & Sons W151 1/12 GB22Z03443 C BLUE 15:50:46 8:20:46 291/207 1023.165
75 9NW a.wicker NW134 3/40 GB22B00791 C BLUE 16:07:14 8:37:14 300/425 1021.638
76 26W P hourihans W596 5/20 GB22B35739 C CHEQ 15:50:39 8:33:30 296/352 1015.186
77 16WN Mr & Mrs R F Sarre WN27 2/12 GB22Z44881 C GRIZ 16:52:20 9:22:20 324/509 1014.966
78 17WN J McNair WN50 5/18 GB22D50349 C CHWF 16:33:39 9:03:39 313/692 1014.572
79 3SE G & L Bowes SE39 1/20 GB22Z42886 H BLWF 14:06:09 6:36:09 228/423 1014.017
80 10NW Mr & Mrs A Hargreaves NW259 7/18 GB22D01904 C CHEQ 14:48:49 7:18:49 252/863 1012.685
81 16SW Mr D Stockhall & Sons SW140 6/18 GB22Z34096 H GRIZ 14:26:28 6:56:28 239/903 1012.189
82 8SC Mr & Mrs J Passey & Family SC171 16/18 GB22Z28035 H BLWF 14:12:46 6:42:46 231/913 1011.685
83 27W R & B Smith W483 1/6 GB22C73664 C CHEQ 15:58:25 8:28:25 291/60 1007.451
84 17SW Mr Craig Watts SW75 9/10 GB22Z07637 H BLPD 14:01:39 6:31:39 223/1736 1006.552
85 11NW R brandon NW581 3/10 GB22N14496 H CHEQ 16:15:49 8:45:49 300/1121 1006.284
86 4SE Mr Trevor Enderby SE68 1/8 GB22Z26782 C BLUE 14:37:26 7:07:26 243/1293 1003.602
87 18SW Astbury & Horton SW13 7/40 GB22Z24406 H CHEQ 14:20:40 6:50:40 234/65 1003.015
88 28W Bateman Bros & Son W418 2/20 GB22Z35649 C BLUE 16:00:45 8:30:45 290/1233 1001.729
89 18WN D casey WN79 9/12 GB22N21145 H BLWF 16:36:40 9:06:40 310/1380 1000.573
90 29W L Watson W554 3/8 GB22C43700 H BLUE 16:03:14 8:33:14 291/938 999.736
91 5SE R Laslau SE80 1/21 GB22Z12414 H CHEQ 14:41:30 7:11:30 244/1671 999.098
92 3NC Brian & Sue Stone NC269 17/28 GB22Z30049 C BLUE 15:05:33 7:35:33 256/1059 991.371
93 19WN Mr David Crowe WN12 4/15 GB22Z22191 H BLUE 17:29:42 9:59:42 336/1552 988.681
94 6SE Mr & Mrs G Jakings SE8 3/14 GB22Z33627 C BLUE 14:12:00 6:42:00 225/1398 988.552
95 30W Bateman Bros & Son W418 13/20 GB22S57325 H BLWF 16:10:59 8:40:59 290/1233 982.053
96 12NW Fleming & son NW579 2/10 GB22D73296 C CHEQ 16:40:14 9:10:14 306/499 979.692
97 9SC Kevin Johnson SC134 15/16 GB22Z02271 C DCH 14:38:33 7:08:33 238/924 979.592
98 13NW Mr & Mrs A Hargreaves NW259 14/18 GB22Z46210 H BLUE 15:04:46 7:34:46 252/863 977.167
99 31W J.murray W590 4/14 GB22C43447 C RED 16:22:05 8:52:05 294/253 972.955
100 32W Ian Arnold & David Johnson W88 12/6 GB22Z01915 C BLUE 16:20:22 8:50:22 292/805 970.481
101 33W J.murray W590 5/14 GB22C43406 C BLUE 16:24:41 8:54:41 294/253 968.224
102 20WN Mr J B Riley WN24 4/6 GB22D01862 C CHEQ 17:23:15 9:53:15 325/241 964.587
103 7SE Mr & Mrs G Jakings SE8 4/14 GB22Z33637 C RED 14:24:35 6:54:35 225/1398 958.548
104 34W Mr R Pendleton W7 5/10 GB22N46903 C CHEQ 16:21:12 8:51:12 288/826 955.772
105 19SW Astbury & Horton SW13 8/40 GB22Z24544 H BLUE 14:41:41 7:11:41 234/65 954.183
106 20SW J Hamplett SW165 14/40 GB22Z00054 H CHEQ 15:00:34 7:30:34 244/120 953.377
107 14NW a.wicker NW134 5/40 GB22B00744 H DCH 16:45:04 9:15:04 300/425 952.003
108 21WN Mr David Crowe WN12 5/15 GB22Z22164 C BLUE 17:54:47 10:24:47 336/1552 948.988
109 8SE D.pullman SE192 1/4 GB22N29261 C MLY 13:23:10 5:53:10 190/454 948.147
110 15NW R.Watkins & Wright Bros NW561 1/20 GB22D01619 C CHEQ 16:41:43 9:11:43 295/1287 943.395
111 4NC L & S Gash NC297 8/14 GB22Z36965 H CHEQ 15:53:59 8:23:59 269/1535 942.442
112 5NC L & S Gash NC297 9/14 GB22N53987 H CHEQ 15:55:38 8:25:38 269/1535 939.366
113 9SE Kevin Cousins SE185 2/8 GB22Z31426 C BLUE 14:33:05 7:03:05 224/1584 935.570
114 21SW Mr G M Smart SW147 1/10 GB22Z01016 H CHWF 14:47:41 7:17:41 230/1280 927.794
115 10SC S Summer Bros SC100 2/7 GB22N58113 C RED 14:44:53 7:14:53 227/1270 921.603
116 22SW Mr Arnie Tonks SW94 10/15 GB22Z15949 C BLUE 14:42:59 7:12:59 226/10 918.673
117 23SW R M Taylor SW286 2/20 GB22N12837 H DKPD 14:32:55 7:02:55 220/1293 918.604
118 22WN J McNair WN50 8/18 GB22B36024 H BLPD 17:31:12 10:01:12 313/692 917.452
119 10SE A Smith SE135 1/40 GB22A82794 C MLY 14:13:58 6:43:58 210/320 915.719
120 35W J & B Oakley W408 10/45 GB22N38804 C SLTY 15:53:45 8:23:45 261/801 913.471
121 11SE A Smith SE135 2/40 GB22A82788 C CHEQ 14:15:45 6:45:45 210/320 911.694
122 36W J & B Oakley W408 11/45 GB22N38846 C BLUE 15:54:49 8:24:49 261/801 911.541
123 24SW C Leadbeater & Sons SW121 10/16 GB22Z37695 H BLWF 15:12:26 7:42:26 239/857 911.476
124 25SW R M Taylor SW286 3/20 GB22Z47382 C CHWF 14:36:41 7:06:41 220/1293 910.495
125 16NW R.Watkins & Wright Bros NW561 2/20 AU22AU00804 C RDCH 17:05:41 9:35:41 295/1287 904.120
126 26SW Price Bros & Son SW162 4/10 GB22N69740 H RED 14:27:24 6:57:24 214/156 902.722
127 12SE J & R Wortley SE65 2/7 GB22Z44736 C MLY 15:08:00 7:38:00 234/1579 902.662
128 1NE T R Bennett NE18 1/30 GB22N35990 H CHPD 16:05:32 8:35:32 263/1423 900.627
129 37W B & P Crowe & S & J Worrall W544 5/8 GB22Z20696 C CHEQ
W/F
16:52:36 9:22:36 287/590 898.856
130 38W L Watson W554 4/8 GB22C43692 C CHEQ 17:01:57 9:31:57 291/938 897.103
131 17NW R.Watkins & Wright Bros NW561 15/20 GB22Z25345 C BLUE 17:16:11 9:46:11 295/1287 887.925
132 13SE A Smith SE135 3/40 GB22A82667 C CHPD 14:26:43 6:56:43 210/320 887.701
133 39W J & B Oakley W408 13/45 GB22Z36817 C CHEQ 16:09:25 8:39:25 261/801 885.919
134 6NC Brian & Sue Stone NC269 20/28 GB22Z30290 C BLUE 16:00:25 8:30:25 256/1059 884.805
135 18NW Shackleton & Son NW374 1/9 GB22N58002 C BLUE 17:58:40 10:28:40 315/1237 883.834
136 19NW Dennis Cullinane & Son NW162 2/14 GB22D73290 C DCH 17:40:39 10:10:39 306/501 882.766
137 27SW Mr D Stockhall & Sons SW140 9/18 GB22Z34065 C BLUE 15:27:38 7:57:38 239/903 882.566
138 14SE A Smith SE135 4/40 GB22A82728 H CHWF 14:30:40 7:00:40 210/320 879.366
139 23WN Mr & Mrs R F Sarre WN27 3/12 GB22Z44861 C BLUE 18:20:58 10:50:58 324/509 876.771
140 24WN J Abela WN49 1/11 GB22Z38845 C CHEQ 18:01:22 10:31:22 314/93 875.455
141 15SE J & R Wortley SE65 3/7 GB22Z44776 H BLPD 15:23:26 7:53:26 234/1579 873.236
142 40W Barton, Apostol & Mosu W173 3/15 GB22V41619 C RED 17:32:36 10:02:36 297/1298 869.595
143 41W J & B Oakley W408 17/45 GB22D01682 C BLUE 16:20:32 8:50:32 261/801 867.355
144 20NW P millward NW587 13/15 GB22D59187 H BLUE 15:59:01 8:29:01 250/627 865.644
145 25WN J McNair WN50 10/18 GB22D50333 H BLUE 18:08:24 10:38:24 313/692 863.991
146 28SW C Leadbeater & Sons SW121 7/16 GB22A83706 H BLUE 15:39:20 8:09:20 239/857 861.370
147 42W J.murray W590 6/14 GB22C43402 C BLUE 17:31:09 10:01:09 294/253 861.171
148 43W L Watson W554 5/8 GB22C43667 H BLUE 17:31:21 10:01:21 291/938 853.244
149 26WN A & E Bamford WN73 5/12 GB22N17871 C BLUE 18:08:05 10:38:05 308/1320 851.613
150 11SC Mr & Mrs J Passey & Family SC171 18/18 GB22N36593 H CHEQ 15:29:21 7:59:21 231/913 850.053
151 44W J.murray W590 7/14 GB22C43403 C BLUE 17:41:48 10:11:48 294/253 846.180
152 45W Ian Arnold & David Johnson W88 7/6 GB22Z01995 H BLUE 17:41:13 10:11:13 292/805 842.111
153 27WN Mr & Mrs R F Sarre WN27 4/12 GB22Z44883 C CHEQ 18:48:53 11:18:53 324/509 840.717
154 46W Ian Arnold & David Johnson W88 5/6 GB22Z01972 H BLUE 17:44:22 10:14:22 292/805 837.793
155 21NW P Hodson NW357 2/14 GB22B37395 C BLUE 17:38:23 10:08:23 289/308 836.558
156 47W Barton, Apostol & Mosu W173 4/15 GB22N30298 C CHEQ 18:02:06 10:32:06 297/1298 829.011
157 22NW P millward NW587 11/15 GB22N41706 H CHWF 16:24:44 8:54:44 250/627 824.013
158 48W J & B Oakley W408 20/45 GB22N38821 C GRIZ 16:50:15 9:20:15 261/801 821.349
159 29SW R M Taylor SW286 4/20 GB22N12845 C CHEQ 15:23:51 7:53:51 220/1293 819.865
160 49W L Watson W554 6/8 GB22C43669 C CHEQ 17:59:01 10:29:01 291/938 815.714
161 12SC Kevin Johnson SC134 8/16 GB22Z02293 H PEN 16:04:42 8:34:42 238/924 815.629
162 23NW a.wicker NW134 10/40 GB22B00783 H BLUE 18:21:29 10:51:29 300/425 811.111
163 16SE Mr & Mrs G Jakings SE8 6/14 GB22Z33602 H CHEQ 15:40:09 8:10:09 225/1398 810.768
164 28WN Mr J B Riley WN24 3/6 GB22Z43716 C CHEQ 19:18:40 11:48:40 325/241 807.490
165 50W J & B Oakley W408 21/45 GB22N38880 C BLUE 17:04:13 9:34:13 261/801 801.372
166 24NW a.wicker NW134 12/40 GB22B00757 C CHEQ 18:40:44 11:10:44 300/425 787.832
167 51W Mr R Pendleton W7 10/10 GB22Z33186 C CHEQ 18:14:37 10:44:37 288/826 787.609
168 29WN Roskell & Williamson WN28 10/15 GB22S28517 C CHPD 19:35:37 12:05:37 323/637 784.322
169 17SE G & L Bowes SE39 4/20 GB22Z42895 H BLUE 16:10:57 8:40:57 228/423 771.097
170 7NC S & K Purdy NC277 5/20 GB22S45017 H BLUE 17:23:14 9:53:14 257/1424 764.866
171 52W J.murray W590 8/14 GB22C43448 C CHEQ 18:50:11 11:20:11 294/253 761.108
172 2NE T R Bennett NE18 2/30 GB22Z11732 C CHEQ 17:47:55 10:17:55 263/1423 751.401
173 18SE A Smith SE135 6/40 GB22A82749 C CHEQ 15:42:26 8:12:26 210/320 751.208
174 30SW J Hamplett SW165 18/40 GB22Z00078 H CHEQ 17:01:58 9:31:58 244/120 751.023
175 31SW C Leadbeater & Sons SW121 8/16 GB22A83708 H BLWF 16:57:05 9:27:05 239/857 743.272
176 32SW R M Taylor SW286 5/20 GB22N12840 C CHEQ 16:13:20 8:43:20 220/1293 742.343
177 33SW J Hamplett SW165 19/40 GB22Z00061 H CHEQ 17:11:26 9:41:26 244/120 738.795
178 53W L Watson W554 8/8 GB22C43686 H CHEQ 19:10:02 11:40:02 291/938 732.962
179 34SW Mr Lionel Brewer SW104 4/6 GB22N18415 C CHEQ 15:36:23 8:06:23 200/1201 726.178
180 13SC C.saunders SC192 8/12 GB22N21923 C CHEQ 16:36:48 9:06:48 225/1033 726.103
181 14SC T Collins & Son SC41 12/31 GB22Z42115 H CHWF 17:13:17 9:43:17 239/1611 723.921
182 19SE G & L Bowes SE39 5/20 GB22Z33042 C BLUE 16:45:32 9:15:32 228/423 723.094
183 35SW Mr Arnie Tonks SW94 7/15 GB22D01551 C BLUE 16:41:19 9:11:19 226/10 721.491
184 36SW J & L & K Madgin SW14 4/6 GB22C36018 H CHEQ 17:15:24 9:45:24 239/552 719.494
185 37SW R M Taylor SW286 6/20 GB22B66922 C CHEQ 16:31:09 9:01:09 220/1293 717.903
186 38SW J Hamplett SW165 22/40 GB22Z00079 C CHEQ 17:35:33 10:05:33 244/120 709.372
187 3NE T R Bennett NE18 3/30 GB22Z11704 C GRIZ 18:26:46 10:56:46 263/1423 706.953
188 20SE Mr George Cardall SE150 2/4 GB22Z28908 H BLUE 17:31:46 10:01:46 241/1192 706.839
189 21SE A Smith SE135 7/40 GB22A82741 H CHWF 16:25:01 8:55:01 210/320 691.418
190 22SE D Cowell SE40 20/20 GB22D01314 C CHEQ 16:47:47 9:17:47 217/552 685.700
191 23SE D Cowell SE40 16/20 NL228238407 C CHEQ 17:29:06 9:59:06 217/552 638.411
192 24SE G Perkins SE154 18/20 GB22Z34202 C BLUE 17:48:02 10:18:02 216/1733 617.917
193 39SW Price Bros & Son SW162 5/10 GB22N69727 C CHEQ 18:35:40 11:05:40 214/156 566.043
194 25SE A Smith SE135 10/40 GB22A82767 C BLUE 18:47:18 11:17:18 210/320 546.169