Details
Published: 16 July 2022
Hits: 70
MIDLANDS NATIONAL FLYING CLUB
R4 EXCELSIOR GUERNSEY NATIONAL
3700 birds entered by 280 members were liberated by G Silvester at
6:5 am on Saturday 16/07/2022 in a Fresh NE wind.
RACE WINNER: N G WEBB (SW136) WOLVERHAMPTON
Claims for any higher winning velocities must be made in writing to Secre MIDLANDS NATIONAL FLYING CLUB
R4 EXCELSIOR GUERNSEY NATIONAL
3700 birds entered by 280 members were liberated by G Silvester at
6:5 am on Saturday 16/07/2022 in a Fresh NE wind.
RACE WINNER: N G WEBB (SW136) WOLVERHAMPTON
Claims for any higher winning velocities must be made in writing to Secretary Jon Dodd (No phone calls) within seven working days of the publication in the fancy press.
Total Prize Money £3000 Total Pools and Nominations £4808.70
SECTION MEMBERS/BIRDS SECTION WINNERS DISTRICT
North Centre 35/377 J M Haigh & Sons (NC335) Golcar North East 42/555 Peter Humphries (NE1) Epworth
North West 26/331 Paul Grayson (NW428) Fenton South Centre 30/528 G Purchase & Walker (SC22) Lichfield
South East 52/832 John Bellerby (SE59) Pinchbeck South West 28/402 N G Webb (SW136) Wolverhampton
West 51/571 J & B Oakley (W408) Whitchurch West North 16/104 John Mc Nair (WN50) Preston
R4 Excelsior Guernsey National
SECTION PRIZE
MONEY
OPEN PRIZE
MONEY
NC £213.97 1st Prize £360.00 NE £315.00 2nd Prize £270.00 NW £187.86 3rd prize £180.00
SC £299.68 4th prize £90.00
SE £472.22 TOTAL £900.00
SW £228.16
W £324.08
WN £59.03
TOTAL £2,100.00
SECTION NC NE NW SC SE SW W WN
Total Section Money £213.97 £315.00 £187.86 £299.68 £472.22 £228.16 £324.08
£ 59.03
Fixed 20% £42.79 £63.00 £37.57 £59.94 £94.44 £45.63 £64.82 £11.81 Fixed 15% £32.10 £47.25 £28.18 £44.95 £70.83 £34.22 £48.61
Fixed 10% £21.40 £31.50 £18.79 £29.97 £47.22 £22.82 £32.41 Fixed 5% £10.70 £15.75 £14.98 £23.61 £11.41 £16.20
Fixed 4% £12.60 £11.99 £18.89 £12.96 Fixed 3% £14.17
Fixed 2% Fixed1%
No.of lowest shares 10 14 10 13 20 11 14 13
Lowest full share £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00 £10.00
OPEN
Sec
Member Name
Entry
Ring Number
Sex
Colour
Timed
AFT
Distance
Velocity
Winnings
OpenWin
SectWin
PoolWin
Pools
1 1SW Mr N G Webb SW136 1/1 GB20Z04333 C RDCH 10:57:44 4:52:44 216/1354 1303.282 £1782.93 £360.00 £45.63 £1377.30 abcdefghklABCDEFGHKL
2 2SW A Probert SW290 1/10 GB19H26299 H BLUE 11:10:23 5:05:23 225/1344 1301.132 £720.62 £270.00 £34.22 £416.40 abcdefABCDEF
3 3SW Astbury & Horton SW13 1/20 GB21N52725 H BLWF 11:03:40 4:58:40 220/861 1299.311 £202.82 £180.00 £22.82
4 4SW Mr Dean Cartmell SW49 7/12 GB21S46699 H CHEQ 10:13:58 4:08:58 183/464 1295.531 £101.41 £90.00 £11.41
OPEN OPEN OPEN OPEN OPEN OPEN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrize
A 10£15.001£12.00C 4£45.001£36.00E 2£75.001£16.50G 1£81.000£0.00 I 0 £0.00 0£0.00K 1£120.600£0.00
B 7£30.001£7.80D 2£60.001£42.00F 1£150.001£30.00H 1£108.001£2.00J 0 £0.00 0£0.00L 1£67.500£0.00
NC NE NW SC SE SW W WN
PoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQtyPrizeQtyPrizePoolQty PrizeQtyPrizePoolQty Prize Qty Prize
a 1£15.000£4.80a 1£15.000£5.70a 4£15.001£2.10a 1£15.001£6.60a 4£15.001£0.30a 6£15.001£8.10a 7 £15.00 1£11.10a 1 £15.00 1 £12.00
b 1£27.000£0.00b 1£30.000£4.20b 2£30.001£13.80b 1£30.001£15.00b 1£30.001£29.40b 4£30.001£7.80b 3 £30.00 1£19.80b 1 £25.20 0 £0.00
c 1£16.200£0.00c 1£37.800£0.00c 2£45.001£7.20c 1£45.001£9.00c 1£45.001£30.60c 2£45.001£36.90c 2 £45.00 1£7.20 c 1 £32.40 0 £0.00
d 1£14.400£0.00d 1£36.000£0.00d 1£60.001£40.80d 1£25.200£0.00d 1£60.001£8.40d 1£60.001£44.40d 1 £60.00 1£40.80d 1 £32.40 0 £0.00
e 1£13.500£0.00e 1£36.000£0.00e 1£75.001£6.00e 1£27.000£0.00e 1£31.501£6.00e 1£75.001£24.00e 1 £75.00 1£37.50e 1 £27.00 0 £0.00
f 1£9.000£0.00 f 1£27.000£0.00 f 1£18.000£0.00 f 1£18.000£0.00 f 1£63.000£0.00f1£150.001£3.00f1 £63.00 0£0.00 f 0 £9.00 0 £0.00
g 1£0.000£0.00g 1 £0.000£0.00g 0£0.000£0.00g 1£40.500£0.00g 0 £0.00 0£0.00g 1£54.000£0.00g 1 £13.50 0£0.00 g 0 £0.00 0 £0.00
h 1£0.000£0.00h 0 £0.000£0.00h 0£0.000£0.00h 1£36.000£0.00h 0 £0.00 0£0.00h 1£72.000£0.00h 1 £18.00 0£0.00 h 0 £0.00 0 £0.00
i 0£0.000£0.00 i 0 £0.000£0.00 i 0£0.000£0.00 i 0£0.000£0.00 i 0 £0.00 0£0.00i1£0.000£0.00i1 £0.00 0£0.00 i 0 £0.00 0 £0.00
j 0£0.000£0.00 j 0 £0.000£0.00 j 0£0.000£0.00 j 0£0.000£0.00 j 0 £0.00 0£0.00j1£0.000£0.00j1 £0.00 0£0.00 j 0 £0.00 0 £0.00
k 9£5.400£0.00k 2 £7.200£0.00k 1£12.600£0.00k 1£30.600£0.00k 1£14.400£0.00k 1£97.200£0.00k 1 £28.80 0£0.00 k 1 £9.00 0 £0.00
l 2£4.500£0.00 l 1£18.000£0.00 l 1£13.500£0.00 l 1£22.500£0.00 l 1£13.500£0.00l1£27.000£0.00l1 £40.50 0£0.00 l 1 £13.50 0 £0.00
POOLS SUMMARY
5 1NW Mr Paul Grayson NW428 10/16 GB21Z64332 H BLUE 11:33:14 5:28:14 240/1733 1292.169 £52.57
£37.57 £15.00 a
6 2NW A & S Rushton NW548 2/20 GB20Z21469 H BLUE 11:34:35 5:29:35 241/935 1289.795 £343.18
£28.18 £315.00 abcdeABC
7 3NW A & S Rushton NW548 1/20 GB20F12857 H BLUE 11:35:47 5:30:47 241/935 1285.116 £245.59
£18.79 £226.80 abcdeABC
8 1W J & B Oakley W408 30/30 GB21Z53591 C BLUE 11:36:32 5:31:32 241/405 1280.610 £64.82
£64.82
9 1SC Purchase & Walker SC22 10/20 GB21Z50221 H CHEQ 11:11:09 5:06:09 222/1268 1280.379 £59.94
£59.94
10 5SW Mr Trevor Durows SW69 1/12 GB19Z37456 C CHEQ 10:43:36 4:38:36 202/721 1278.683 £231.40
£10.00 £221.40 abcABCDE
11 2SC Kevin Johnson SC134 2/8 GB21V24683 H CHEQ 11:17:25 5:12:25 226/948 1276.206 £142.15
£44.95 £97.20 cde
12 6SW Mr & Mrs Peter Shaw SW201 1/15 DV194713343 C BLUE 10:54:05 4:49:05 209/698 1274.850 £10.00
£10.00
13 3SC Purchase & Walker SC22 2/20 GB21Z50030 H BLK 11:13:10 5:08:10 222/1268 1272.000 £29.97
£29.97
14 4SC Mr Doug Aston SC6 1/23 GB17Z85857 H MLY 10:59:42 4:54:42 212/1692 1271.843 £68.08
£14.98 £53.10 kl
15 7SW Astbury & Horton SW13 2/20 GB21N52750 H BLUE 11:10:09 5:05:09 220/861 1271.706 £10.00
£10.00
16 4NW Mr & Mrs B Fisher & Son NW139 1/15 GB20N54939 H CHEQ 12:49:59 6:44:59 292/734 1270.803 £64.00
£10.00 £54.00 abcf 17 8SW Doug & Mark Nesbitt & Sons
SW110
25/25 GB19Z14317 H CHEQ 11:18:51 5:13:51 226/250 1268.154 £10.00
£10.00
18 9SW J Hamplett SW165 1/36 GB21Z01033 H CHEQ 11:21:39 5:16:39 228/247 1268.047 £100.00
£10.00 £90.00 abAB
19 10SW Mr & Mrs Peter Shaw SW201 2/15 GB21Z55787 C BLWF 10:55:53 4:50:53 209/698 1266.962 £10.00
£10.00
20 5NW C Mountford NW570 1/20 GB20A18745 H CHEQ 11:44:48 5:39:48 244/1021 1266.807 £12.10
£10.00 £2.10 a
21 5SC Purchase & Walker SC22 3/20 GB21Z50116 H BLUE 11:14:46 5:09:46 222/1268 1265.430 £11.99
£11.99
22 6NW P & L Brennan NW366 1/15 GB19A11562 H CHWF 12:33:07 6:28:07 278/830 1262.790 £10.00
£10.00
23 11SW Doug & Mark Nesbitt & Sons
SW110
1/25 GB20R26036 H BLUE 11:20:17 5:15:17 226/250 1262.388 £77.80
£10.00 £67.80 abAB
24 7NW L Prince NW439 12/14 GB20X31606 H CHEQ 11:41:31 5:36:31 241/441 1261.753 £10.00
£10.00
25 8NW Nathan Foulkes NW549 21/25 GB21Z00907 C BLPD 11:41:33 5:36:33 241/151 1260.767 £10.00
£10.00
26 12SW J Hamplett SW165 34/36 GB20Z34532 H BLUE 11:23:57 5:18:57 228/247 1258.903 £10.00
£10.00
27 13SW Williams Bros SW152 1/28 GB20Z34412 C CHEQ 10:56:08 4:51:08 207/623 1253.525 £10.00
£10.00
28 9NW Nathan Foulkes NW549 22/25 GB20E02756 H BLUE 11:43:47 5:38:47 241/151 1252.455 £10.00
£10.00
29 1SE Mr John Bellerby SE59 1/13 GB21V65065 H CHEQ 11:57:24 5:52:24 250/929 1251.217 £244.44
£94.44 £150.00 abcd
30 14SW Astbury & Horton SW13 3/20 GB20N39357 H BLUE 11:15:16 5:10:16 220/861 1250.734 £10.00
£10.00
31 15SW Astbury & Horton SW13 4/20 GB20B54902 H CHEQ 11:15:19 5:10:19 220/861 1250.532 £10.00
£10.00
32 16SW Williams Bros SW152 2/28 GB21Z26184 H BLUE 10:57:01 4:52:01 207/623 1249.733
33 6SC Davis & Wright & Sons SC98 1/35 GB20S46867 C GRIZ 11:30:36 5:25:36 231/308 1249.595 £10.00
£10.00
34 10NW Mr D Lowe NW547 7/10 GB21L40358 H CHEQ 11:48:43 5:43:43 243/1549 1248.787 £10.00
£10.00
35 11NW Nathan Foulkes NW549 1/25 GB21Z45627 H BLUE 11:45:03 5:40:03 241/151 1247.790 £45.40
£10.00 £35.40 kAB
36 7SC Purchase & Walker SC22 4/20 GB21F21174 H BLPD 11:19:11 5:14:11 222/1268 1247.641 £10.00
£10.00
37 8SC Mr Doug Aston SC6 2/23 GB20Z42529 C CHEQ 11:05:26 5:00:26 212/1692 1247.571 £10.00
£10.00
38 2W Mr S Williams W416 4/8 NEHU21TV03666 H BLUE 12:19:38 6:14:38 265/881 1247.302 £138.61
£48.61 £90.00 abc
39 17SW I Williams SW285 3/10 GB21V84319 C BLUE 10:47:49 4:42:49 200/745 1247.257
40 1NC J M Haigh & Sons NC335 1/25 GB20S42878 C BLUE 12:50:09 6:45:09 287/187 1247.210 £42.79
£42.79
41 1WN J McNair WN50 2/4 GB21B41830 C CHEQ 13:00:53 6:55:53 294/1236 1247.167 £116.81
£11.81 £105.00 abcd
42 18SW Astbury & Horton SW13 5/20 GB20V99217 H BLUE 11:16:26 5:11:26 220/861 1246.048
43 3W R & L Clare W395 1/1 GB21S28552 H BLUE 12:25:42 6:20:42 269/923 1246.028 £335.41
£32.41 £303.00 abcdefA
44 19SW Mr Gary Downing SW19 7/8 GB21Z22708 H CHEQ 10:57:59 4:52:59 207/679 1245.801
45 9SC Purchase & Walker SC22 5/20 GB20Z46884 H BLUE 11:19:50 5:14:50 222/1268 1245.065 £10.00
£10.00
46 20SW Mr Gary Downing SW19 4/8 GB19Z13970 H CHEQ 10:58:16 4:53:16 207/679 1244.598
47 10SC Dutton & Emery SC178 1/34 GB19R29563 H BLUE 10:57:27 4:52:27 206/1369 1244.414 £10.00
£10.00
48 12NW L Prince NW439 11/14 GB20Z27781 C CHEQ 11:46:20 5:41:20 241/441 1243.948 £10.00
£10.00
49 21SW Taylor Bros SW70 1/9 GB19F25418 H BLUE 10:57:17 4:52:17 206/935 1243.639 £30.00
£30.00 aA
50 22SW Mr Dean Cartmell SW49 8/12 GB21Z27522 C BLUE 10:24:22 4:19:22 183/464 1243.583
51 23SW Owen/ Joesbury & Son SW270 1/11 GB19P21283 H CHEQ 11:03:58 4:58:58 211/407 1243.507
52 2NC Fairbank Bros NC330 1/20 GB20Z25805 C BLUE 12:56:51 6:51:51 290/1668 1243.336 £32.10
£32.10
53 4W Mr George Harrison W442 6/9 GB20Z10017 C BLUE 12:14:35 6:09:35 260/1656 1242.632 £31.21
£16.21 £15.00 a
54 11SC Dutton & Emery SC178 2/34 GB19R29574 H BLK 10:58:01 4:53:01 206/1369 1242.008 £10.00
£10.00
55 5W J & B Oakley W408 2/30 GB20Z51189 C BLUE 11:46:52 5:41:52 241/405 1241.902 £184.26
£12.96 £171.30 abcdekA 56 24SW Doug & Mark Nesbitt & Sons
SW110
24/25 GB20P21274 C BLUE 11:25:31 5:20:31 226/250 1241.776
57 13NW Mr Paul Grayson NW428 2/16 GB19L32072 H BLUE 11:46:35 5:41:35 240/1733 1241.668 £10.00
£10.00
58 25SW Mr & Mrs Peter Shaw SW201 3/15 DV194713443 C BLWF 11:01:50 4:56:50 209/698 1241.565
59 14NW Nathan Foulkes NW549 2/25 GB19Z10858 C BLUE 11:46:48 5:41:48 241/151 1241.401
60 3NC L & S Gash NC297 5/8 GB19N49633 H CHEQ 12:19:23 6:14:23 263/1600 1240.654 £21.40
£21.40
61 15NW Mr Paul Grayson NW428 3/16 GB21Z55723 C MLY 11:46:59 5:41:59 240/1733 1240.215
62 12SC Dutton & Emery SC178 3/34 GB19D00586 H PIED 10:58:27 4:53:27 206/1369 1240.174 £10.00
£10.00
63 13SC Mr Simon Cole SC144 1/8 GB19Z51615 H BLUE 10:56:49 4:51:49 205/968 1239.710 £10.00
£10.00
64 16NW Mr Paul Grayson NW428 4/16 GB20L36382 C BLUE 11:47:08 5:42:08 240/1733 1239.672
65 6W Mr Derrick Jones W314 1/19 NEHU21BOR00337 H BLUE 11:55:27 5:50:27 246/1459 1239.603 £10.00
£10.00
66 26SW J Hamplett SW165 3/36 GB21Z01006 C CHEQ 11:29:05 5:24:05 228/247 1238.962 £8.10
£8.10 a
67 17NW A & S Rushton NW548 19/20 GB21N19843 H BLUE 11:48:08 5:43:08 241/935 1238.862
68 7W Mr S Williams W416 3/8 GB19Z10294 H BLPD 12:22:21 6:17:21 265/881 1238.323 £44.80
£10.00 £34.80 ab
69 18NW Mr N R Boulton NW563 3/16 GB21Z45629 H BLWF 11:47:47 5:42:47 241/65 1237.589
70 19NW P & L Brennan NW366 2/15 GB20A12706 H BLUE 12:41:06 6:36:06 278/830 1237.339
71 4NC Mr John Castello & Family NC326 1/15 GB20R18794 H CHEQ 12:58:45 6:53:45 290/1297 1236.730 £10.70
£10.70
72 8W Mr Paul Coombes W144 1/20 GB19H03284 H BLUE 12:19:34 6:14:34 263/113 1236.076 £10.00
£10.00
73 27SW J Hamplett SW165 4/36 GB21Z01034 H BLUE 11:30:15 5:25:15 228/247 1234.518
74 28SW J Hamplett SW165 5/36 GB21N51594 H CHEQ 11:30:19 5:25:19 228/247 1234.265
75 9W J & B Oakley W408 29/30 GB21Z59117 H BLUE 11:49:02 5:44:02 241/405 1234.081 £10.00
£10.00
76 2WN J McNair WN50 3/4 GB20B31432 C BLUE 13:05:19 7:00:19 294/1236 1234.012 £31.00
£10.00 £21.00 ak
77 20NW Mr Paul Grayson NW428 5/16 GB21Z64333 C PEN 11:48:46 5:43:46 240/1733 1233.782
78 5NC Roger & Mark Duffield NC19 1/17 GB20Z13359 C CHEQ 11:59:55 5:54:55 248/1226 1233.264 £10.00
£10.00
79 29SW Doug & Mark Nesbitt & Sons
SW110
3/25 GB21F09357 H BLUE 11:27:59 5:22:59 226/250 1232.293
80 30SW Williams Bros SW152 3/28 GB21B13445 C MLY 11:01:09 4:56:09 207/623 1232.291
81 6NC L & S Gash NC297 2/8 GB20X35289 C CHEQ 12:21:56 6:16:56 263/1600 1232.260 £10.00
£10.00
82 31SW J Hamplett SW165 2/36 GB19Z50043 H BLUE 11:30:54 5:25:54 228/247 1232.056
83 7NC Bowskill & Gasgoigne NC225 1/8 GB19N17987 C BLUE 12:17:03 6:12:03 260/773 1232.020 £10.00
£10.00
84 8NC Mr Terry Higgs NC77 1/30 NEHU21DRC00490 H BLWF 12:47:31 6:42:31 281/880 1230.856 £10.00
£10.00
85 21NW A & S Rushton NW548 9/20 GB19F13957 H BLUE 11:50:22 5:45:22 241/935 1230.851
86 14SC Mr Doug Aston SC6 3/23 GB20Z42528 C CHEQ 11:09:44 5:04:44 212/1692 1229.967 £10.00
£10.00
87 32SW Mr John Summers SW22 1/6 GB20V44363 C GRIZ 10:43:27 4:38:27 194/997 1229.797
88 9NC Mr John Castello & Family NC326 2/15 GB20Z38850 H BLUE 13:01:05 6:56:05 290/1297 1229.795 £10.00
£10.00
89 15SC Dutton & Emery SC178 4/34 BELG196145495 H BLUE 11:00:58 4:55:58 206/1369 1229.628 £10.00
£10.00
90 16SC Mr & Mrs J Passey & Family
SC171
20/21 GB21Z30851 H CHEQ 11:23:45 5:18:45 222/1224 1229.628 £10.00
£10.00
91 10NC Mr John Castello & Family NC326 3/15 GB19Z44203 H CHEQ 13:01:29 6:56:29 290/1297 1228.613 £10.00
£10.00
92 22NW C Mountford NW570 4/20 GB21R16042 H BLUE 11:55:28 5:50:28 244/1021 1228.251
93 23NW C Mountford NW570 3/20 GB21R16039 H BLUE 11:55:43 5:50:43 244/1021 1227.375
94 24NW R Goodwin NW218 22/24 GB21Z21446 C BLPD 12:00:03 5:55:03 247/1032 1227.298
95 10W J & B Oakley W408 4/30 GB21Z53538 C BLUE 11:51:09 5:46:09 241/405 1226.535 £10.00
£10.00
96 17SC Dutton & Emery SC178 5/34 GB21N28756 H BLUE 11:01:55 4:56:55 206/1369 1225.694 £10.00
£10.00
97 25NW Mr T W Carr NW206 1/10 GB19S20173 C BLUE 12:37:43 6:32:43 273/853 1225.650 £13.50
£13.50 l
98 33SW Mr & Mrs Peter Shaw SW201 4/15 GB21S24996 H CHEQ 11:05:46 5:00:46 209/698 1225.329
99 11NC L & S Gash NC297 3/8 GB21N46200 H BLUE 12:24:10 6:19:10 263/1600 1225.002 £10.00
£10.00
100 1NE Mr Peter Humphries NE1 1/12 GB21Z59397 H BL 12:58:52 6:53:52 287/1736 1224.684 £63.00
£63.00
101 12NC Mr Michael Betts NC262 1/12 GB20Z24057 H CHEQ 12:54:30 6:49:30 284/1659 1224.662 £10.00
£10.00
102 2SE Mr Angelo D'Argenio SE18 1/8 GB20Z51306 C MLY 10:44:31 4:39:31 194/798 1224.392 £213.63
£70.83 £142.80 abcdekl
103 34SW Astbury & Horton SW13 6/20 GB21P17716 H BLPD 11:21:59 5:16:59 220/861 1224.232
104 26NW Mr N R Boulton NW563 15/16 GB20N68911 C BLUE 11:51:37 5:46:37 241/65 1223.902
105 35SW Mr G M Smart SW147 6/20 GB20Z04873 C CHEQ 11:14:55 5:09:55 215/825 1223.635
106 36SW Mr & Mrs Peter Shaw SW201 5/15 GB20D11051 C BLWF 11:06:11 5:01:11 209/698 1223.633
107 27NW C Mountford NW570 2/20 GB21R16040 H CHEQ 11:56:49 5:51:49 244/1021 1223.538
108 37SW J Hamplett SW165 7/36 GB20Z34586 C RED 11:33:11 5:28:11 228/247 1223.484
109 38SW Doug & Mark Nesbitt & Sons
SW110
5/25 GB20P21262 H BLUE 11:30:19 5:25:19 226/250 1223.454
110 28NW Nathan Foulkes NW549 5/25 GB20E02760 C BLPD 11:51:49 5:46:49 241/151 1223.445
111 29NW Nathan Foulkes NW549 6/25 GB20E02726 H BLUE 11:51:49 5:46:49 241/151 1223.445
112 39SW J Hamplett SW165 8/36 GB19Z50068 H CHEQ 11:33:17 5:28:17 228/247 1223.111
113 11W Mr Ralph Jones & Sons W265 1/12 GB19Z64160 H BLUE 12:34:10 6:29:10 270/713 1222.903 £10.00
£10.00
114 18SC Davis & Wright & Sons SC98 3/35 GB21N30749 C BLUE 11:37:45 5:32:45 231/308 1222.744 £10.00
£10.00
115 13NC J M Haigh & Sons NC335 2/25 GB20S42890 H BLUE 12:58:16 6:53:16 287/187 1222.714 £10.00
£10.00
116 14NC J M Haigh & Sons NC335 3/25 GB21S34106 H BLUE 12:58:30 6:53:30 287/187 1222.024 £10.00
£10.00
117 12W J & B Oakley W408 5/30 GB20N68510 C CHPD 11:52:29 5:47:29 241/405 1221.828 £10.00
£10.00
118 3SE Mr J Pether SE6 7/16 GB20Z54368 H BLUE 11:03:48 4:58:48 207/705 1221.637 £47.22
£47.22
119 15NC Mr John Castello & Family NC326 4/15 GB21Z00540 H BLPD 13:03:53 6:58:53 290/1297 1221.574
120 4SE Mr J Pether SE6 2/16 GB21N86566 H CHEQ 11:03:49 4:58:49 207/705 1221.568 £23.61
£23.61
121 30NW L Prince NW439 3/14 GB19Z17348 H PEN 11:52:43 5:47:43 241/441 1221.112
122 40SW Mr G M Smart SW147 11/20 GB18B13417 C CHEQ 11:15:35 5:10:35 215/825 1221.009
123 19SC Mr & Mrs J Passey & Family
SC171
4/21 GB19A12985 H MLY 11:26:01 5:21:01 222/1224 1220.946 £54.00
£54.00 abc
124 41SW C Leadbeater & Sons SW121 3/41 GB21P17619 H BLWF 11:31:12 5:26:12 226/490 1220.877
125 42SW C Leadbeater & Sons SW121 13/41 BELG206050372 H CHEQ 11:31:19 5:26:19 226/490 1220.440
126 31NW Nathan Foulkes NW549 7/25 GB20E02751 H BLUE 11:52:59 5:47:59 241/151 1219.343
127 5SE D Cowell SE40 9/20 GB19B19953 C BLUE 11:20:22 5:15:22 218/612 1218.556 £33.89
£18.89 £15.00 a
128 43SW J Hamplett SW165 9/36 GB19Z50001 C BLUE 11:34:32 5:29:32 228/247 1218.472
129 32NW C Mountford NW570 5/20 GB21R16044 H CHEQ 11:58:17 5:53:17 244/1021 1218.458
130 44SW Williams Bros SW152 4/28 GB21N28767 H CHEQ 11:04:34 4:59:34 207/623 1218.236
131 20SC Dutton & Emery SC178 6/34 GB21B13426 H BLUE 11:03:45 4:58:45 206/1369 1218.172
132 16NC R & C O'Shea NC286 1/6 GB20N51051 H BLUE 12:33:58 6:28:58 269/178 1217.631 £47.40
£47.40 abk
133 45SW Mr Gary Downing SW19 3/8 GB20V14502 H CHPD 11:04:48 4:59:48 207/679 1217.475
134 33NW R Goodwin NW218 23/24 GB21Z21464 H BLUE 12:03:08 5:58:08 247/1032 1216.731
135 46SW Williams Bros SW152 5/28 GB21R22301 H BLUE 11:04:58 4:59:58 207/623 1216.612
136 21SC J Gilbert SC158 1/100 GB21Z20047 H CHEQ 11:13:42 5:08:42 213/670 1216.553
137 22SC Dutton & Emery SC178 7/34 GB21B13411 H BLUE 11:04:13 4:59:13 206/1369 1216.272
138 47SW Mr G M Smart SW147 12/20 GB20Z04858 H BLUE 11:16:48 5:11:48 215/825 1216.244
139 23SC Mr & Mrs J Passey & Family
SC171
2/21 GB21Z30848 C BLPD 11:27:16 5:22:16 222/1224 1216.210 £21.60
£21.60 ab
140 34NW Nathan Foulkes NW549 8/25 GB21V80233 C BLUE 11:53:56 5:48:56 241/151 1216.023
141 48SW Williams Bros SW152 6/28 GB21Z26161 H BLUE 11:05:09 5:00:09 207/623 1215.869
142 49SW J Hamplett SW165 10/36 GB21Z01018 C CHEQ 11:35:26 5:30:26 228/247 1215.153
143 24SC Mr & Mrs J Passey & Family
SC171
21/21 GB21Z30835 C BLUE 11:27:43 5:22:43 222/1224 1214.514
144 13W Jones & Thomas W419 1/13 GB18P32666 H BLPD 12:31:44 6:26:44 266/1524 1214.491 £10.00
£10.00
145 25SC Mr & Mrs Elton SC67 1/6 GB21Z00164 C CHPD 11:41:41 5:36:41 232/553 1214.414
146 35NW A & S Rushton NW548 5/20 NWHU19L04131 H BLUE 11:55:03 5:50:03 241/935 1214.384
147 26SC Davis & Wright & Sons SC98 4/35 GB20S46881 H GRIZ 11:40:05 5:35:05 231/308 1214.229
148 50SW Doug & Mark Nesbitt & Sons
SW110
6/25 BELG196053514 H BLUE 11:32:49 5:27:49 226/250 1214.124
149 36NW Nathan Foulkes NW549 9/25 GB20E02719 H SILV 11:54:35 5:49:35 241/151 1213.762
150 37NW P & L Brennan NW366 3/15 GB21Z07404 H CHEQ 12:48:52 6:43:52 278/830 1213.544
151 14W J & B Oakley W408 1/30 GB21Z53503 C CHEQ 11:54:57 5:49:57 241/405 1213.216 £65.50
£10.00 £55.50 al
152 51SW J Hamplett SW165 11/36 GB21N51595 H BLUE 11:35:59 5:30:59 228/247 1213.134
153 15W Mr Paul Coombes W144 2/20 GB18H00346 H BLUE 12:26:40 6:21:40 263/113 1213.082 £10.00
£10.00
154 16W J & B Oakley W408 7/30 GB21Z53588 H BLUE 11:55:01 5:50:01 241/405 1212.985 £10.00
£10.00
155 27SC Dutton & Emery SC178 8/34 GB19D00578 H CHEQ 11:05:02 5:00:02 206/1369 1212.962
156 28SC Mr Edward Keyte SC71 6/20 GB20A20827 C BLUE 11:17:34 5:12:34 215/656 1212.720
157 38NW P & L Brennan NW366 4/15 GB21A10458 H CHEQ 12:49:28 6:44:28 278/830 1211.744
158 52SW Williams Bros SW152 7/28 GB21N28753 H BLUE 11:06:13 5:01:13 207/623 1211.563
159 17NC J M Haigh & Sons NC335 4/25 GB20S42847 H BLUE 13:02:09 6:57:09 287/187 1211.332
160 29SC Mr Doug Aston SC6 4/23 GB19Z46403 H CHPD 11:14:29 5:09:29 212/1692 1211.089
161 6SE M & D Godfrey SE15 1/30 GB21Z20458 H GRIZ 12:06:54 6:01:54 248/1757 1210.934 £14.17
£14.17
162 2NE Mr G Allen & Son & Clarke NE100 3/14 GB21Z52022 H CHEQ 12:41:09 6:36:09 272/921 1210.756 £62.25
£47.25 £15.00 a
163 39NW P & L Brennan NW366 5/15 GB19A11502 H CHEQ 12:49:50 6:44:50 278/830 1210.646
164 40NW R Goodwin NW218 2/24 GB21Z21473 C BLUE 12:05:01 6:00:01 247/1032 1210.366
165 17W L Watson W554 16/18 GB21N70065 H BLUE 12:39:03 6:34:03 270/1617 1210.042 £10.00
£10.00
166 53SW Taylor Bros SW70 2/9 GB21Z40625 H BLUE 11:05:26 5:00:26 206/935 1209.902
167 18W Jones Lamb & Dtr W90 2/2 GB19H21639 C CHPD 12:26:25 6:21:25 262/355 1209.897 £25.00
£10.00 £15.00 a
168 19W Mr Michael Tootle & Son W397 1/32 GB19F11837 C BLUE 12:46:22 6:41:22 275/1605 1209.879 £10.00
£10.00
169 30SC J Gilbert SC158 2/100 GB21Z20005 H BLUE 11:15:37 5:10:37 213/670 1209.047
170 31SC J Gilbert SC158 3/100 GB19A21874 H BLPD 11:15:42 5:10:42 213/670 1208.722
171 54SW I Williams SW285 8/10 GB21N49353 C BLUE 10:56:50 4:51:50 200/745 1208.721
